Sunday, March 28, 1999 -- Morgantown
Cooper's Rock Challenge 10K Run (Results)
[Coverage/Recap]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
Results
[10K Overall]
[10K by Class]
[5K Overall]
[5K by Class]
| Plc | Name | Cls Plc |
Sex | Age | Class | Time |
|---|---|---|---|---|---|---|
| 1 | Steve Bohon | *** | M | 21 | 20-24 | 31:58 |
| 2 | John Reynolds | *** | M | 31 | 30-34 | 34:11 |
| 3 | Eric Chandler | *** | M | 25 | 25-29 | 34:55 |
| 4 | Brad Herrington | 1 | M | 32 | 30-34 | 37:03 |
| 5 | Stephen Hiser | 1 | M | 15 | 15-19 | 37:26 |
| 6 | Charlie Shaffer | 1 | M | 37 | 35-39 | 38:26 |
| 7 | Keith Rand | 1 | M | 14 | 14-under | 38:40 |
| 8 | Andrew Shay | 1 | M | 20 | 20-24 | 38:46 |
| 9 | Jason Griffith | 1 | M | 28 | 25-29 | 38:53 |
| 10 | Dan Schwarz | 2 | M | 16 | 15-19 | 38:55 |
| 11 | Joe Leroy | 1 | M | 47 | 45-49 | 39:32 |
| 12 | James Kozak | 1 | M | 40 | 40-44 | 39:43 |
| 13 | Kathy Lencio | *** | F | 36 | 35-39 | 40:03 |
| 14 | Joey Herron | 2 | M | 41 | 40-44 | 40:24 |
| 15 | Steve Bell | 3 | M | 40 | 40-44 | 40:35 |
| 16 | Todd Price | 2 | M | 34 | 30-34 | 41:03 |
| 17 | Richard Aunkst | 2 | M | 48 | 45-49 | 41:22 |
| 18 | Steve Sherrard | 4 | M | 42 | 40-44 | 41:22 |
| 19 | Jeff Miller | 5 | M | 44 | 40-44 | 42:00 |
| 20 | Craig McDougal | 2 | M | 13 | 14-under | 42:14 |
| 21 | Robert Lyons | 2 | M | 38 | 35-39 | 42:23 |
| 22 | Bruce Harris | 6 | M | 44 | 40-44 | 42:33 |
| 23 | Mark Flood | 3 | M | 35 | 35-39 | 43:04 |
| 24 | Jeff Smith | 7 | M | 43 | 40-44 | 43:10 |
| 25 | Adam Korona | 2 | M | 25 | 25-29 | 43:11 |
| 26 | Mathis Hickman | 3 | M | 13 | 14-under | 43:22 |
| 27 | Ray Renaud | 1 | M | 55 | 55-59 | 43:31 |
| 28 | Terry Horn | 8 | M | 40 | 40-44 | 43:37 |
| 29 | Rob Murray | 9 | M | 42 | 40-44 | 43:41 |
| 30 | Jimmy Groves | 2 | M | 20 | 20-24 | 43:58 |
| 31 | Matt Saville | 3 | M | 21 | 20-24 | 43:59 |
| 32 | Ryann Metheny | *** | F | 16 | 15-19 | 44:09 |
| 33 | Jim Woolfitt | 3 | M | 47 | 45-49 | 44:31 |
| 34 | Bill Meek | 3 | M | 27 | 25-29 | 44:40 |
| 35 | Matthew Apesos | 3 | M | 16 | 15-19 | 44:42 |
| 36 | James Judy | 1 | M | 52 | 50-54 | 45:20 |
| 37 | John Campbell | 4 | M | 46 | 45-49 | 45:28 |
| 38 | Justin Miller | 4 | M | 15 | 15-19 | 45:37 |
| 39 | Greg Redeker | 5 | M | 46 | 45-49 | 45:38 |
| 40 | John Altobello | 10 | M | 42 | 40-44 | 45:47 |
| 41 | Bill Hazell | 4 | M | 38 | 35-39 | 45:54 |
| 42 | Chelsea Metheny | *** | F | 13 | 14-under | 45:54 |
| 43 | Ryan McCartney | 4 | M | 23 | 20-24 | 46:05 |
| 44 | Scott Huffman | 5 | M | 20 | 20-24 | 46:17 |
| 45 | Jack Hall | 4 | M | 29 | 25-29 | 46:34 |
| 46 | James Watkins | 2 | M | 52 | 50-54 | 46:44 |
| 47 | Kenneth Tubbs | 6 | M | 47 | 45-49 | 47:06 |
| 48 | Johny Keller | 3 | M | 50 | 50-54 | 47:13 |
| 49 | Pam Todd | 1 | F | 32 | 30-34 | 47:14 |
| 50 | Greg Kramer | 3 | M | 31 | 30-34 | 47:15 |
| 51 | Stephanie Meleady | 1 | F | 18 | 15-19 | 47:18 |
| 52 | Eugene King | 5 | M | 17 | 15-19 | 47:22 |
| 53 | Perico Valentino | 5 | M | 35 | 35-39 | 47:23 |
| 54 | Sean McClelland | 6 | M | 21 | 20-24 | 47:25 |
| 55 | Jennifer Robertson | 1 | F | 21 | 20-24 | 47:34 |
| 56 | Bill Maraney | 1 | M | 64 | 60-over | 47:40 |
| 57 | Carl Craigo | 5 | M | 25 | 25-29 | 47:41 |
| 58 | Mary Mlinarcik | 1 | F | 51 | 50-54 | 47:49 |
| 59 | Patrick Shaw | 4 | M | 31 | 30-34 | 47:57 |
| 60 | Kurt Morrison | 11 | M | 44 | 40-44 | 48:14 |
| 61 | Fred Frasch | 12 | M | 43 | 40-44 | 48:22 |
| 62 | Kara Wanderson | 2 | F | 20 | 20-24 | 48:30 |
| 63 | Mark Dlugos | 5 | M | 30 | 30-34 | 48:51 |
| 64 | Donna Ford-Werntz | 1 | F | 39 | 35-39 | 48:54 |
| 65 | Tim Paushel | 13 | M | 42 | 40-44 | 48:54 |
| 66 | Ken Milliken | 2 | M | 57 | 55-59 | 48:55 |
| 67 | Chet Walker | 6 | M | 38 | 35-39 | 48:57 |
| 68 | Marc Frankenberry | 6 | M | 26 | 25-29 | 49:04 |
| 69 | Olivia Ostrow | 3 | F | 22 | 20-24 | 49:05 |
| 70 | Justin Lordy | 6 | M | 19 | 15-19 | 49:13 |
| 71 | Debi Page | 1 | F | 48 | 45-49 | 49:14 |
| 72 | John Barbaccia | 7 | M | 36 | 35-39 | 49:29 |
| 73 | Jason Shaver | 7 | M | 21 | 20-24 | 49:35 |
| 74 | Andrew McLaren | 4 | M | 50 | 50-54 | 49:46 |
| 75 | John Witt | 8 | M | 24 | 20-24 | 49:58 |
| 76 | David Wagner | 8 | M | 37 | 35-39 | 50:03 |
| 77 | Gerald Higa | 7 | M | 49 | 45-49 | 50:19 |
| 78 | John Cuthbert | 8 | M | 47 | 45-49 | 50:25 |
| 79 | Debbie Goss | 1 | F | 41 | 40-44 | 50:28 |
| 80 | Steven McCarty | 9 | M | 20 | 20-24 | 50:39 |
| 81 | Brent Copenhaver | 9 | M | 38 | 35-39 | 50:41 |
| 82 | Kareem Shora | 7 | M | 25 | 25-29 | 50:42 |
| 83 | Lynn Huggins | 2 | F | 36 | 35-39 | 50:44 |
| 84 | Renee Maust | 3 | F | 37 | 35-39 | 50:46 |
| 85 | Barbara Kerin | 2 | F | 42 | 40-44 | 50:53 |
| 86 | John Patti | 14 | M | 44 | 40-44 | 50:53 |
| 87 | Heather King | 2 | F | 16 | 15-19 | 51:01 |
| 88 | Bob Brak | 15 | M | 42 | 40-44 | 51:18 |
| 89 | Duke Ebert | 9 | M | 49 | 45-49 | 51:19 |
| 90 | Carl Irwin | 2 | M | 60 | 60-over | 51:19 |
| 91 | Cleo Hamrick | 3 | M | 60 | 60-over | 51:41 |
| 92 | Corby Traugh | 6 | M | 32 | 30-34 | 52:02 |
| 93 | Alex Nelms | 4 | M | 12 | 14-under | 52:03 |
| 94 | Erik Parow | 8 | M | 29 | 25-29 | 52:14 |
| 95 | Christy Brooks | 4 | F | 24 | 20-24 | 52:20 |
| 96 | Butch Baumgartner | 10 | M | 47 | 45-49 | 52:24 |
| 97 | Nicholas Herbert | 7 | M | 19 | 15-19 | 52:30 |
| 98 | Mary Jane Baniak | 1 | F | 26 | 25-29 | 52:40 |
| 99 | Jordan Nelms | 5 | M | 12 | 14-under | 52:49 |
| 100 | Ken House | 3 | M | 55 | 55-59 | 52:57 |
| 101 | Tom Popovic | 5 | M | 51 | 50-54 | 53:14 |
| 102 | Robert Hickman | 16 | M | 41 | 40-44 | 53:17 |
| 103 | Joe Sengewalt | 10 | M | 35 | 35-39 | 53:19 |
| 104 | Mark Inman | 11 | M | 45 | 45-49 | 53:46 |
| 105 | Adam Freed | 10 | M | 22 | 20-24 | 53:52 |
| 106 | Zara Lyons | 3 | F | 17 | 15-19 | 53:58 |
| 107 | Dave Guillory | 7 | M | 33 | 30-34 | 54:02 |
| 108 | Della McIntyre | 2 | F | 50 | 50-54 | 54:18 |
| 109 | Mel Allen | 17 | M | 42 | 40-44 | 54:28 |
| 110 | Lonnie Reynolds | 18 | M | 43 | 40-44 | 54:34 |
| 111 | Lud Gutmann | 4 | M | 65 | 60-over | 54:37 |
| 112 | David Pauly | 12 | M | 47 | 45-49 | 54:44 |
| 113 | Joe Simpson | 8 | M | 32 | 30-34 | 54:50 |
| 114 | Jon Lester | 9 | M | 29 | 25-29 | 55:01 |
| 115 | Candy Buchanan | 5 | F | 20 | 20-24 | 55:07 |
| 116 | Brian Stewart | 9 | M | 31 | 30-34 | 55:11 |
| 117 | Clint Conners | 11 | M | 39 | 35-39 | 55:15 |
| 118 | Teresa Lyons | 4 | F | 38 | 35-39 | 55:31 |
| 119 | Alisa Bahl | 2 | F | 27 | 25-29 | 55:34 |
| 120 | Ethan Long | 10 | M | 27 | 25-29 | 55:34 |
| 121 | Karla Waldo | 3 | F | 43 | 40-44 | 55:52 |
| 122 | Jeff Waldo | 19 | M | 43 | 40-44 | 55:52 |
| 123 | Wesley Farr | 13 | M | 45 | 45-49 | 56:09 |
| 124 | Natalie Jennings | 2 | F | 31 | 30-34 | 56:13 |
| 125 | Stephanie Saint Hitaire | 6 | F | 23 | 20-24 | 56:27 |
| 126 | Mike Ricks | 11 | M | 21 | 20-24 | 56:56 |
| 127 | Mike Mueller | 20 | M | 43 | 40-44 | 57:06 |
| 128 | Gary Shaffer | 6 | M | 51 | 50-54 | 57:09 |
| 129 | Thomas Pauly | 21 | M | 42 | 40-44 | 57:49 |
| 130 | Sally Pratt | 7 | F | 22 | 20-24 | 57:55 |
| 131 | Nawar Shora | 12 | M | 22 | 20-24 | 58:16 |
| 132 | Jack Corwin | 11 | M | 29 | 25-29 | 58:22 |
| 133 | Merv Davis | 22 | M | 41 | 40-44 | 58:27 |
| 134 | Carmen Gutta | 12 | M | 37 | 35-39 | 58:27 |
| 135 | Teresa Reynolds | 4 | F | 41 | 40-44 | 58:30 |
| 136 | Catherine Inman | 2 | F | 46 | 45-49 | 58:34 |
| 137 | Gary Gemlich | 13 | M | 37 | 35-39 | 58:37 |
| 138 | Maurice Miller | 5 | M | 69 | 60-over | 58:47 |
| 139 | Kenneth Ray | 14 | M | 35 | 35-39 | 58:52 |
| 140 | Dan Boryk | 14 | M | 45 | 45-49 | 59:07 |
| 141 | Carol Ashburn | 5 | F | 44 | 40-44 | 59:22 |
| 142 | Bob Bonner | 7 | M | 50 | 50-54 | 59:53 |
| 143 | Michael Cardi | 6 | M | 13 | 14-under | 59:55 |
| 144 | Mary Ann Bonner | 3 | F | 47 | 45-49 | 59:56 |
| 145 | Robert Blosser | 15 | M | 49 | 45-49 | 1:00:00 |
| 146 | Christie Lott | 8 | F | 23 | 20-24 | 1:00:01 |
| 147 | Michael Wilson | 6 | M | 60 | 60-over | 1:00:07 |
| 148 | Albert Yoon | 12 | M | 29 | 25-29 | 1:00:12 |
| 149 | Shelly Cardi | 3 | F | 29 | 25-29 | 1:00:13 |
| 150 | Jonathan Cardi | 13 | M | 29 | 25-29 | 1:00:13 |
| 151 | Teresa Ray | 3 | F | 33 | 30-34 | 1:00:45 |
| 152 | Robin Stanton | 4 | F | 34 | 30-34 | 1:01:13 |
| 153 | Mary Hubeaut | 5 | F | 32 | 30-34 | 1:01:19 |
| 154 | Ken Frankenberry | 10 | M | 34 | 30-34 | 1:01:20 |
| 155 | John Busch | 7 | M | 60 | 60-over | 1:01:32 |
| 156 | Erik Nantz | 11 | M | 31 | 30-34 | 1:01:59 |
| 157 | Joe Limer | 13 | M | 24 | 20-24 | 1:02:00 |
| 158 | Julie Bertsch | 4 | F | 25 | 25-29 | 1:02:02 |
| 159 | Wilma Groover | 5 | F | 38 | 35-39 | 1:02:05 |
| 160 | Joy Nugent | 6 | F | 32 | 30-34 | 1:02:09 |
| 161 | Richard Dey | 8 | M | 50 | 50-54 | 1:02:09 |
| 162 | Ike Harris | 16 | M | 47 | 45-49 | 1:02:10 |
| 163 | David Matthews | 23 | M | 42 | 40-44 | 1:02:10 |
| 164 | Chris O'Hara | 17 | M | 45 | 45-49 | 1:02:35 |
| 165 | Joyce Nestor | 6 | F | 42 | 40-44 | 1:03:37 |
| 166 | Joshua Pickens | 14 | M | 25 | 25-29 | 1:03:40 |
| 167 | Regina Rogers | 5 | F | 26 | 25-29 | 1:03:40 |
| 168 | Don Kincell | 24 | M | 41 | 40-44 | 1:04:31 |
| 169 | Holly Freed | 9 | F | 22 | 20-24 | 1:05:06 |
| 170 | David Gallien | 18 | M | 46 | 45-49 | 1:05:10 |
| 171 | Jacki Lewan | 7 | F | 40 | 40-44 | 1:05:56 |
| 172 | Leslie Gallien | 8 | F | 42 | 40-44 | 1:06:35 |
| 173 | Julie Meder | 6 | F | 38 | 35-39 | 1:06:47 |
| 174 | Janet Williams | 7 | F | 37 | 35-39 | 1:06:47 |
| 175 | Dave Artis | 19 | M | 48 | 45-49 | 1:07:20 |
| 176 | Keith Lucente | 25 | M | 44 | 40-44 | 1:07:59 |
| 177 | Stephen Griswold | 15 | M | 29 | 25-29 | 1:08:45 |
| 178 | Mary Ann Pancake | 7 | F | 32 | 30-34 | 1:11:39 |
| 179 | Katie Martin | 1 | F | 12 | 14-under | 1:11:51 |
| 180 | Mike Thomas | 12 | M | 33 | 30-34 | 1:12:27 |
| 181 | Lawrence Haffner | 20 | M | 47 | 45-49 | 1:19:03 |
| 182 | Robert Ledsome | 15 | M | 38 | 35-39 | 1:20:50 |
| 183 | Richard McDonald | 16 | M | 36 | 35-39 | 1:26:43 |
| 184 | Michael Anderson | 26 | M | 44 | 40-44 | 1:26:44 |
*** Top three overall male and females not eligible for age group awards.
