Sunday, February 14, 1999 -- Kanawha City
Valentines Day Race 5 Miler
[Coverage/Recap w/Pics]
[Results]
[Pics Set 1]
[Pics Set 2]
[KVRR Winter
Series Standings]
| Place | Name | Class Place |
Sex | Class | Time |
|---|---|---|---|---|---|
| 1 | Michael Guinn | * | M | 15-19 | 26:32 |
| 2 | Kevin Batey | 1 | M | 15-19 | 26:38 |
| 3 | Larry Taylor | 1 | M | 30-39 | 27:37 |
| 4 | Glenn Baldwin | 1 | M | 40-49 | 27:52 |
| 5 | Jeff Morris | 2 | M | 30-39 | 28:40 |
| 6 | Bert Warren | 2 | M | 40-49 | 29:05 |
| 7 | Aaron Kaylor | 1 | M | 20-29 | 30:31 |
| 8 | Charles Hamilton | 3 | M | 30-39 | 31:02 |
| 9 | Kathy Lencio | * | F | 30-39 | 31:09 |
| 10 | Jim Sturgeon | 3 | M | 40-49 | 31:25 |
| 11 | Harry Bruner | 1 | M | 50-59 | 31:48 |
| 12 | Jessica Taylor | 1 | F | 15-19 | 31:57 |
| 13 | Jason Underwood | 2 | M | 20-29 | 32:14 |
| 14 | Dale Golf | 4 | M | 40-49 | 32:57 |
| 15 | Katherine Garrell | 2 | F | 15-19 | 33:09 |
| 16 | Lewis Pauley | 2 | M | 15-19 | 33:20 |
| 17 | Jonathan Atkins | 3 | M | 20-29 | 34:02 |
| 18 | Sam Sutton | 4 | M | 30-39 | 34:27 |
| 19 | James Spurlock | 5 | M | 30-39 | 34:41 |
| 20 | Luke Bruner | 1 | M | 14-under | 34:53 |
| 21 | Tammi Jeffery | 1 | F | 40-49 | 35:01 |
| 22 | Steve Ledahawski | 5 | M | 40-49 | 35:14 |
| 23 | Matthew Bruner | 3 | M | 14-under | 35:39 |
| 24 | Bruce Blankenship | 6 | M | 40-49 | 35:45 |
| 25 | Arron Alred | 7 | M | 40-49 | 36:21 |
| 26 | Kim Foster | 2 | F | 40-49 | 36:24 |
| 27 | Tom Pearcy | 8 | M | 40-49 | 36:24 |
| 28 | Jim Riffle | 2 | M | 50-59 | 37:01 |
| 29 | Bernard Haynes | 9 | M | 40-49 | 37:04 |
| 30 | Bill Atwell | 10 | M | 40-49 | 37:11 |
| 31 | Mary Minarcik | 1 | F | 50-59 | 38:04 |
| 32 | Tiana Sturgeon | 1 | F | 14-under | 38:34 |
| 33 | Sara Sears | 3 | F | 40-49 | 39:10 |
| 34 | Scott Poore | 4 | M | 20-29 | 39:14 |
| 35 | Kim Nelson | 1 | F | 30-39 | 39:18 |
| 36 | Sandra Armstrong | 1 | F | 20-29 | 39:25 |
| 37 | Tony Green | 11 | M | 40-49 | 39:31 |
| 38 | Rick Hanna | 12 | M | 40-49 | 39:39 |
| 39 | Jessica Fisher | 3 | F | 15-19 | 40:06 |
| 40 | Robert Shaffer | 6 | M | 30-39 | 40:09 |
| 41 | Ted Brady | 7 | M | 30-39 | 40:10 |
| 42 | Ashley Warren | 2 | F | 14-under | 40:35 |
| 43 | Ed Thompson | 13 | M | 40-49 | 41:18 |
| 44 | Mark Perry | 5 | M | 20-29 | 41:58 |
| 45 | Lainie Lord | 4 | F | 15-19 | 42:01 |
| 46 | Lionel North | 1 | M | 60-over | 42:14 |
| 47 | Gene Zdrojewski | 3 | M | 50-59 | 42:17 |
| 48 | Nancy Elam | 2 | F | 30-39 | 42:30 |
| 49 | Wendy Romanoski | 5 | F | 15-19 | 42:43 |
| 50 | Beth Bruner | 3 | F | 14-under | 42:46 |
| 51 | Mari Stinson | 6 | F | 15-19 | 43:36 |
| 52 | Jannet Bailey | 4 | F | 40-49 | 43:46 |
| 53 | Tom Bailey | 14 | M | 40-49 | 43:46 |
| 54 | K.Y. Owen | 15 | M | 40-49 | 44:20 |
| 55 | Bruce Lawson | 8 | M | 30-39 | 44:38 |
| 56 | Tammy Owen | 3 | F | 30-39 | 44:41 |
| 57 | Robin Young | 4 | F | 30-39 | 45:09 |
| 58 | Larry Pack | 16 | M | 40-49 | 45:43 |
| 59 | Mike Hall | 9 | M | 30-39 | 47:50 |
| 60 | Kim Peck | 5 | F | 30-39 | 48:32 |
