Saturday, January 23, 1999 -- Canaan Valley
USSA Canaan Slalom
Results: [By Class] [Overall] Pictures: [Set 1] [Set 2] [Set 3]
| Place | Name | Club | Birth Year |
1st Run | 2nd Run | Total |
|---|---|---|---|---|---|---|
| Female, Divison: 1 | ||||||
| 1 | Sarah Dockery | SGR | 80 | 45.43 | 48.02 | 93.45 |
| 2 | Laurel Hensley | CT | 80 | 64.69 | 57.04 | 121.73 |
| Jennifer Conroy | WG | 80 | 53.75 | DNF | ||
| Jenny Reed | CT | 81 | DSQ | DNS | ||
| Male, Divison: 1 | ||||||
| 1 | Keegan Carr | WG | 80 | 39.64 | 45.67 | 85.31 |
| 2 | Marshall Morris | CT | 81 | 43.03 | 46.22 | 89.25 |
| 3 | Wil Johnson | BR | 80 | 41.71 | 48.65 | 90.36 |
| 4 | Grant Dragan | WP | 81 | 44.57 | 46.54 | 91.11 |
| Brandon Knizner | WG | 81 | 44.41 | DNF | ||
| David Branson | BR | 81 | DSQ | 45.18 | ||
| Daniel Austring | BR | 81 | DSQ | 49.28 | ||
| Walker Lutz | CT | 80 | DNF | DNS | ||
| Johathan White | WP | 80 | DNF | DNS | ||
| Female, Divison: 2 | ||||||
| 1 | Jennifer St. Pierre | WG | 82 | 48.80 | 50.69 | 99.49 |
| 2 | Heather Jochl | SGR | 82 | 48.24 | 52.05 | 100.29 |
| 3 | Mariah Napenas | CT | 82 | 52.84 | 56.35 | 109.19 |
| 4 | Meredith Holbein | WG | 82 | 53.30 | 56.00 | 109.30 |
| 5 | Meghan Fairbrother | MASS | 82 | 45.39 | 67.75 | 113.14 |
| 6 | Erin Bailey | WP | 82 | 58.06 | 60.53 | 118.59 |
| 7 | Meredith Evans | WG | 83 | 60.39 | 60.94 | 121.33 |
| 8 | Sara Monaco | BR | 82 | 52.31 | 78.44 | 130.75 |
| Kristen Cardillo | CT | 82 | 65.20 | DNF | ||
| Alice Hensley | CT | 82 | DNF | 57.00 | ||
| Jill Huber | CT | 82 | DSQ | DNF | ||
| Male, Divison: 2 | ||||||
| 1 | Christopher Trapp | MASS | 82 | 40.56 | 43.84 | 84.40 |
| 2 | Terrance DeGray | WP | 82 | 41.72 | 44.72 | 86.44 |
| 3 | Michael Krafft | BR | 82 | 44.74 | 46.21 | 90.95 |
| 4 | Andy Barber | WG | 82 | 43.10 | 48.73 | 91.83 |
| 5 | Seth Williams | CT | 83 | 45.24 | 46.90 | 92.14 |
| 6 | Canaan Pollock | CT | 83 | 47.39 | 47.58 | 94.97 |
| 7 | Christopher Cooper | WP | 83 | 51.39 | 53.04 | 104.43 |
| 8 | Justin Sease | MASS | 83 | 54.78 | 55.16 | 109.94 |
| 9 | Ben Hinkle | CT | 83 | 56.85 | 53.76 | 110.61 |
| 10 | Spencer Reed | CT | 83 | 56.74 | 56.38 | 113.12 |
| 11 | Paul Dillon | WG | 82 | 60.79 | 55.60 | 116.39 |
| Sam Potolicchio | WG | 82 | 44.83 | DNF | ||
| Brett Friedrichsen | BR | 82 | DNF | 44.44 | ||
| Nicholas Waite | CT | 83 | DSQ | 47.17 | ||
| Jordan Brunk | MASS | 83 | DSQ | 47.59 | ||
| Derrick Austring | BR | 82 | DNF | 49.18 | ||
| Isaac Boulanger | MASS | 83 | DSQ | 50.24 | ||
| Elijah Smith | WG | 82 | DSQ | 54.24 | ||
| Mark Krafft | BR | 83 | DNF | DNF | ||
| Matt Nims | WG | 82 | DNF | DNS | ||
| Robert Frazier | MASS | 83 | DNF | DNS | ||
| Caleb Reppert | WG | 82 | DSQ | DNS | ||
| Female, Divison: 3 | ||||||
| 1 | Brooke Sorber | CT | 85 | 50.28 | 50.85 | 101.13 |
| 2 | Caroline Cook | WG | 85 | 55.00 | 53.19 | 108.19 |
| 3 | Michelle Lane | BR | 84 | 50.94 | 59.25 | 110.19 |
| 4 | Jennifer Zickafoose | WP | 84 | 54.79 | 56.02 | 110.81 |
| Ann Hurt-Kyle | WG | 84 | 48.23 | DNF | ||
| Nicole Cohen | BR | 85 | DSQ | 59.28 | ||
| Christina Schlegel | WG | 85 | DNF | 63.92 | ||
| Nicole Thie | BR | 84 | DNF | DNF | ||
| Male, Divison: 3 | ||||||
| 1 | Blake Potolicchio | WG | 84 | 43.09 | 46.19 | 89.28 |
| 2 | Fielding Miller | MASS | 85 | 45.48 | 46.87 | 92.35 |
| 3 | Thaddeus Schau | WP | 84 | 45.05 | 47.43 | 92.48 |
| 4 | Chris Jackson | MASS | 84 | 47.26 | 47.15 | 94.41 |
| 5 | Roland Lindhurst | BR | 85 | 45.92 | 48.69 | 94.61 |
| 6 | Erik Sprinkman | SGR | 84 | 45.29 | 49.39 | 94.68 |
| 7 | John Rust | BR | 85 | 47.07 | 48.14 | 95.21 |
| 8 | Michael Crenshaw | MASS | 85 | 48.05 | 47.81 | 95.86 |
| 9 | Adam Chase | CT | 48.74 | 47.99 | 96.73 | |
| 10 | Brian Hensley | CT | 85 | 52.60 | 53.33 | 105.93 |
| 11 | Neil Dillon | WG | 85 | 57.71 | 51.98 | 109.69 |
| 12 | Jack Parrott | WG | 84 | 54.54 | 56.63 | 111.17 |
| 13 | Eric DeGray | WP | 85 | 62.80 | 49.39 | 112.19 |
| 14 | Niki Napenas | CT | 59.52 | 58.29 | 117.81 | |
| 15 | Tucker Duncan | WG | 84 | 62.18 | 60.25 | 122.43 |
| William Cowles | MASS | 84 | DSQ | 48.47 | ||
| Dustin Honeycutt | MASS | 85 | DSQ | 49.68 | ||
| Stewart Moseley | WG | 84 | DSQ | 52.69 | ||
| Michael Lilly | WP | 85 | DSQ | 54.14 | ||
| Daniel Grayson | BR | 84 | DSQ | 57.66 | ||
| Edgar Lafferty | MASS | 85 | DSQ | 60.02 | ||
| Eric Cline | WP | 85 | DNF | DNF | ||
| Chris Wilshire | WP | 85 | DNS | DNF | ||
| David Frazier | MASS | 85 | DNS | DNS | ||
| Female, Divison: 4 | ||||||
| 1 | Stephanie Hampton | SGR | 86 | 45.47 | 48.26 | 93.73 |
| 2 | Chelsea Stamer | WG | 86 | 55.19 | 58.49 | 113.68 |
| Victoria Long | BR | 86 | DNF | 46.86 | ||
| Male, Divison: 4 | ||||||
| 1 | Cody Powell | LIB | 86 | 49.07 | 48.03 | 97.10 |
| 2 | Shane Dragan | WP | 87 | 50.78 | 53.63 | 104.41 |
| 3 | Ian Beckner | CT | 51.93 | 52.54 | 104.47 | |
| 4 | Tyler Pfeiffer | WP | 86 | 51.99 | 53.26 | 105.25 |
| 5 | Sam Schau | WP | 87 | 54.86 | 56.24 | 111.10 |
| 6 | Will Sease | MASS | 86 | 56.33 | 57.52 | 113.85 |
| 7 | Richie Conroy | WG | 87 | 61.69 | 52.77 | 114.46 |
| 8 | Drew Fagan | BR | 87 | 58.37 | 59.97 | 118.34 |
| 9 | Tyler Beasley | WP | 72.80 | 65.39 | 138.19 | |
| 10 | Justin Deviese | WP | 85 | 54.04 | 127.35 | 181.39 |
| Scott Eastment | BR | 86 | DSQ | 48.45 | ||
| Jacob Stinson | CT | 87 | DSQ | 58.56 | ||
| Chris Baker | WG | 87 | DSQ | 59.30 | ||
| Michael Frazier | MASS | 87 | DSQ | 62.66 | ||
| Reeves LaRoche | WG | 86 | DSQ | 67.35 | ||
| Jacob Lutz | CT | 86 | DSQ | DNF | ||
| Female, Divison: 5 | ||||||
| 1 | Dena Austring | BR | 88 | 58.31 | 58.53 | 116.84 |
| 2 | Amalia Namath | BR | 90 | 64.94 | 70.88 | 135.82 |
| Kayla Gonchar | WG | 88 | DSQ | 69.59 | ||
| Julia Laroche | WG | 88 | DSQ | DNF | ||
| Male, Divison: 5 | ||||||
| 1 | Gunnar Ashton | WG | 89 | 50.37 | 49.72 | 100.09 |
| 2 | Zach Clayton | BR | 88 | 49.89 | 51.23 | 101.12 |
| 3 | Jay Taylor | WG | 88 | 52.33 | 49.53 | 101.86 |
| 4 | Matthew Zickafoose | WP | 88 | 53.19 | 54.08 | 107.27 |
| 5 | Karl Waite | CT | 88 | 56.56 | 56.33 | 112.89 |
| 6 | Wesley Monaco | BR | 88 | 59.62 | 57.57 | 117.19 |
| 7 | John Chase | CT | 59.72 | 58.74 | 118.46 | |
| 8 | Kyle Houser | MASS | 88 | 60.24 | 58.86 | 119.10 |
| 9 | Paul Hurt | WG | 88 | 65.56 | 54.29 | 119.85 |
| 10 | Justin Johnson | WV | 89 | 66.35 | 55.23 | 121.58 |
| 11 | Alec Thomson | WG | 89 | 83.95 | 78.50 | 162.45 |
| Theo Karen | WG | 88 | 50.68 | DNF | ||
| Andrew Zickafoose | WP | 88 | DSQ | 55.89 | ||
| Stefan Namath | BR | 90 | DSQ | 57.84 | ||
| Ian McCulloch | WP | 88 | DSQ | 59.77 | ||
| Andrew Sease | MASS | 89 | DSQ | 64.72 | ||
| Colby McKinnie | CT | 88 | DSQ | 69.27 | ||
| Ranner Pfeiffer | WP | 92 | DSQ | 99.24 | ||
| Spencer Pfeiffer | WP | 89 | DSQ | DNF | ||
| Male, Divison: Masters (Pro and Amateur) | ||||||
| 1 | Eric Stamer(P) | WG | 61 | 47.04 | 48.81 | 95.85 |
| 2 | Michael Sedlacek(P) | IND | 67 | 48.07 | 49.55 | 97.62 |
| 3 | Philip Perkins(P) | BR | 48 | 54.63 | 48.31 | 102.94 |
| 4 | Cary Reed(A) | CT | 51 | 54.66 | 77.42 | 132.08 |
| 5 | Bill Mollard(A) | CT | 59 | 66.38 | 87.67 | 154.05 |
| Daryl Stenning | WG | 69 | DNF | 50.92 | ||
| James Huber | CT | 57 | DNF | 60.71 | ||
| E.M. Amundson | IND | 54 | DNS | DNS | ||
