Saturday, January 23, 1999 -- Snowshoe
Giant Slalom Snowboard Competition
[Coverage/Recap w/Pics]
[Results by Class]
[Results Overall]
Pictures:
[Set 1]
[Set 2]
| Place | Name | Class | 1st Run | 2nd Run | Total |
|---|---|---|---|---|---|
| 1 | Bryan Marshav | Men 21-30 | 50.33 | 57.01 | 1:47.34 |
| 2 | Brian Safine | Men 21-30 | 53.87 | 56.78 | 1:50.65 |
| 3 | Shannon Boehmer | Men 21-30 | 59.08 | 58.70 | 1:57.78 |
| 4 | Ted Dulay | Men 21-30 | 55.82 | 62.32 | 1:58.14 |
| 5 | Elizabeth Mills | Women 21-30 | 57.39 | 63.77 | 2:00.16 |
| 6 | Phillip Duncan | Men 31+ | 59.57 | 61.14 | 2:00.71 |
| 7 | David Copeland | Men 31+ | 59.82 | 63.13 | 2:02.95 |
| 8 | Brad Short | Men 31+ | 61.51 | 67.45 | 2:08.96 |
| 9 | Greg Fulton | Men 31+ | 67.01 | 63.04 | 2:10.05 |
| 10 | Kent "Noah" Garza | Men 21-30 | 67.34 | 64.22 | 2:11.56 |
| 11 | Brian Fielding | Men 21-30 | 65.68 | 66.02 | 2:11.70 |
| 12 | William Dorning | Men 17-20 | 64.68 | 67.69 | 2:12.37 |
| 13 | Drew Gottlieb | Men 21-30 | 68.53 | 66.13 | 2:14.66 |
| 14 | Kirsten Keller | Women 21-30 | 61.79 | 74.24 | 2:16.03 |
| 15 | Drew "Meatloaf" Moore | Men 21-30 | 68.60 | 67.91 | 2:16.51 |
| 16 | Mary Lou Legg | Women 21-30 | 67.70 | 69.30 | 2:17.00 |
| 17 | Danny Hall | Men 17-20 | 71.94 | 65.94 | 2:17.88 |
| 18t | Paul Lyttle | Men 21-30 | 62.96 | 77.30 | 2:20.26 |
| 18t | Roland Ward | Men 21-30 | 65.52 | 74.74 | 2:20.26 |
| 20 | Kelly Corbin | Women 21-30 | 68.98 | 75.37 | 2:24.36 |
| 21 | Kelly Bostian | Men 31+ | 71.51 | 73.73 | 2:25.24 |
| 22 | Bill Dyson | Men 31+ | 81.72 | 64.84 | 2:26.56 |
| 23 | Bill Dorning | Men 31+ | 73.73 | 73.21 | 2:26.94 |
| 24 | Ken Lovell | Men 21-30 | 77.76 | 71.31 | 2:29.07 |
| 25 | J Patrick Morgan | Men 21-30 | 72.38 | 77.72 | 2:30.10 |
| 26 | Jim Owlland | Men 31+ | 68.09 | 82.76 | 2:30.85 |
| 27 | Stephen Scott | Men 31+ | 78.18 | 72.76 | 2:30.94 |
| 28 | Nicole Adams | Women 21-30 | 71.08 | 80.17 | 2:31.25 |
| 29 | Matt Dorning | Men 17-20 | 75.71 | 76.29 | 2:32.00 |
| 30 | Jennifer Traister | Women 21-30 | 77.04 | 79.28 | 2:36.32 |
| 31 | Scott Johnson | Men 21-30 | 83.37 | 75.12 | 2:38.49 |
| Mark Rotellini | Men 31+ | 58.59 | DQ | ||
| Joel Lewis | Men 17-20 | 58.94 | DQ | ||
| Paul Scrutlon | Men 31+ | 59.16 | DQ | ||
| John Love | Men 21-30 | 63.29 | NS | ||
| Ashton Earley | Men 21-30 | 63.47 | NS | ||
| David Collier | Men 21-30 | 66.22 | DQ | ||
| Barton Dyson | Men 21-30 | 67.54 | NS | ||
| Mark Winters | Men 31+ | DQ | DQ | ||
| Dan Murphy | Men 21-30 | DQ | |||
| Nathan Hawk | Men 17-20 | DNF |
