Sunday, January 10, 1999 -- Sissonville
WV Cyclocross Race #4
[Coverage/Recap w/Pics] [Results] Pictures: [Set #1] [Set #2] [Set #3]
| Place | Name | Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|---|---|
| Expert (4 Laps) | ||||||
| 1 | Ryan O'Connor | Mongose | 11:15 | 21:53 | 32:27 | 43:13 |
| 11:15 | 10:38 | 10:34 | 10:46 | |||
| 2 | Randy Gibbs | 11:53 | 23:36 | 35:37 | 47:58 | |
| 11:53 | 11:43 | 12:01 | 12:21 | |||
| 3 | Jacob Fetty | 12:10 | 24:22 | 36:43 | 48:59 | |
| 12:10 | 12:12 | 12:21 | 12:16 | |||
| 4 | Mike Boyes | Huntington Bicycle Center | 12:24 | 24:41 | 36:52 | 49:40 |
| 12:24 | 12:17 | 12:11 | 12:48 | |||
| 5 | Jason Means | Ridge Rider | 12:54 | 25:30 | 37:46 | 50:58 |
| 12:54 | 12:36 | 12:16 | 13:12 | |||
| 6 | Drew Morse | Mt. State Bicycles | 13:21 | 26:01 | 39:11 | 52:38 |
| 13:21 | 12:40 | 13:10 | 13:27 | |||
| 7 | Tom Samples | GoMart | 12:36 | 26:03 | 40:44 | 54:26 |
| 12:36 | 13:27 | 14:41 | 13:42 | |||
| Sport (3 Laps) | ||||||
| 1 | Jeff Smith | 14:22 | 28:10 | 42:03 | ||
| 14:22 | 13:48 | 13:53 | ||||
| 2 | Pablo Martinez | Ridge Rider | 14:58 | 28:50 | 43:06 | |
| 14:58 | 13:52 | 14:16 | ||||
| 3 | Dave McKain | WVOutside | 14:50 | 29:11 | 43:10 | |
| 14:50 | 14:21 | 13:59 | ||||
| 4 | Rob Nottingham | 16:05 | 31:45 | 48:20 | ||
| 16:05 | 15:40 | 16:35 | ||||
| Beginner (2 Laps) | ||||||
| 1 | Mark Johnson | 15:11 | 29:27 | |||
| 15:11 | 14:16 | |||||
| 2 | Doug Wayne | 17:37 | 34:13 | |||
| 17:37 | 16:36 | |||||
| Masters (1 Lap) | ||||||
| 1 | R.L. Martin | Yamaha of Sissonville | 28:00 | |||
