Sunday, November 8, 1998 -- Morgantown
Mountaineer Week 5K
[Coverage/Recap w/Pics] [Results] [Pics Set 1] [Pics Set 2]
| Place | Name | Time | Mile Pace |
Class Place |
Sex | Class | Age |
|---|---|---|---|---|---|---|---|
| 1 | Kenny Beerbower | 16:19.9 | 5:15 | 1 | M | 39-Under | 14 |
| 2 | Brad Herrington | 17:07.0 | 5:30 | 2 | M | 39-Under | 31 |
| 3 | Stephen Hiser | 17:15.1 | 5:33 | 3 | M | 39-Under | 15 |
| 4 | E.J. Linger | 17:26.2 | 5:36 | 1 | M | Collegiate | 23 |
| 5 | Keith Rand | 17:39.5 | 5:41 | 4 | M | 39-Under | 14 |
| 6 | Murshid Latif | 17:40.8 | 5:41 | 5 | M | 39-Under | 39 |
| 7 | Joey Herron | 17:41.4 | 5:41 | 1 | M | 40-Over | 40 |
| 8 | Joseph Bussa | 17:42.1 | 5:41 | 6 | M | 39-Under | 38 |
| 9 | Derek Clark | 18:58.7 | 6:06 | 2 | M | Collegiate | 19 |
| 10 | Adam Menear | 19:00.2 | 6:07 | 7 | M | 39-Under | 17 |
| 11 | John Altobello | 19:05.4 | 6:08 | 2 | M | 40-Over | 41 |
| 12 | Fergus Moore | 19:08.8 | 6:09 | 3 | M | Collegiate | 35 |
| 13 | Kimberly Dorman | 19:14.2 | 6:11 | 1 | F | 39-Under | 18 |
| 14 | Jan Palmer | 19:42.0 | 6:20 | 3 | M | 40-Over | 47 |
| 15 | Charles Burnworth | 19:43.3 | 6:20 | 8 | M | 39-Under | 16 |
| 16 | Jon Richard Godwin | 19:44.2 | 6:21 | 9 | M | 39-Under | 10 |
| 17 | Justin Lordy | 19:49.6 | 6:22 | 4 | M | Collegiate | 18 |
| 18 | Giti Farudi | 19:50.8 | 6:23 | 2 | F | 39-Under | 16 |
| 19 | Stuart Whitfield | 19:54.0 | 6:24 | 10 | M | 39-Under | 18 |
| 20 | Ryann Metheny | 19:56.2 | 6:25 | 3 | F | 39-Under | 16 |
| 21 | Dan Dawson | 19:57.3 | 6:25 | 4 | M | 40-Over | 47 |
| 22 | Evan Morgan | 19:59.7 | 6:26 | 11 | M | 39-Under | 16 |
| 23 | Mathias Hickman | 20:03.2 | 6:27 | 12 | M | 39-Under | 12 |
| 24 | Scott Gemberling | 20:23.6 | 6:33 | 13 | M | 39-Under | 13 |
| 25 | Chifundo Lemani | 20:28.3 | 6:35 | 5 | M | Collegiate | 36 |
| 26 | Bill Dearth | 20:30.3 | 6:35 | 5 | M | 40-Over | 42 |
| 27 | Ryan McCarthy | 20:30.8 | 6:35 | 6 | M | Collegiate | 22 |
| 28 | Timothy Nelms | 20:42.3 | 6:39 | 6 | M | 40-Over | 51 |
| 29 | Emily Johnstone | 20:44.8 | 6:40 | 4 | F | 39-Under | 18 |
| 30 | Robert Lyons | 20:49.3 | 6:42 | 7 | M | Collegiate | 37 |
| 31 | Heather McDaniel | 21:25.2 | 6:53 | 5 | F | 39-Under | 15 |
| 32 | Michael Kocher | 21:28.4 | 6:54 | 14 | M | 39-Under | 34 |
| 33 | Aaron Lewis | 21:40.5 | 6:58 | 8 | M | Collegiate | 19 |
| 34 | John Cathbert | 21:47.7 | 7:00 | 7 | M | 40-Over | 47 |
| 35 | Chris Jackson | 21:54.8 | 7:03 | 6 | F | 39-Under | 17 |
| 36 | Robert Hiser | 21:56.1 | 7:03 | 8 | M | 40-Over | 41 |
| 37 | Meredith Rieland | 21:58.8 | 7:04 | 1 | F | Collegiate | 19 |
| 38 | Sarah Ponden | 21:59.1 | 7:04 | 2 | F | Collegiate | 20 |
| 39 | Ashley McDaniel | 22:00.4 | 7:04 | 3 | F | Collegiate | 20 |
| 40 | John May | 22:06.2 | 7:06 | 9 | M | 40-Over | 47 |
| 41 | Pat Gergely | 22:33.3 | 7:15 | 10 | M | 40-Over | 46 |
| 42 | Mark Bohling | 22:35.8 | 7:16 | 9 | M | Collegiate | 24 |
| 43 | Elena Knight | 22:37.1 | 7:16 | 7 | F | 39-Under | 17 |
| 44 | Alison Behling | 22:38.9 | 7:17 | 8 | F | 39-Under | 17 |
| 45 | Robin Stone | 22:54.7 | 7:22 | 4 | F | Collegiate | 19 |
| 46 | Stephanie Meleady | 22:56.0 | 7:22 | 9 | F | 39-Under | 17 |
| 47 | Christopher Webb | 22:58.9 | 7:23 | 10 | M | Collegiate | 18 |
| 48 | Ben Ummer | 23:06.3 | 7:26 | 11 | M | Collegiate | 22 |
| 49 | Clayton Sphar | 23:12.5 | 7:28 | 15 | M | 39-Under | 14 |
| 50 | Kenneth R. Hammann | 23:15.2 | 7:29 | 11 | M | 40-Over | 51 |
| 51 | Patricia Debiase | 23:16.6 | 7:29 | 1 | F | 40-Over | 44 |
| 52 | Donna Ford-Werntz | 23:25.4 | 7:32 | 10 | F | 39-Under | 39 |
| 53 | Jerry Parsons | 23:31.7 | 7:34 | 16 | M | 39-Under | 32 |
| 54 | Rich Soule | 23:32.0 | 7:34 | 12 | M | 40-Over | 41 |
| 55 | Jamie Montel | 23:46.1 | 7:39 | 11 | F | 39-Under | 28 |
| 56 | Carl Irwin | 23:56.9 | 7:42 | 13 | M | 40-Over | 60 |
| 57 | Robert Hickman | 24:03.1 | 7:44 | 14 | M | 40-Over | 40 |
| 58 | Darryl Lewis | 24:04.7 | 7:44 | 15 | M | 40-Over | 40 |
| 59 | Steven McCarty | 24:12.6 | 7:47 | 12 | M | Collegiate | 20 |
| 60 | Jamie Bombich | 24:26.3 | 7:51 | 5 | F | Collegiate | 19 |
| 61 | Marti Loudermilk | 24:40.2 | 7:56 | 6 | F | Collegiate | 20 |
| 62 | Christopher Coleman | 24:40.8 | 7:56 | 13 | M | Collegiate | 20 |
| 63 | Jason Lynar | 25:01.0 | 8:02 | 14 | M | Collegiate | 21 |
| 64 | Tanya Good | 25:02.9 | 8:03 | 7 | F | Collegiate | 19 |
| 65 | Alex Weaver | 25:03.4 | 8:03 | 17 | M | 39-Under | 12 |
| 66 | Mike Mueller | 25:04.3 | 8:04 | 16 | M | 40-Over | 43 |
| 67 | John Thomas | 25:24.7 | 8:10 | 17 | M | 40-Over | 56 |
| 68 | Vincent Maffeo | 25:25.8 | 8:10 | 15 | M | Collegiate | 21 |
| 69 | Tyler Wotring | 25:27.3 | 8:11 | 18 | M | 39-Under | 14 |
| 70 | Jay Gatrell | 25:29.1 | 8:12 | 16 | M | Collegiate | 26 |
| 71 | Jason Gross | 25:31.5 | 8:12 | 19 | M | 39-Under | 13 |
| 72 | Michael Gocke | 25:40.3 | 8:15 | 17 | M | Collegiate | 23 |
| 73 | Renee Maust | 25:40.6 | 8:15 | 12 | F | 39-Under | 37 |
| 74 | Doug Hall | 26:00.7 | 8:22 | 18 | M | Collegiate | 21 |
| 75 | Steven Castleberry | 26:16.7 | 8:27 | 19 | M | Collegiate | 30 |
| 76 | Donald Ramadan | 26:22.2 | 8:29 | 20 | M | Collegiate | 19 |
| 77 | Nikole Vandermaath | 26:24.3 | 8:29 | 8 | F | Collegiate | 26 |
| 78 | Catherine Tebay | 26:43.3 | 8:35 | 9 | F | Collegiate | 27 |
| 79 | Jeff Quedado | 27:04.9 | 8:42 | 20 | M | 39-Under | 34 |
| 80 | Mary Sackett | 27:16.9 | 8:46 | 10 | F | Collegiate | 22 |
| 81 | Sue Stone | 27:22.2 | 8:48 | 2 | F | 40-Over | 55 |
| 82 | Paul Martinelli | 27:40.4 | 8:54 | 18 | M | 40-Over | 59 |
| 83 | James Martin | 27:40.8 | 8:54 | 21 | M | 39-Under | 39 |
| 84 | William Griffin | 27:45.4 | 8:55 | 22 | M | 39-Under | 27 |
| 85 | Charles Godwin | 27:58.7 | 9:00 | 23 | M | 39-Under | 6 |
| 86 | John Godwin | 28:07.9 | 9:02 | 19 | M | 40-Over | 45 |
| 87 | Stephanie Bostaph | 28:15.3 | 9:05 | 11 | F | Collegiate | 18 |
| 88 | Jessica Land | 28:17.1 | 9:06 | 12 | F | Collegiate | 18 |
| 89 | Richard Evans | 28:19.0 | 9:06 | 20 | M | 40-Over | 51 |
| 90 | Don Kincell | 28:27.4 | 9:09 | 21 | M | 40-Over | 41 |
| 91 | Joey Laws | 28:29.0 | 9:09 | 21 | M | Collegiate | 18 |
| 92 | Michael Wilson | 28:29.3 | 9:10 | 22 | M | 40-Over | 59 |
| 93 | Teresa Ray | 28:30.4 | 9:10 | 13 | F | 39-Under | 33 |
| 94 | Dessie Mandalasi | 28:54.8 | 9:18 | 13 | F | Collegiate | 35 |
| 95 | Keith Lucente | 28:55.6 | 9:18 | 23 | M | 40-Over | 44 |
| 96 | Daniel Thomason | 29:05.3 | 9:21 | 22 | M | Collegiate | 18 |
| 97 | Jasmin Bauer | 29:12.7 | 9:23 | 14 | F | Collegiate | 24 |
| 98 | Kelley Ryan | 29:43.6 | 9:33 | 15 | F | Collegiate | 21 |
| 99 | Stephen Griswold | 30:23.5 | 9:46 | 23 | M | Collegiate | 29 |
| 100 | Eric Wade | 30:36.9 | 9:50 | 24 | M | 39-Under | 17 |
| 101 | Pamela Kocher | 30:39.0 | 9:51 | 14 | F | 39-Under | 31 |
| 102 | Janet Hayden | 31:03.8 | 9:59 | 3 | F | 40-Over | 64 |
| 103 | Paul Kimble | 31:55.3 | 10:16 | 25 | M | 39-Under | 38 |
| 104 | Emily Sphar | 31:59.3 | 10:17 | 15 | F | 39-Under | 9 |
| 105 | Gary Sphar | 31:59.7 | 10:17 | 24 | M | 40-Over | 44 |
| 106 | Amy Dunaway | 32:39.1 | 10:30 | 16 | F | Collegiate | 18 |
| 107 | Jason Camilletti | 32:39.4 | 10:30 | 24 | M | Collegiate | 21 |
