Thursday, November 26, 1998 -- Beckley
22nd Annual Thanksgiving Day Run
[Coverage/Recap w/Pics] [Results] Pictures: [Set 1] [Set 2] [Set 3] [Set 4]
| Place | Name | Time | Group Place |
Sex | Age Group |
|---|---|---|---|---|---|
| 5 Mile Run | |||||
| 1 | James Kneeland | 27:01 | *** | M | |
| 2 | Duane Dombek | 28:41 | *** | M | |
| 3 | Brent Jarrell | 28:58 | *** | M | |
| 4 | James Shock | 29:43 | 1 | M | 25-29 |
| 5 | Dale Carter | 30:30 | 1 | M | 50-59 |
| 6 | Mike Kominski | 30:47 | 1 | M | 35-39 |
| 7 | Aaron Kaylor | 31:04 | 1 | M | 20-24 |
| 8 | Kathy Lencio | 31:23 | *** | F | |
| 9 | Jimmy Miller | 31:36 | 2 | M | 50-59 |
| 10 | Harry Bruner Jr. | 32:18 | 3 | M | 50-59 |
| 11 | Raymond Hall | 32:33 | 2 | M | 35-39 |
| 12 | Tod Kaufman | 33:12 | 1 | M | 45-49 |
| 13 | Jim Paine | 33:45 | 1 | M | 40-44 |
| 14 | Rocky Floyd | 33:57 | 2 | M | 40-44 |
| 15 | C. Scott Rogers | 34:05 | 2 | M | 45-49 |
| 16 | Jason Carter | 34:08 | 1 | M | 15-19 |
| 17 | Lee Scruggs | 34:10 | 3 | M | 40-44 |
| 18 | Edward Karlor | 34:23 | 2 | M | 20-24 |
| 19 | Steven Bruner | 34:29 | 1 | M | 14-under |
| 20 | Jason Underwood | 34:33 | 3 | M | 20-24 |
| 21 | David Stacy | 34:38 | 2 | M | 25-29 |
| 22 | Steve Foster | 34:57 | 3 | M | 35-39 |
| 23 | Arnold Stewart | 35:17 | 4 | M | 50-59 |
| 24 | Joey Fama | 36:07 | 2 | M | 15-19 |
| 25 | Mike Pomeroy | 36:15 | 4 | M | 35-39 |
| 26 | Joe Young | 36:22 | 3 | M | 45-49 |
| 27 | Joe Pat Young II | 36:22 | 3 | M | 25-29 |
| 28 | Matt Bruner | 36:28 | 2 | M | 14-under |
| 29 | Bruce Blankenship | 36:32 | 4 | M | 45-49 |
| 30 | Greg Sweeney | 36:40 | 5 | M | 35-39 |
| 31 | Jimmy Phillips | 36:42 | 5 | M | 50-59 |
| 32 | James Riffe | 36:52 | 6 | M | 50-59 |
| 33 | Robert Corro | 37:05 | 1 | M | 30-34 |
| 34 | Tom Pearcy | 37:27 | 5 | M | 45-49 |
| 35 | Brett Eckley | 38:18 | 4 | M | 20-24 |
| 36 | Michael Cassity | 38:20 | 6 | M | 45-49 |
| 37 | Milton Webb | 38:25 | 4 | M | 40-44 |
| 38 | Ed Aycoth | 38:34 | 8 | M | 50-59 |
| 39 | George Fama | 38:35 | 3 | M | 15-19 |
| 40 | Mark Stach | 38:35 | 6 | M | 35-39 |
| 41 | Jim Stuppio | 38:38 | 7 | M | 50-59 |
| 42 | Donna Akers | 38:39 | *** | F | |
| 43 | Dave Martin | 38:55 | 7 | M | 45-49 |
| 44 | David Dombek | 39:10 | 3 | M | 14-under |
| 45 | Scott Poore | 39:17 | 4 | M | 25-29 |
| 46 | Michael Stanley | 39:19 | 7 | M | 35-39 |
| 47 | Vic Ware | 39:27 | 1 | M | 60-over |
| 48 | Amanda Elam | 39:42 | *** | F | |
| 49 | Donald Collins III | 39:55 | 5 | M | 20-24 |
| 50 | Eileen Bailee | 40:16 | 1 | F | 25-29 |
| 51 | J. Evan Thurman | 40:17 | 5 | M | 40-44 |
| 52 | David Massinople | 40:26 | 6 | M | 20-24 |
| 53 | Kimberly Long | 40:32 | 1 | F | 15-19 |
| 54 | Guy George | 40:37 | 8 | M | 35-39 |
| 55 | Randy Hood | 41:17 | 6 | M | 40-44 |
| 56 | Beth Bruner | 41:37 | 1 | F | 14-under |
| 57 | Robert Fretwell | 41:43 | 2 | M | 60-over |
| 58 | Charlotte Johnson | 42:26 | 1 | F | 45-49 |
| 59 | Kaye Smith | 42:34 | 2 | F | 45-49 |
| 60 | Sprague Hazzard | 42:41 | 9 | M | 50-59 |
| 61 | Gerald Stover III | 42:48 | 4 | M | 15-19 |
| 62 | Deborah Berry | 42:51 | 1 | F | 40-44 |
| 63 | Mary Rodriguez | 42:55 | 1 | F | 35-39 |
| 64 | Ray Riffe | 43:33 | 3 | M | 60-over |
| 65 | Arnold Massie | 44:00 | 4 | M | 60-over |
| 66 | Dante Casterdale | 44:27 | 10 | M | 50-59 |
| 67 | P.L. McWhorter | 45:06 | 5 | M | 60-over |
| 68 | Robin Young | 45:27 | 2 | F | 35-39 |
| 69 | Stephanie Turner | 45:55 | 2 | F | 25-29 |
| 70 | Eunice Trzicak | 46:03 | 3 | F | 45-49 |
| 71 | Judy Holt | 46:34 | 4 | F | 45-49 |
| 72 | Robert Chappell Jr. | 47:10 | 9 | M | 35-39 |
| 73 | Virginia Stump | 47:48 | 5 | F | 45-49 |
| 74 | Hannah Hazzard | 47:53 | 1 | F | 20-24 |
| 75 | Paula Sanna | 47:53 | 2 | F | 40-44 |
| 76 | Shirley Aycoth | 47:59 | 3 | F | 35-39 |
| 77 | Jack Holt | 48:10 | 8 | M | 45-49 |
| 78 | Richard Dean | 48:10 | 11 | M | 50-59 |
| 79 | John Moore | 49:11 | 2 | M | 30-34 |
| 80 | Tom Blevens | 49:23 | 10 | M | 35-39 |
| 81 | Paul Blizard | 50:11 | 9 | M | 45-49 |
| 82 | Travis Stump | 50:35 | 4 | M | 14-under |
| 83 | HK Cutlip | 50:38 | 12 | M | 50-59 |
| 84 | Tomi Peck | 50:44 | 3 | F | 40-44 |
| 85 | Jennifer Tieche | 51:55 | 4 | F | 35-39 |
| 86 | Chris Demeria | 53:16 | 5 | M | 14-under |
| 87 | Kim Peck | 53:26 | 5 | F | 35-39 |
| 88 | Nancy Rodriguez | 56:54 | 4 | F | 40-44 |
| Place | Name | Time | Class Place |
Class |
|---|---|---|---|---|
| 5 Mile Walk | ||||
| 1 | Jerry Parrish | 50:26 | 1 | M |
| 2 | Judy George | 1:05:39 | 1 | F |
| 3 | Troy Gandee | 1:15:13 | 2 | M |
| 4 | Pete Torrico | 1:15:17 | 3 | M |
| 5 | Jai Haluski | 1:20:15 | 2 | F |
| 6 | Hillary Lefler | 1:20:17 | 3 | F |
| 7 | Melody Hood | 1:20:29 | 4 | F |
| 8 | Robin George | 1:20:37 | 5 | F |
| Place | Name | Time | Class Place |
Class |
|---|---|---|---|---|
| 1 Mile Fun Run | ||||
| 1 | Daniel Fulks | 7:42 | 1st Boy | Third Grade |
| 2 | Robert Brown | 7:50 | 1st Boy | Fifth Grade |
| 3 | Allie Franklin | 8:17 | 1st Girl | Second Grade |
| 4 | Amanda Franklin | 8:31 | 1st Girl | Third Grade |
| 5 | Chelsea Vargo | 8:41 | 1st Girl | Fifth Grade |
| 6 | Megan Brandenburg | 8:59 | 2nd Girl | Third Grade |
| 7 | Liza Fulks | 9:15 | 1st Girl | Fourth Grade |
| 8 | Jack Brandenburg | 9:20 | 2nd Boy | Third Grade |
| 9 | Amber Elam | 9:25 | 2nd Girl | Fourth Grade |
| 10 | Hillary Smith | 9:53 | 3rd Girl | Fourth Grade |
