Saturday, November 7, 1998 -- Huntington
Wild DAWG Alum Run 5K
[Coverage/Recap w/Pics] [More Pics Set 1] [More Pics Set 2] [Results]
| Plc | Name | Grp Plc |
Sex | Age Group |
Age | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Chris Parsons | 1 | M | 35-39 | 38 | 15:48 | 5:06 |
| 2 | Larry Taylor | 2 | M | 35-39 | 37 | 15:58 | 5:09 |
| 3 | Robert Smith | 1 | M | 20-24 | 20 | 16:03 | 5:10 |
| 4 | Kevin Batey | 1 | M | 15-19 | 18 | 16:07 | 5:11 |
| 5 | Dan Bailey | 2 | M | 20-24 | 23 | 16:30 | 5:19 |
| 6 | Scott Clark | 1 | M | 25-29 | 29 | 16:44 | 5:23 |
| 7 | Jody Morgan | 2 | M | 15-19 | 17 | 16:58 | 5:28 |
| 8 | Brent Jarrell | 1 | M | 30-34 | 32 | 17:02 | 5:29 |
| 9 | Julian Whiteman | 3 | M | 15-19 | 19 | 17:22 | 5:36 |
| 10 | J. C. Chirgwin | 4 | M | 15-19 | 18 | 17:30 | 5:38 |
| 11 | H. D. Cory | 3 | M | 20-24 | 20 | 17:36 | 5:40 |
| 12 | Eric Migernier | 3 | M | 35-39 | 39 | 17:40 | 5:41 |
| 13 | Randy Gibbs | 2 | M | 25-29 | 28 | 17:43 | 5:42 |
| 14 | Andy Pearson | 5 | M | 15-19 | 19 | 17:46 | 5:43 |
| 15 | Ben Nowalk | 6 | M | 15-19 | 19 | 18:00 | 5:48 |
| 16 | Don Thornsbury | 1 | M | 50-54 | 51 | 18:36 | 6:00 |
| 17 | Thomas Szumita | 4 | M | 20-24 | 24 | 18:43 | 6:02 |
| 18 | Eric Anderson | 7 | M | 15-19 | 18 | 18:51 | 6:04 |
| 19 | Frank Basham | 2 | M | 50-54 | 50 | 19:00 | 6:07 |
| 20 | Alan Horwitz | 1 | M | 40-44 | 40 | 19:16 | 6:12 |
| 21 | Thomas Edward Scott | 3 | M | 25-29 | 26 | 19:20 | 6:14 |
| 22 | Steve Redmond | 2 | M | 40-44 | 41 | 19:23 | 6:15 |
| 23 | Jessica Taylor | 1 | F | 14-Under | 14 | 19:25 | 6:15 |
| 24 | David Riggs | 1 | M | 45-49 | 45 | 19:32 | 6:18 |
| 25 | Christopher Graham | 8 | M | 15-19 | 15 | 19:37 | 6:19 |
| 26 | Joe Shortridge | 3 | M | 40-44 | 42 | 19:47 | 6:22 |
| 27 | Shawn Coffman | 4 | M | 35-39 | 37 | 19:50 | 6:23 |
| 28 | Sidney Gillispie | 5 | M | 20-24 | 23 | 19:58 | 6:26 |
| 29 | Joe Harrison | 4 | M | 25-29 | 26 | 20:07 | 6:29 |
| 30 | Ed Edwards | 2 | M | 30-34 | 32 | 20:16 | 6:32 |
| 31 | Edward Kaylor | 6 | M | 20-24 | 20 | 20:16 | 6:32 |
| 32 | Ron Martino | 2 | M | 45-49 | 47 | 20:16 | 6:32 |
| 33 | Jordan Nash | 9 | M | 15-19 | 17 | 20:20 | 6:33 |
| 34 | Steven Cody | 3 | M | 45-49 | 45 | 20:21 | 6:33 |
| 35 | John Salyer | 3 | M | 30-34 | 30 | 20:23 | 6:34 |
| 36 | Richard Midkiff | 3 | M | 50-54 | 52 | 20:29 | 6:36 |
| 37 | Dan Jackson | 4 | M | 50-54 | 50 | 20:46 | 6:41 |
| 38 | Tommy Black | 5 | M | 25-29 | 25 | 20:49 | 6:42 |
| 39 | Blake Cicenas | 10 | M | 15-19 | 18 | 20:57 | 6:45 |
| 40 | Roger Varney | 5 | M | 50-54 | 52 | 21:02 | 6:46 |
| 41 | Kareem Shora | 6 | M | 25-29 | 25 | 21:09 | 6:49 |
| 42 | Gary Baker | 1 | M | 55-59 | 58 | 21:36 | 6:57 |
| 43 | Dny-Bao Dinh | 7 | M | 20-24 | 23 | 21:41 | 6:59 |
| 44 | Elmer Mays | 2 | M | 55-59 | 55 | 21:44 | 7:00 |
| 45 | Bill Logye | 4 | M | 40-44 | 41 | 21:47 | 7:01 |
| 46 | Sheri Monteer | 1 | F | 25-29 | 28 | 21:50 | 7:02 |
| 47 | Zachary Beckett | 11 | M | 15-19 | 15 | 21:54 | 7:03 |
| 48 | Mindy Patrick | 1 | F | 40-44 | 43 | 22:01 | 7:06 |
| 49 | Kama Shaar | 1 | F | 20-24 | 24 | 22:15 | 7:10 |
| 50 | Jacquelyn Cyrus | 2 | F | 20-24 | 20 | 22:20 | 7:12 |
| 51 | Tara Saville | 2 | F | 25-29 | 25 | 22:25 | 7:13 |
| 52 | Sean Litteral | 7 | M | 25-29 | 26 | 22:31 | 7:15 |
| 53 | Ashley Williams | 1 | F | 15-19 | 17 | 22:51 | 7:22 |
| 54 | John Mays | 6 | M | 50-54 | 53 | 22:52 | 7:22 |
| 55 | Russell Gray | 4 | M | 45-49 | 48 | 22:55 | 7:23 |
| 56 | Matthew Spaudling | 8 | M | 20-24 | 20 | 23:05 | 7:26 |
| 57 | Terry Hamrick | 8 | M | 25-29 | 26 | 23:23 | 7:32 |
| 58 | Jean Fry | 1 | F | 55-59 | 57 | 23:25 | 7:32 |
| 59 | Caroline Haddox | 3 | F | 20-24 | 22 | 23:37 | 7:37 |
| 60 | Lynn Hrek | 3 | F | 25-29 | 26 | 23:40 | 7:37 |
| 61 | Julie Milhoan | 2 | F | 40-44 | 40 | 23:43 | 7:38 |
| 62 | Elizabeth Midkiff | 1 | F | 35-39 | 36 | 23:46 | 7:39 |
| 63 | Jeremy Ferrell | 1 | M | 14-Under | 14 | 24:02 | 7:44 |
| 64 | Larry Carrico | 7 | M | 50-54 | 53 | 24:07 | 7:46 |
| 65 | Brian Scott Day | 12 | M | 15-19 | 19 | 24:12 | 7:48 |
| 66 | Bill Francis | 3 | M | 55-59 | 59 | 24:13 | 7:48 |
| 67 | Steffi Legall | 1 | F | 30-34 | 31 | 24:23 | 7:51 |
| 68 | Katie Daniels | 4 | F | 25-29 | 29 | 24:40 | 7:57 |
| 69 | Beth Coull | 4 | F | 20-24 | 20 | 24:41 | 7:57 |
| 70 | Jason Hill | 9 | M | 20-24 | 22 | 24:44 | 7:58 |
| 71 | Sally Thacker | 3 | F | 40-44 | 40 | 25:02 | 8:04 |
| 72 | Jerry Fischer | 1 | M | 60-Over | 61 | 25:03 | 8:04 |
| 73 | Kristin Cory | 2 | F | 15-19 | 18 | 25:04 | 8:04 |
| 74 | Richard Niles | 8 | M | 50-54 | 52 | 25:05 | 8:05 |
| 75 | Ronald Lucas | 9 | M | 50-54 | 52 | 25:06 | 8:05 |
| 76 | Phil Radford | 2 | M | 60-Over | 66 | 25:08 | 8:06 |
| 77 | Terry Perry | 3 | M | 60-Over | 90 | 25:11 | 8:07 |
| 78 | Matt Kingery | 10 | M | 20-24 | 23 | 25:20 | 8:10 |
| 79 | David Gray | 4 | M | 30-34 | 33 | 25:23 | 8:11 |
| 80 | Keith Winter | 10 | M | 50-54 | 53 | 25:27 | 8:12 |
| 81 | Ron Varney | 4 | M | 60-Over | 61 | 25:29 | 8:12 |
| 82 | Jim Wilmoth | 5 | M | 45-49 | 48 | 25:34 | 8:14 |
| 83 | John Alford | 2 | M | 14-Under | 11 | 25:42 | 8:17 |
| 84 | Keith Cline | 6 | M | 45-49 | 48 | 25:49 | 8:19 |
| 85 | Jill Kirby | 5 | F | 25-29 | 26 | 25:52 | 8:20 |
| 86 | Melissa Olson | 5 | F | 20-24 | 24 | 25:52 | 8:20 |
| 87 | Brenda Cory | 1 | F | 50-54 | 50 | 26:01 | 8:23 |
| 88 | Jim Porter | 7 | M | 45-49 | 48 | 26:03 | 8:24 |
| 89 | Leslie Oaks | 6 | F | 20-24 | 20 | 26:14 | 8:27 |
| 90 | Crissy Biller | 3 | F | 15-19 | 19 | 26:17 | 8:28 |
| 91 | Charles Stover | 11 | M | 50-54 | 50 | 26:29 | 8:32 |
| 92 | Sam Watkins III | 5 | M | 40-44 | 43 | 26:37 | 8:34 |
| 93 | Jamie Gray | 4 | F | 15-19 | 19 | 27:16 | 8:47 |
| 94 | Frederik Graham | 8 | M | 45-49 | 45 | 27:24 | 8:49 |
| 95 | Cheryl Bentley | 4 | F | 40-44 | 43 | 27:47 | 8:57 |
| 96 | Margaret Newcomb | 5 | F | 40-44 | 42 | 27:51 | 8:58 |
| 97 | Michelle Lockard | 7 | F | 20-24 | 20 | 27:56 | 9:00 |
| 98 | Kelly Hattman | 8 | F | 20-24 | 20 | 28:01 | 9:01 |
| 99 | Rick Jackson | 12 | M | 50-54 | 52 | 28:02 | 9:02 |
| 100 | Nicole Nelson | 5 | F | 15-19 | 19 | 28:03 | 9:02 |
| 101 | Colleen Hewitt | 9 | F | 20-24 | 24 | 28:31 | 9:11 |
| 102 | Ellen Stone | 10 | F | 20-24 | 23 | 28:33 | 9:12 |
| 103 | Bill Hatten | 5 | M | 30-34 | 33 | 28:41 | 9:14 |
| 104 | Threase Riggs | 2 | F | 35-39 | 39 | 28:45 | 9:15 |
| 105 | Misty Skidmore | 6 | F | 15-19 | 19 | 28:46 | 9:16 |
| 106 | Bethany Harris | 7 | F | 15-19 | 19 | 28:54 | 9:18 |
| 107 | Jessica Taylor | 11 | F | 20-24 | 20 | 29:05 | 9:22 |
| 108 | Lora Kiser | 12 | F | 20-24 | 23 | 29:12 | 9:24 |
| 109 | Jenny Campbell | 13 | F | 20-24 | 23 | 29:12 | 9:24 |
| 110 | Bart McNeely | 9 | M | 25-29 | 28 | 29:36 | 9:32 |
| 111 | Heidi Williams | 14 | F | 20-24 | 20 | 30:18 | 9:45 |
| 112 | Amy Frost | 8 | F | 15-19 | 18 | 30:34 | 9:51 |
| 113 | Gretchen Kemp | 9 | F | 15-19 | 18 | 30:35 | 9:51 |
| 114 | Molly Robertson | 6 | F | 40-44 | 41 | 30:51 | 9:56 |
| 115 | Diann Nance | 3 | F | 35-39 | 38 | 30:52 | 9:56 |
| 116 | Jean Blankenbeckles | 1 | F | 45-49 | 46 | 31:00 | 9:59 |
| 117 | Alexandra Franklin | 2 | F | 14-Under | 7 | 31:05 | 10:01 |
| 118 | Maggie Frazier | 10 | F | 15-19 | 19 | 31:06 | 10:01 |
| 119 | Mindy Lux | 11 | F | 15-19 | 18 | 31:12 | 10:03 |
| 120 | Ashley Lowman | 15 | F | 20-24 | 23 | 31:51 | 10:15 |
| 121 | Carin Clark | 12 | F | 15-19 | 18 | 35:03 | 11:17 |
| 122 | Patricia Burris | 2 | F | 50-54 | 50 | 37:07 | 11:57 |
| 123 | Beverly Delidon | 7 | F | 40-44 | 40 | 37:45 | 12:09 |
| Wheelchair Division | |||||||
| 1 | Marshall Edwards | M | 19:45 | 6:22 | |||
| 2 | Chad Beam | M | 26:19 | 8:29 | |||
