Saturday, October 3, 1998 -- Beckley
Beckley Half Marathon and 5K Run/Walk
[Coverage/Recap w/Pics]
[Half Marathon Results]
[5K Results]
Pictures:
[5K Run]
[Half Marathon Set 1]
[Half Marathon Set 2]
Note: These results are unofficial and there may be some errors. We will update these as soon as we receive official copies.
| Place | Name | Time | Class Place |
Sex | Class |
|---|---|---|---|---|---|
| 1 | Steve Crowder | 1:12:20 | *** | M | 25-29 |
| 2 | Larry Taylor | 1:15:30 | *** | M | 35-39 |
| 3 | John Frazier | 1:22:02 | *** | M | 35-39 |
| 4 | Susan McGhie | 1:25:06 | *** | F | 25-29 |
| 5 | Daniel McDowell | 1:25:52 | *** | M | 30-34 |
| 6 | Aaron Kaylor | 1:27:10 | 1 | M | 20-24 |
| 7 | Kathy Lencio | 1:29:45 | *** | F | 35-39 |
| 8 | Billy Humphrey | 1:31:24 | 2 | M | 20-24 |
| 9 | Allen Carpenter | 1:33:23 | 1 | M | 30-34 |
| 10 | Sharon Peake | 1:33:51 | *** | F | 35-39 |
| 11 | Joseph Young | 1:33:51 | 1 | M | 45-49 |
| 12 | Harry C. Bruner Jr. | 1:34:45 | 1 | M | 50-54 |
| 13 | Roxanne Carte | 1:35:18 | *** | F | 35-39 |
| 14 | Eddie Midkiff | 1:36:29 | 2 | M | 45-49 |
| 15 | Jason Underwood | 1:37:30 | 3 | M | 20-24 |
| 16 | Winston Gregory | 1:38:18 | 2 | M | 50-54 |
| 17 | Ron McKinney | 1:38:20 | 3 | M | 50-54 |
| 18 | Bruce Blankenship | 1:38:41 | 3 | M | 45-49 |
| 19 | David Riggs | 1:38:42 | 4 | M | 45-49 |
| 20 | Terry Schwartz | 1:38:44 | 1 | M | 40-44 |
| 21 | Milton Webb | 1:39:37 | 2 | M | 40-44 |
| 22 | Chris Lambert | 1:39:50 | 2 | M | 30-34 |
| 23 | Charity McDaniel | 1:39:56 | 1 | F | 30-34 |
| 24 | David Stacy | 1:40:07 | 1 | M | 25-29 |
| 25 | Edward Kaylor | 1:41:09 | 4 | M | 20-24 |
| 26 | James Paine | 1:42:04 | 3 | M | 40-44 |
| 27 | Jimmy Phillips | 1:43:33 | 4 | M | 50-54 |
| 28 | James Mihaliak | 1:43:57 | 5 | M | 45-49 |
| 29 | Robin Owsley | 1:44:12 | 1 | F | 25-29 |
| 30 | Curt Armstrong | 1:44:55 | 2 | M | 25-29 |
| 31 | Lonzo Williams | 1:45:00 | 4 | M | 40-44 |
| 32 | Mike Pomeroy | 1:45:25 | 1 | M | 35-39 |
| 33 | Danny Taylor | 1:48:46 | 5 | M | 50-54 |
| 34 | Phillip Bryan | 1:49:22 | 6 | M | 45-49 |
| 35 | Lydia Uribarri | 1:45:28 | 2 | F | 25-29 |
| 36 | Frank Locant | 1:45:29 | 3 | M | 30-34 |
| 37 | Donna Akers | 1:46:39 | 1 | F | 45-49 |
| 38 | Jim Stacy | 1:48:22 | 4 | M | 30-34 |
| 39 | Lonnie Ayers | 1:48:46 | 3 | M | 25-29 |
| 40 | Jeff Walton | 1:51:33 | 5 | M | 30-34 |
| 41 | Michael Stanley | 1:52:23 | 2 | M | 35-39 |
| 42 | David Martin | 1:52:50 | 7 | M | 45-49 |
| 43 | Lanna Moore | 1:53:35 | 1 | F | 19-Under |
| 44 | Tom Duncan | 1:53:40 | 6 | M | 50-54 |
| 45 | Deanza Phillips | 1:54:26 | 2 | F | 30-34 |
| 46 | Paul Phillips | 1:55:23 | 3 | M | 35-39 |
| 47 | John Curry | 1:56:35 | 8 | M | 45-49 |
| 48 | Ray Riffe | 1:57:00 | 1 | M | 65-69 |
| 49 | Tony Livesay | 1:57:22 | 7 | M | 50-54 |
| 50 | Amy Brumfield | 1:57:23 | 3 | F | 25-29 |
| 51 | Lee Scruggs | 1:58:11 | 4 | M | 35-39 |
| 52 | Keith Olson | 1:59:34 | 9 | M | 45-49 |
| 53 | Chris Forte | 1:59:47 | 1 | F | 40-44 |
| 54 | Jerry Knoblet | 2:00:29 | 8 | M | 50-54 |
| 55 | Dan Custrudule | 2:00:52 | 9 | M | 50-54 |
| 56 | Joe Berry | 2:02:24 | 10 | M | 45-49 |
| 57 | Jack Holt | 2:03:32 | 11 | M | 45-49 |
| 58 | Stephanie Turner | 2:06:37 | 4 | F | 25-29 |
| 59 | Cathy Pruett | 2:07:32 | 1 | F | 35-39 |
| 60 | Heather Maynard | 2:07:39 | 5 | F | 25-29 |
| 61 | Joanne Pitzer | 2:10:19 | 2 | F | 35-39 |
| 62 | Mike Davis | 2:11:21 | 4 | M | 25-29 |
| 63 | Eunice Trzicak | 2:12:30 | 2 | F | 45-49 |
| 64 | Lloyd Lilly | 2:12:30 | 12 | M | 45-49 |
| 65 | Annette Castelle | 2:25:39 | 3 | F | 45-49 |
| 66 | Shirley Aycoth | 2:39:12 | 3 | F | 35-39 |
| 67 | Sandra Kelly | 2:49:09 | 3 | F | 30-34 |
