Sunday, October 11, 1998 -- Moundsville
Grand Vue Park Fall Mountain Bike Challenge
[Coverage/Recap w/Pics] [Pictures Set 1] [Pictures Set 2] [Results]
| Place | Name | Bib # | City | State |
|---|---|---|---|---|
| Youth Division - One 2.5 mile lap | ||||
| 1 | Daniel Ondrick | 309 | Sistersville | WV |
| 2 | Ryan Summers | 316 | Wheeling | WV |
| Men's Novice - One 5 mile lap | ||||
| 1 | Eric Lovell | 312 | Sistersville | WV |
| Women's Novice - One 5 mile lap | ||||
| 1 | Karen Jones | 297 | Morgantown | WV |
| Men's Beginner - Two 5 mile laps | ||||
| 1 | Stuart Stickel | 318 | Wheeling | WV |
| 2 | Michael Neuman | 307 | Wheeling | WV |
| 3 | Kevin Swayer | 290 | Shaydyside | OH |
| 4 | Allen W. Lee | 253 | Buckhannon | WV |
| 5 | Jeremy Kudlak | 310 | Charleston | WV |
| DNF | Donald Steed | 300 | Buckhannon | WV |
| Women's Beginner - Two 5 mile laps | ||||
| 1 | Becca Karbek | 301 | Follansbee | WV |
| Veterans - Two 5 mile laps | ||||
| 1 | Roy Gryskevich | 314 | New Cumberland | WV |
| 2 | Richard Summers | 319 | Sisterville | WV |
| 3 | Mark Porter | 296 | Weirton | WV |
| 4 | Bruce Campbell | 308 | Wheeling | WV |
| 5 | Dennis Lovell | 313 | Sisterville | WV |
| 6 | Mike Blett | 306 | Wheeling | WV |
| 7 | Richard Smith | 292 | Canonsburg | PA |
| Sport - Three 5 mile laps | ||||
| 1 | Scott Clegg | 311 | Paden City | WV |
| 2 | Darin Evans | 298 | Weirton | WV |
| 3 | Rich Bryan | 299 | Weirton | WV |
| 4 | David Warrick | 293 | Weirton | WV |
| 5 | Steve Tracy | 295 | Wheeling | WV |
| 6 | Brian Monahan | 315 | Wheeling | WV |
| 7 | Ed Fohnapfel | 317 | Morgantown | WV |
| 8 | Scott Cramer | 294 | Steubenville | OH |
| 9 | Nathan Smith | 291 | St. Clairsville | OH |
| 10 | Don Hill | 304 | Morgantown | WV |
| Expert - Four 5 mile laps | ||||
| 1 | Justin Karbek | 302 | Follansbee | WV |
| 2 | John Sarvas | 303 | St. Clairsville | OH |
| 3 | Aron Yevuta | 305 | Morgantown | WV |
