Saturday, October 3, 1998 -- Lubeck
Lubeck Volunteer Fire Dept. 5 Mile Run & 5K Walk
| 5 MILE RUN | |||
| Place | Name | Time | Award |
|---|---|---|---|
| 1 | Duane Dombek | 29:55 | 1st Male Overall |
| 2 | Gary McMahon | 31:22 | 2nd Male Overall |
| 3 | Joe Wiltsey | 31:59 | 3rd Male Overall |
| 4 | Ernie Hitt | 32:06 | 1st Mens Masters |
| 5 | Don Lane | 32:42 | 2nd Mens Masters |
| 6 | Tom LaFranboise | 32:47 | 1st Mens 30-39 |
| 7 | Mike Swiney | 32:49 | 1st Mens 50-59 |
| 8 | Dwight Davis | 34:17 | 2nd Mens 30-39 |
| 9 | Rick Brown | 34:40 | 2nd Mens 50-59 |
| 10 | Steve Fox | 35:19 | 1st Mens 45-49 |
| 11 | Ray Renaud | 35:23 | 3rd Mens 50-59 |
| 12 | Randy Wendelken | 35:25 | 1st Mens 40-44 |
| 13 | Steve Browning | 36:40 | 3rd Mens 30-39 |
| 14 | Warren Carter | 37:37 | |
| 15 | Richard Summers | 38:28 | 4th Mens 30-39 |
| 16 | Mark Heintzman | 38:29 | 2nd Mens 40-44 |
| 17 | Tom O'Conner | 38:49 | |
| 18 | Connie Hurst | 39:44 | 1st Female Overall |
| 19 | John Woltman | 39:49 | |
| 20 | Greg Waybright | 40:26 | |
| 21 | Larry Lockhart | 40:32 | |
| 22 | Dennis Allen | 40:49 | |
| 23 | Tim Waybright | 41:37 | 1st Mens 14 - Under |
| 24 | Russ Parsons | 41:44 | |
| 25 | Jolene Taylor | 41:46 | 2nd Female Overall |
| 26 | John Roush | 42:35 | |
| 27 | Patti Barrett | 43:03 | 3rd Female Overall |
| 28 | Vance Golden | 48:31 | |
| 29 | Margie Renaud | 49:28 | 1st Female 50-59 |
| 5K WALK | |||
| Place | Name | Time | Award |
| 1 | John Mike Nichols | 28:39 | 1st Male Overall |
| 2 | Jeanne Dorton | 30:29 | 1st Female Overall |
| 3 | Linda Pryor | 31:58 | 2nd Female Overall |
| 4 | Doug Kreinik | 33:10 | 2nd Male Overall |
| 5 | Bernard Fries | 33:14 | 3rd Male Overall |
| 6 | Terry Whitecotton | 35:05 | 1st Mens Masters |
| 7 | Martha Marks | 35:26 | 3rd Female Overall |
| 8 | Gene Boston | 37:07 | 2nd Mens Masters |
| 9 | Carol St. Peter | 37:34 | 1st Female 40-49 |
| 10 | Mary Ann Bush | 37:40 | 1st Female 50-59 |
| 11 | Shorty Bumgardner | 38:29 | 1st Mens 60 - Over |
| 12 | Gary Davis | 40:05 | 1st Mens 50-59 |
| 13 | Lorraine Boughmac | 41:06 | 1st Female 30-39 |
| 14 | Connie Golden | 42:04 | 2nd Female 50-59 |
| 15 | Brent McMahon | 42:17 | 1st Mens 16-19 |
| 16 | Tammy Morrow | 42:18 | 2nd Female 30-39 |
| 17 | Greg Stanley | 44:41 | 1st Mens 30-39 |
| 18 | Sue Prichard | 46:05 | 3rd Female 50-59 |
| 19 | Ed McMahon | 47:02 | 2nd Mens 60 - Over |
| 20 | Joseph Ross | 47:02 | 3rd Mens 60 - Over |
| 21 | Charla Maholtra | 47:06 | 1st Female 20-29 |
| 22 | Melissa Miller | 49:06 | 2nd Female 20-29 |
| 23 | Darcy Fostar | 49:57 | 2nd Female 40-49 |
| 24 | Kimberly Levy | 51:35 | 3rd Female 30-39 |
