Saturday, September 19, 1998 -- Dunbar
Wine Cellar Classic Road Race
[Coverage/Recap w/Pics] [More Pictures]
| Place | Name | Time | Class Place |
Sex | Class |
|---|---|---|---|---|---|
| 10K Run | |||||
| 1 | Henna Haava | 32:30 | *** | M | 25-29 |
| 2 | Duane Dombek | 37:22 | 1 | M | 45-49 |
| 3 | Harry Bruner | 39:21 | 1 | M | 50-Over |
| 4 | Gary Brown | 39:24 | 2 | M | 45-49 |
| 5 | Shawn Chillage | 39:27 | 3 | M | 45-49 |
| 6 | Jeff Seaman | 39:59 | 1 | M | 40-44 |
| 7 | Gwain Noga | 40:27 | 4 | M | 45-49 |
| 8 | Tom Peary | 42:46 | 5 | M | 45-49 |
| 9 | Marlene Moore | 43:13 | *** | F | 40-44 |
| 10 | Bruce Rounds | 43:16 | 2 | M | 40-44 |
| 11 | Arnold Stewart | 43:29 | 2 | M | 50-Over |
| 12 | Brian David Kingry | 43:42 | 1 | M | 19-Under |
| 13 | Micheal Keane | 44:53 | 3 | M | 40-44 |
| 14 | Paul Kuharich | 44:59 | 1 | M | 20-24 |
| 15 | Les Manner | 45:02 | 1 | M | 35-39 |
| 16 | Glen Jerrell | 45:12 | 3 | M | 50-Over |
| 17 | Mike Bryant | 45:25 | 2 | M | 35-39 |
| 18 | James Riffle | 46:13 | 4 | M | 50-Over |
| 19 | Joe Oliver | 47:33 | 1 | M | 30-34 |
| 20 | Robert Whitehouse | 47:37 | 4 | M | 40-44 |
| 21 | Brian O'Connell | 47:38 | 6 | M | 45-49 |
| 22 | Richard Light | 48:19 | 2 | M | 19-Under |
| 23 | Ted Brady | 48:41 | 2 | M | 30-34 |
| 24 | Chuck Menders | 48:52 | 5 | M | 40-44 |
| 25 | John F. Hall | 49:00 | 5 | M | 50-Over |
| 26 | Dave King | 49:02 | 6 | M | 40-44 |
| 27 | William Seckman | 49:18 | 3 | M | 30-34 |
| 28 | Frank Buer | 49:18 | 3 | M | 35-39 |
| 29 | Ray Deegan | 49:19 | 7 | M | 40-44 |
| 30 | Sarah Sears | 49:23 | 1 | F | 40-44 |
| 31 | Robert Fretwell | 50:15 | 6 | M | 50-Over |
| 32 | Eric Caruther | 50:20 | 3 | M | 19-Under |
| 33 | Gallie Ward | 50:21 | 8 | M | 40-44 |
| 34 | KY Owen | 50:21 | 4 | M | 35-39 |
| 35 | Joey Corey | 51:31 | 4 | M | 19-Under |
| 36 | Sherrry Deegan | 51:39 | 2 | F | 40-44 |
| 37 | Robert Bailey | 51:39 | 7 | M | 45-49 |
| 38 | Eugene Zdrojeuski | 51:50 | 7 | M | 50-Over |
| 39 | Chris Kuharich | 52:15 | 5 | M | 19-Under |
| 40 | Kenneth Bailey | 52:34 | 8 | M | 50-Over |
| 41 | Don Harless | 52:34 | 9 | M | 50-Over |
| 42 | Ron Tucker | 52:39 | 9 | M | 40-44 |
| 43 | David Dombek | 52:57 | 6 | M | 19-Under |
| 44 | Camilla Baer | 53:22 | 1 | F | 30-34 |
| 45 | Srah Casey | 53:40 | 1 | F | 35-39 |
| 46 | Thomas Smith | 53:52 | 10 | M | 40-44 |
| 47 | James Dalton | 54:26 | 7 | M | 19-Under |
| 48 | Charles Urling | 55:00 | 10 | M | 50-Over |
| 49 | David Schwirian | 55:52 | 5 | M | 35-39 |
| 50 | Camille Arceneux | 56:06 | 3 | F | 40-44 |
| 51 | Larry Pale | 56:22 | 11 | M | 40-44 |
| 52 | Mike Hall | 56:58 | 6 | M | 35-39 |
| 53 | Tammy Owen | 57:24 | 2 | F | 35-39 |
| 54 | Ron Raether | 57:49 | 11 | M | 50-Over |
| 55 | Arnette Custelle | 58:46 | 1 | F | 45-49 |
| 56 | Todd Martin | 58:56 | 4 | M | 30-34 |
| 57 | Bill Keen | 1:00:26 | 12 | M | 50-Over |
| 58 | Tanya Lewis | 1:00:43 | 2 | F | 30-34 |
| 59 | Kenneth Tucker | 1:02:02 | 12 | M | 40-44 |
| 60 | Paste Goode | 1:03:09 | 1 | F | 50-Over |
| 61 | Paul Goode | 1:05:14 | 13 | M | 50-Over |
| 62 | Derek Wilkenson | 1:07:28 | 8 | M | 19-Under |
| 63 | Kathryn Cantrelle | 1:07:28 | 2 | F | 45-49 |
| 10K Walk | |||||
| 1 | Anita Jones | 1:21:53 | 1 | F | 20-24 |
| 2 | Angie Vealey | 1:21:57 | 1 | F | 30-35 |
| 3 | Lora Harless | 1:21:59 | 1 | F | 50-Over |
| 4 | Allen West | 1:25:10 | 1 | M | 50-Over |
| 5 | Linda Johnson | 1:28:45 | 2 | F | 50-Over |
| 6 | Lisa Messer | 1:34:42 | 2 | F | 20-24 |
| 7 | Regina Messer | 1:34:43 | 1 | F | 25-29 |
| 8 | Orlando Lewis | 1:44:52 | 1 | M | 30-34 |
| 9 | Sally Marcus | 1:49:26 | 1 | F | 45-49 |
| 10 | Brenda Lague | 1:50:06 | 1 | F | 35-39 |
| 11 | Jon Lague | 1:52:38 | 1 | M | 19-Under |
| 12 | Porkey Shores | 1:52:56 | 1 | M | 45-49 |
| 13 | Valerie Shores | 1:52:58 | 1 | F | 40-44 |
| 14 | Sue Broyan | 1:58:22 | 3 | F | 50-Over |
| 2 Mile Senior Walk | |||||
| 1 | E. H. Foster | 37:44 | 1 | M | 70-Over |
