Saturday, September 12, 1998 -- Morgantown
September Stride 5K Run
[Coverage/Recap w/Pics] [More Pictures] [Run Results] [Walk Results]
| Plc | Name | Sex | Class | Class Plc |
Time | Pace |
|---|---|---|---|---|---|---|
| 1 | Mark Vilardo | M | 20-24 | *** | 15:15 | 4:54 |
| 2 | Richard Secrest | M | 30-34 | *** | 16:15 | 5:14 |
| 3 | Ed Frohnapfel | M | 40-44 | *** | 16:36 | 5:20 |
| 4 | Nick Albanita | M | 15-19 | 1 | 16:51 | 5:25 |
| 5 | Scott Biola | M | 15-19 | 2 | 17:05 | 5:30 |
| 6 | Charlie Shaffer | M | 35-39 | 1 | 17:07 | 5:30 |
| 7 | Heather Bury | F | 20-24 | *** | 17:25 | 5:36 |
| 8 | Charity Wachera | F | 25-29 | *** | 17:35 | 5:39 |
| 9 | Murshid Latif | M | 35-39 | 2 | 18:02 | 5:48 |
| 10 | J.J. Thorn | M | 20-24 | 1 | 18:26 | 5:56 |
| 11 | Philip Yin | M | 25-29 | 1 | 18:31 | 5:57 |
| 12 | Nicole Branik | F | 20-24 | *** | 19:13 | 6:11 |
| 13 | Dan Dawson | M | 45-49 | 1 | 19:14 | 6:11 |
| 14 | Eric Miller | M | 20-24 | 2 | 19:18 | 6:12 |
| 15 | John Altobello | M | 40-44 | 1 | 19:21 | 6:13 |
| 16 | Gary Norris | M | 30-34 | 1 | 19:29 | 6:16 |
| 17 | Erin O'Reilly | F | 25-29 | 1 | 19:46 | 6:21 |
| 18 | Brian McHale | M | 45-49 | 2 | 19:46 | 6:21 |
| 19 | Justin Miller | M | 15-19 | 3 | 19:54 | 6:24 |
| 20 | Bill Burdick | M | 40-44 | 2 | 19:58 | 6:25 |
| 21 | Jan Palmer | M | 45-49 | 3 | 20:11 | 6:29 |
| 22 | Chris Felton | M | 25-29 | 2 | 20:17 | 6:31 |
| 23 | Bill Dearth | M | 40-44 | 3 | 20:22 | 6:33 |
| 24 | Ethan Long | M | 25-29 | 3 | 20:24 | 6:34 |
| 25 | Ben Warner | M | HvyWght | 1 | 20:32 | 6:36 |
| 26 | Bill Maloney | M | HvyWght | 2 | 20:34 | 6:37 |
| 27 | Scott Gemberling | M | 14-Under | 1 | 20:36 | 6:37 |
| 28 | Jennifer Zawaski | F | 20-24 | 1 | 20:46 | 6:41 |
| 29 | Julie Warner | F | 30-34 | 1 | 20:57 | 6:44 |
| 30 | Timothy Nelms | M | 50-54 | 1 | 21:08 | 6:48 |
| 31 | John May | M | 45-49 | 4 | 21:12 | 6:49 |
| 32 | Jason Hoerter | M | 20-24 | 3 | 21:19 | 6:51 |
| 33 | Mark Flood | M | 35-39 | 3 | 21:20 | 6:52 |
| 34 | Heather Oshea | F | 25-29 | 2 | 21:29 | 6:54 |
| 35 | Robert Johnstone | M | 50-54 | 2 | 21:31 | 6:55 |
| 36 | Michael Kocher | M | HvyWght | 3 | 21:33 | 6:56 |
| 37 | Mike Hartzog | M | 35-39 | 4 | 21:42 | 6:59 |
| 38 | Carolina Amador | F | 25-29 | 3 | 21:45 | 7:00 |
| 39 | Kareem Shora | M | 25-29 | 4 | 21:46 | 7:00 |
| 40 | Ken Milliken | M | 55-Over | 1 | 21:47 | 7:00 |
| 41 | Tim Vianne | M | 20-24 | 4 | 21:48 | 7:01 |
| 42 | Greg Kramer | M | 30-34 | 2 | 21:51 | 7:02 |
| 43 | John Cathburt | M | 45-49 | 5 | 21:53 | 7:02 |
| 44 | Amy Riggleman | F | 20-24 | 2 | 21:56 | 7:03 |
| 45 | Chuck Mathlia | M | 45-49 | 6 | 21:57 | 7:03 |
| 46 | Rod Whiteman | M | 30-34 | 3 | 21:59 | 7:04 |
| 47 | James Watkins | M | 50-54 | 3 | 22:03 | 7:05 |
| 48 | Nathan Harris | M | 20-24 | 5 | 22:13 | 7:09 |
| 49 | George Moser | M | 50-54 | 4 | 22:14 | 7:09 |
| 50 | Olivia Ostrow | F | 20-24 | 3 | 22:15 | 7:09 |
| 51 | Dave Harshbarger | M | HvyWght | 4 | 22:17 | 7:10 |
| 52 | Jamie Cline | M | HvyWght | 5 | 22:27 | 7:13 |
| 53 | Terry Ryan | M | HvyWght | 6 | 22:34 | 7:15 |
| 54 | Jon Godwin | M | 14-Under | 2 | 22:35 | 7:16 |
| 55 | Robert Tippet | M | 20-24 | 6 | 22:37 | 7:16 |
| 56 | Gene Randolph | M | 50-54 | 5 | 22:48 | 7:20 |
| 57 | Kevin Mckinney | M | 20-24 | 7 | 22:49 | 7:20 |
| 58 | Bryant Hall | M | 40-44 | 4 | 22:51 | 7:21 |
| 59 | David Laishley | M | 20-24 | 8 | 22:58 | 7:23 |
| 60 | Blanca Skaggs | F | 25-29 | 4 | 22:59 | 7:23 |
| 61 | Mark Thomas | M | 45-49 | 7 | 23:00 | 7:24 |
| 62 | Jeffrey Hogg | M | 40-44 | 5 | 23:02 | 7:24 |
| 63 | Jerry Parsons | M | 30-34 | 4 | 23:15 | 7:29 |
| 64 | Marc Frankenberry | M | 25-29 | 5 | 23:20 | 7:30 |
| 65 | Cleo Hamrick | M | 55-Over | 2 | 23:22 | 7:31 |
| 66 | Martin Hubeaut | M | 30-34 | 5 | 23:24 | 7:31 |
| 67 | Clifton Peaker | M | 30-34 | 6 | 23:27 | 7:32 |
| 68 | Alex Weaver | M | 14-Under | 3 | 23:27 | 7:32 |
| 69 | Therese Transue | F | 20-24 | 4 | 23:36 | 7:35 |
| 70 | Robert Nelson | M | 20-24 | 9 | 23:38 | 7:36 |
| 71 | Patricia Debiase | F | 40-44 | 1 | 23:38 | 7:36 |
| 72 | Donna Ford-Werntz | F | 35-39 | 1 | 23:40 | 7:37 |
| 73 | Carl Grey | M | 20-24 | 10 | 23:41 | 7:37 |
| 74 | Tim Norman | M | 35-39 | 5 | 23:42 | 7:37 |
| 75 | Robert Schultz | M | 25-29 | 6 | 23:44 | 7:38 |
| 76 | Bill Mattinguy | M | 35-39 | 6 | 23:48 | 7:39 |
| 77 | Robert Creese | M | 55-Over | 3 | 23:55 | 7:41 |
| 78 | Ronald Whitehead | M | 55-Over | 4 | 23:58 | 7:42 |
| 79 | Dorothy Fenyo | F | 15-19 | 1 | 24:05 | 7:45 |
| 80 | Charles Ponte | M | 45-49 | 8 | 24:16 | 7:48 |
| 81 | Jay Phillips | M | 40-44 | 6 | 24:19 | 7:49 |
| 82 | Sam Zizzi | M | 20-24 | 11 | 24:27 | 7:52 |
| 83 | Paul Hutson | M | HvyWght | 7 | 24:28 | 7:52 |
| 84 | Jeremy Sibert | M | 20-24 | 12 | 24:32 | 7:53 |
| 85 | John Barnett | M | 20-24 | 13 | 24:35 | 7:54 |
| 86 | Melissa Reynolds | F | 25-29 | 5 | 24:36 | 7:55 |
| 87 | Sam Stone | M | 50-54 | 6 | 24:42 | 7:57 |
| 88 | Dave Guillory | M | 30-34 | 7 | 24:44 | 7:57 |
| 89 | Robin Norman | F | 30-34 | 2 | 24:47 | 7:58 |
| 90 | Clinton Connors | M | 35-39 | 7 | 24:48 | 7:58 |
| 91 | Todd Fulks | M | HvyWght | 8 | 24:59 | 8:02 |
| 92 | William Dissen | M | 15-19 | 4 | 25:16 | 8:07 |
| 93 | Jeff Stratton | M | 40-44 | 7 | 25:18 | 8:08 |
| 94 | Stacey Levendorf | F | 30-34 | 3 | 25:19 | 8:08 |
| 95 | Terry Jones | M | 55-Over | 5 | 25:23 | 8:10 |
| 96 | Tom Berkshire | M | 35-39 | 8 | 25:27 | 8:11 |
| 97 | Nicole Sheets | F | 20-24 | 5 | 25:29 | 8:12 |
| 98 | Brownwyn Jones | F | 30-34 | 4 | 25:32 | 8:13 |
| 99 | Miranda Shackelford | F | 15-19 | 2 | 25:54 | 8:20 |
| 100 | Whitney Blume | F | 14-Under | 1 | 25:55 | 8:20 |
| 101 | Anne Wilcox | F | 20-24 | 6 | 26:01 | 8:22 |
| 102 | Morgan Persinger | M | 20-24 | 14 | 26:02 | 8:22 |
| 103 | Joe Limer | M | 20-24 | 15 | 26:02 | 8:22 |
| 104 | Martha Mullett | F | 50-54 | 1 | 26:11 | 8:25 |
| 105 | Jimmy Lucas | M | HvyWght | 9 | 26:13 | 8:26 |
| 106 | Keira Shaw | F | 25-29 | 6 | 26:14 | 8:26 |
| 107 | Nawar Shora | M | 20-24 | 16 | 26:15 | 8:26 |
| 108 | Richard Dey | M | 50-54 | 7 | 26:16 | 8:27 |
| 109 | Carol Ashburn | F | 40-44 | 2 | 26:19 | 8:28 |
| 110 | David Pauly | M | 45-49 | 9 | 26:26 | 8:30 |
| 111 | Jeff Quedado | M | 30-34 | 8 | 26:27 | 8:30 |
| 112 | Bill Sherwin | M | 35-39 | 9 | 26:27 | 8:30 |
| 113 | Leslie Walden | F | 20-24 | 7 | 26:30 | 8:31 |
| 114 | Reinmar Beattie | M | 14-Under | 4 | 26:43 | 8:35 |
| 115 | Catherine Inman | F | 45-49 | 1 | 26:45 | 8:36 |
| 116 | Emma Miller | F | 14-Under | 2 | 26:52 | 8:38 |
| 117 | Matt Kirgery | M | 20-24 | 17 | 26:56 | 8:40 |
| 118 | Kimberly Baker | F | 20-24 | 8 | 26:59 | 8:41 |
| 119 | Rachel Kolanko | F | 14-Under | 3 | 27:04 | 8:42 |
| 120 | Mary Sackett | F | 20-24 | 9 | 27:05 | 8:43 |
| 121 | Karla Waldo | F | 40-44 | 3 | 27:06 | 8:43 |
| 122 | Luis Teba | M | 50-54 | 8 | 27:08 | 8:43 |
| 123 | Emily Polak | F | 14-Under | 4 | 27:13 | 8:45 |
| 124 | Keith Lucente | M | HvyWght | 10 | 27:14 | 8:45 |
| 125 | Gwen Jones | F | 35-39 | 2 | 27:16 | 8:46 |
| 126 | David Courtney | M | 20-24 | 18 | 27:16 | 8:46 |
| 127 | Jason Tomlinson | M | 20-24 | 19 | 27:16 | 8:46 |
| 128 | Jessie Harriman | F | 15-19 | 3 | 27:19 | 8:47 |
| 129 | Thomas Pauly | M | 40-44 | 8 | 27:27 | 8:50 |
| 130 | Ike Harris | M | HvyWght | 11 | 27:28 | 8:50 |
| 131 | Brandon Berkshire | M | 14-Under | 5 | 27:38 | 8:53 |
| 132 | Stephen Griswold | M | 25-29 | 7 | 27:44 | 8:55 |
| 133 | George Moats | M | 15-19 | 5 | 27:44 | 8:55 |
| 134 | Wilma Groover | F | 35-39 | 3 | 27:51 | 8:57 |
| 135 | David Matthews | M | HvyWght | 12 | 27:58 | 9:00 |
| 136 | Mark Inman | M | 45-49 | 10 | 28:02 | 9:01 |
| 137 | Dessie Mondalasi | F | 35-39 | 4 | 28:04 | 9:01 |
| 138 | Michele Overlease | F | 20-24 | 10 | 28:06 | 9:02 |
| 139 | Tom Pignone | M | 20-24 | 20 | 28:11 | 9:04 |
| 140 | Rhonda Rollins | F | 45-49 | 2 | 28:13 | 9:04 |
| 141 | William Griffin | M | 25-29 | 8 | 28:28 | 9:09 |
| 142 | Micheal Keane | M | 45-49 | 11 | 28:28 | 9:09 |
| 143 | Cindy Martineci | F | 40-44 | 4 | 28:34 | 9:11 |
| 144 | Sarah Kotcon | F | 14-Under | 5 | 28:35 | 9:11 |
| 145 | Carrie Besterman | F | 20-24 | 11 | 28:41 | 9:13 |
| 146 | Heather Cline | F | 25-29 | 7 | 28:58 | 9:19 |
| 147 | Jeff Miller | M | 20-24 | 21 | 29:00 | 9:19 |
| 148 | Marie Makela | F | 40-44 | 5 | 29:06 | 9:21 |
| 149 | Justin Summy | M | 20-24 | 22 | 29:10 | 9:23 |
| 150 | Sue Turnball | F | 40-44 | 6 | 29:12 | 9:23 |
| 151 | Don Kincell | M | HvyWght | 13 | 29:18 | 9:25 |
| 152 | Tammy Parsons | F | 30-34 | 5 | 29:29 | 9:29 |
| 153 | Teresa Ray | F | 30-34 | 6 | 29:37 | 9:31 |
| 154 | Mary Hubeaut | F | 30-34 | 7 | 29:40 | 9:32 |
| 155 | Charolette Bolyard | F | 50-54 | 2 | 29:42 | 9:33 |
| 156 | Janet Hayden | F | 55-Over | 1 | 29:56 | 9:37 |
| 157 | Paul Keener | M | 30-34 | 9 | 30:02 | 9:39 |
| 158 | Chet Cook | M | HvyWght | 14 | 30:35 | 9:50 |
| 159 | Nathan Bartlett | M | 14-Under | 6 | 30:55 | 9:56 |
| 160 | Julia Bartlett | F | 35-39 | 5 | 30:56 | 9:57 |
| 161 | John Atkins | M | 55-Over | 6 | 31:01 | 9:58 |
| 162 | Kim Gutta | F | 35-39 | 6 | 31:08 | 10:01 |
| 163 | Frank Gutta | M | 40-44 | 9 | 31:09 | 10:01 |
| 164 | Diane Rudash | F | 35-39 | 7 | 31:28 | 10:07 |
| 165 | Dale Williams | M | 50-54 | 9 | 32:11 | 10:21 |
| 166 | Pamela Kocher | F | 30-34 | 8 | 32:14 | 10:22 |
| 167 | Betty Parsons | F | 40-44 | 7 | 32:34 | 10:28 |
| 168 | Salli Lewis | F | 30-34 | 9 | 32:52 | 10:34 |
| 169 | Larry Haffner | M | HvyWght | 15 | 33:01 | 10:37 |
| 170 | Janet Williams | F | 35-39 | 8 | 33:12 | 10:41 |
| 171 | Roberta Morra | F | 20-24 | 12 | 33:56 | 10:55 |
| 172 | Ann Pushkin | F | 55-Over | 2 | 34:06 | 10:58 |
| 173 | Cheryl Fisher | F | 20-24 | 13 | 34:15 | 11:01 |
| 174 | Heather Shultz | F | 20-24 | 14 | 34:16 | 11:01 |
| 175 | Turner Goins | F | 25-29 | 8 | 35:20 | 11:22 |
| 176 | Michelle Underwood | F | 25-29 | 9 | 35:21 | 11:22 |
| 177 | Willie Cosner | M | 15-19 | 6 | 35:35 | 11:26 |
| 178 | Heather McCray | F | 20-24 | 15 | 35:36 | 11:27 |
| 179 | Vicki Lumley | F | 25-29 | 10 | 35:54 | 11:33 |
| 180 | Annette Sovastion | F | 40-44 | 8 | 36:15 | 11:39 |
| 181 | Brittany Drake | F | 14-Under | 6 | 36:36 | 11:46 |
| 182 | Lauren Gutta | F | 14-Under | 7 | 39:50 | 12:48 |
| 183 | Cindy Williams | F | 45-49 | 3 | 40:28 | 13:01 |
| 184 | John Barbaccia | M | 35-39 | 10 | 1:00:28 | 19:27 |
*** The top three overall male and female runners are not eligible for age group awards.
