Monday, September 7, 1998 -- Paden City
Paden City Labor Day 5K
[Coverage/Recap w/Pics] [More Pictures]
| Place | Name | Time | Award | Sex | Class |
|---|---|---|---|---|---|
| 1 | Dave Schupbach | 19:16 | 1 | M | Overall |
| 2 | Dale Landefield | 20:13 | 2 | M | Overall |
| 3 | Brent Archer | 20:19 | 3 | M | Overall |
| 4 | John Nally | 20:24 | 1 | M | 40-49 |
| 5 | Ray Renaud | 20:52 | 1 | M | 50-59 |
| 6 | Richard Summers | 22:03 | 1 | M | 30-39 |
| 7 | Jill O'Neil | 22:15 | 1 | F | Overall |
| 8 | Mark Hintzman | 22:56 | 2 | M | 40-49 |
| 9 | Ralph O'Neil | 23:28 | M | ||
| 10 | Dolores Thompson | 24:15 | 2 | F | Overall |
| 11 | Bill Kirk | 24:34 | 2 | M | 50-59 |
| 12 | Diana Thompson | 24:36 | 3 | F | Overall |
| 13 | Joe Griffith | 24:46 | M | ||
| 14 | Michael King | 25:20 | 1 | M | 15-19 |
| 15 | Jeremy Byers | 25:21 | 2 | M | 15-19 |
| 16 | John Long | 25:28 | M | ||
| 17 | Tracy Summers | 25:51 | 1 | F | 30-39 |
| 18 | Todd Tarbett | 25:53 | 1 | M | 20-29 |
| 19 | Ellen Lipscomb | 26:10 | 1 | F | 60 & over |
| 20 | Toni Nething | 26:28 | 1 | F | 15-19 |
| 21 | Jim Pryor | 26:37 | 1 | M | 60 & over |
| 22 | Andrea Archer | 26:53 | 1 | F | 20-29 |
| 23 | Tony Gallo | 27:12 | 1 | M | 14 & under |
| 24 | Todd King | 27:13 | M | ||
| 25 | Denita Frye | 29:17 | 2 | F | 30-39 |
| 26 | Margie Renaud | 30:02 | 1 | F | 50-59 |
| 27 | Michelle Mensore | 30:38 | F | ||
| 28 | Shannon Summers | 30:38 | 1 | F | 14 & under |
| 29 | Ryan Summers | 31:41 | 2 | M | 14 & under |
| 30 | Janet Wells | 31:41 | F | ||
| 31 | Gene Boston | 33:05 | 2 | M | 60 & over |
