Saturday, September 19, 1998 -- Gary
Miles for Mission 5K
| Plc | Name | Hometown | Time | Sex | Award | Class |
|---|---|---|---|---|---|---|
| 1 | Robert Redd | Beckley WV | 20:30 | M | 1 | Overall |
| 2 | Jimmy Miller | Bluefield WV | 20:42 | M | 1 | Overall Masters |
| 3 | Doc Craddock | 22:14 | M | 1 | 50 & over | |
| 4 | Ron McKinney | WV | 22:17 | M | 2 | 50 & over |
| 5 | Roy Matney | Iaeger WV | 22:44 | M | 1 | 45-49 |
| 6 | Andy Darlington | Beckley WV | 27:06 | M | 1 | 14 & under |
| 7 | Eddie Boyd | Bluefield WV | 27:53 | M | 3 | 50 & over |
| 8 | Michael Taylor | Welch WV | 28:44 | M | 1 | 35-39 |
| 9 | Adrienne Gard | Elbert WV | 31:52 | F | 1 | Overall |
| 10 | Tomi Peck | Beckley WV | 32:54 | F | 1 | 40-44 |
| 11 | Trey Hasty | Elbert WV | 33:13 | M | 2 | 14 & under |
| 12 | Kim Peck | MacArthur WV | 33:44 | F | 1 | 35-39 |
