Sunday, September 20, 1998 -- Bridgeport
Sprint Print Run for the Park 5K
| Place | Name | Time |
|---|---|---|
| 1 | Joey Herron | 17:42 |
| 2 | Gary Norris | 18:46 |
| 3 | Jeff Wright | 19:19 |
| 4 | John Boker | 19:26 |
| 5 | Joe LeRoy | 19:30 |
| 6 | Adam Penfold | 19:37 |
| 7 | Chad Feathers | 19:39 |
| 8 | Gary Barnett | 19:52 |
| 9 | Nate Ferguson | 19:54 |
| 10 | Jay Cann | 20:40 |
| 11 | Anthony Feathers | 20:51 |
| 12 | Benny Schneider | 21:04 |
| 13 | Henry Rainbolt | 21:27 |
| 14 | Ryan Rakestraw | 21:53 |
| 15 | Mark Padfield | 22:08 |
| 16 | Gene Randolph | 22:19 |
| 17 | Rod Whiteman | 22:26 |
| 18 | Alex Weaver | 22:31 |
| 19 | Fred Wilson | 22:42 |
| 20 | Larry Cann | 22:46 |
| 21 | Todd Duryea | 22:48 |
| 22 | Francis Lopez | 22:51 |
| 23 | Johnny Keller | 22:55 |
| 24 | Joseph Paushel | 23:14 |
| 25 | R.J. Beann II | 23:58 |
| 26 | Billy Riley | 24:22 |
| 27 | Anthony Ferrari | 24:35 |
| 28 | Julie Dyer | 24:37 |
| 29 | David Faris | 25:49 |
| 30 | Derin Frayer | 25:49 |
| 31 | Todd Price | 25:53 |
| 32 | Mike Winiger | 26:10 |
| 33 | Robert Daurora | 26:41 |
| 34 | Susan Campbell | 26:42 |
| 35 | Andrew Recktenwald | 27:08 |
| 36 | Zane Wright | 27:11 |
| 37 | Jack Gain | 28:11 |
| 38 | Robin Stanton | 28:26 |
| 39 | John Azar | 28:47 |
| 40 | Teresa Ray | 29:05 |
| 41 | Lisa Osbourn | 29:25 |
| 42 | Tammy Shiflet | 29:56 |
| 43 | Mike Conley | 30:38 |
| 44 | Chris Leighton | 30:54 |
| 45 | David Huffman | 31:32 |
| 46 | John Schwager | 31:49 |
| 47 | Tim Schuessler | 31:59 |
| 48 | Elizabeth Cann | 32:05 |
| 49 | Martha Robinson | 32:34 |
| 50 | Zach Winiger | 34:23 |
| 51 | Tabitha Duryea | 34:23 |
| 52 | Shorty Bumgardner | 38:43 |
| 53 | Louis Cinci | 48:06 |
| 54 | Carl Hatfield | 48:07 |
