Saturday, September 12, 1998 - Sunday, September 13, 1998 -- Davis
West Va. Points Series #11/Tour of Canaan
[Coverage/Recap w/Pics]
[XC Overall Results]
[XC Results by Class]
Pictures:
[Downhill]
[XC Set 1]
[XC Set 2]
| Place |
Name |
Time |
| Beginner Junior, 8 Miles |
| 1 | Cory Chase | 56:37 |
| 2 | Ben Hinkel | 1:00:13 |
| 3 | Dan Hester | 1:23:21 |
| 4 | Morgan Chase | 1:24:31 |
| Beginner Men, 8 Miles |
| 1 | John Bailey | 48:06 |
| 2 | Joe Gower | 49:07 |
| 3 | Scott Frame | 49:16 |
| 4 | Chris Johnson | 53:33 |
| Beginner Women, 8 Miles |
| 1 | Reem Mishal | 1:11:12 |
| 2 | Cory Green | 1:28:55 |
| Clydesdale, 16 Miles |
| 1 | Danny Hillery | 1:32:52 |
| 2 | Shawn Kennedy | 1:34:59 |
| 3 | Adam Klimas | 1:36:40 |
| 4 | Ron Stanevich | 1:40:37 |
| 5 | Jim Smith | 1:56:35 |
| Masters, 16 Miles |
| 1 | Frank Congelio | 1:35:20 |
| 2 | Bruce Wohleber | 1:36:51 |
| Sport Junior, 16 Miles |
| 1 | Max Baur | 1:56:25 |
| Sport Men, 16 Miles |
| 1 | Randy Gibbs | 1:19:40 |
| 2 | Drew Smithberger | 1:19:40 |
| 3 | Joe Wharton | 1:22:16 |
| 4 | Scott Young | 1:24:06 |
| 5 | JB Forinash | 1:24:34 |
| 6 | Scot Santore | 1:25:42 |
| 7 | Shane Leiggi | 1:28:20 |
| 8 | Steve Reger | 1:28:40 |
| 9 | Seve Viers | 1:32:32 |
| 10 | Tom Burke | 1:37:34 |
| Sport Veteran, 16 Miles |
| 1 | Greg Redelman | 1:29:31 |
| 2 | Richard Watts | 1:37:16 |
| 3 | Dorvain Ford | 1:38:20 |
| 4 | Shawn Patterson | 1:38:27 |
| 5 | George Hall | 1:59:16 |
| Sport Women, 16 Miles |
| 1 | Molly Whalen | 1:39:26 |
| 2 | Ashley Williams | 1:51:54 |
| 3 | Mandi Williams | 1:54:37 |
| 4 | Valerie Peoples | 1:58:01 |
| 5 | Lauren Giannini | 1:59:00 |
|
| Place |
Name |
Time |
| Expert Junior, 24 Miles |
| 1 | Johnathan Martin | 2:00:47 |
| 2 | Drew Morse | 2:12:30 |
| 3 | Ryan Hobbs | 2:15:25 |
| 4 | Eric McCumbers | 2:31:55 |
| 5 | Bucky Murray | 2:32:45 |
| 6 | Phillip Poff | 2:35:09 |
| 7 | Nick Waite | 2:35:39 |
| | Ben Deprospero | DNF |
| | Collin Fridley | DNF |
| Expert/Pro, 24 Miles |
| 1 | Ryan O'Connor | 1:43:39 |
| 2 | Gunnar Shogren | 1:44:41 |
| 3 | Marc Glass | 1:52:55 |
| 4 | Chris Newell | 1:53:20 |
| 5 | Ben Klimas | 1:56:45 |
| 6 | George Willetts | 1:58:04 |
| 7 | Dave Fleming | 2:00:06 |
| 8 | Greg Moore | 2:02:26 |
| 9 | Tom Samples | 2:02:46 |
| 10 | Pete Sedunov | 2:03:28 |
| 11 | Ray Clark | 2:08:49 |
| 12 | Scott Parrish | 2:10:20 |
| 13 | Jason Uland | 2:10:24 |
| 14 | Eric Dobratz | 2:11:49 |
| 15 | Mark Elsasser | 2:13:05 |
| 16 | Alistar Sponsel | 2:14:13 |
| | Rich O'Neil | DNF |
| Expert Veteran, 24 Miles |
| 1 | Brocc Kaylor | 1:58:18 |
| 2 | Allen Moore | 1:58:52 |
| 3 | Matt Ross | 2:02:18 |
| 4 | Bryan Sterns | 2:06:14 |
| 5 | John Majors | 2:11:04 |
| 6 | Lew McGrath | 2:16:39 |
| 7 | Andrew Knapp | 2:33:50 |
| | Mike Boyes | DNF |
| Expert Women, 24 Miles |
| 1 | Melissa Showman | 2:01:27 |
| 2 | Sue Haywood | 2:01:33 |
| 3 | Cassie Smith | 2:30:22 |
| 4 | Erin Garvin | 2:36:54 |
| 5 | Zina Newell | 2:47:47 |
|