Sunday, September 6, 1998 -- Coopers Rock State Forest, Morgantown
Henry Clay 30K
[Coverage/Recap w/Pics]
[Results]
[Pics Set 1]
[Pics Set 2]
| Long Course |
| Place |
Name |
Time |
| Expert Men |
| 1 | Kyle Dixon | 1:32:13 |
| 2 | Gunnar Shogren | 1:34:56 |
| 3 | Ryan O'Connor | 1:41:40 |
| 4 | George Willetts | 1:42:38 |
| 5 | Eric Dobratz | 1:43:38 |
| 6 | Marc Glass | 1:46:17 |
| 7 | Frankie Ross | 1:48:11 |
| 8 | Ben Klimas | 1:48:40 |
| 9 | Rich O'Neil | 1:49:07 |
| 10 | Greg Morre | 1:52:13 |
| 11 | David Flemming | 1:54:29 |
| 12 | Pete Sedunov | 1:56:25 |
| 13 | Josh Clark | 2:03:21 |
| 14 | Mike Piexayski | 2:13:42 |
| 15 | Dave Heinbach | 2:16:11 |
| 16 | Matthew Peterson | 2:31:16 |
| Expert Women |
| 1 | Missy Showman | 1:53:54 |
| 2 | Sue Haywood | 2:02:36 |
| 3 | Suzan Halrey | 2:19:41 |
| Expert Vet |
| 1 | E.J. Sigety | 1:43:51 |
| 2 | Bryan Sterns | 1:47:02 |
| 3 | Allen Moore | 1:50:55 |
| 4 | Matt Ross | 1:55:28 |
| 5 | John Majors | 1:56:40 |
| 6 | Matt Marcus | 1:57:42 |
| 7 | James Critchley | 2:01:37 |
| 8 | Andrew Knapp | 2:26:10 |
| 9 | Broc Kaylor | 2:47:12 |
| Expert Junior |
| 1 | Jonathan Martin | 1:48:43 |
| 2 | Drew Morse | 1:58:01 |
| 3 | Pete Knepper | 1:58:11 |
| 4 | Derek Clark | 2:01:09 |
| 5 | Josh Spencer | 2:02:17 |
| 6 | Jordan Wenger | 2:08:31 |
| 7 | Jeremy Rowand | 2:12:40 |
| 8 | Eric McCumbers | 2:13:17 |
| 9 | Bucky Murray | 2:18:53 |
| 10 | Joe Goff | 2:28:27 |
| 11 | Collin Fridley | 2:29:34 |
| Sport Men |
| 1 | Drew Smithberger | 1:50:08 |
| 2 | Scott Young | 1:55:40 |
| 3 | Randy Gibbs | 1:58:17 |
| 4 | Arron Yevuta | 1:59:40 |
| 5 | Ron Nucerino | 2:02:05 |
| 6 | Scot Santore | 2:03:08 |
| 7 | Joe Wharton | 2:03:26 |
| 8 | Todd Hultgren | 2:05:24 |
| 9 | David Butler | 2:05:51 |
| 10 | J.B. Fornash | 2:06:39 |
| 11 | Brent Heitzenruder | 2:06:45 |
| 12 | Mick Mekkelsen | 2:07:25 |
| 13 | Jeffrey Nagy | 2:08:19 |
| 14 | Larry Klein | 2:09:12 |
| 15 | Steve Viers | 2:11:25 |
| 16 | Nathan Ferguson | 2:11:44 |
| 17 | Shane Leiggi | 2:11:58 |
| 18 | Sean Sabol | 2:13:56 |
| 19 | Matt Tinkey | 2:15:04 |
| 20 | Steve Reger | 2:16:00 |
| 21 | Ron Herman | 2:19:14 |
| 22 | Dan Richard | 2:21:12 |
| 23 | Mark Vuono | 2:23:14 |
| 24 | Chip Shaffer | 2:27:52 |
| 25 | Paul Rudman | 2:30:02 |
| 26 | Bill Shick | 2:30:25 |
| 27 | Peter Cooke | 2:31:02 |
| 28 | Jeremy Rowan | 2:32:09 |
| 29 | Joey Riddle | 3:01:14 |
| 30 | James Ruffing | 3:19:45 |
| 31 | Jesse Twardus | 3:34:57 |
|
| Short Course |
| Place |
Name |
Time |
| Sport Women |
| 1 | Sharon Neeld | 1:14:02 |
| 2 | Nicole Habay | 1:14:22 |
| 3 | Carolyn Fisher | 1:17:58 |
| 4 | Mandi Williams | 1:26:02 |
| 5 | Ashley Williams | 1:31:47 |
| Sport Vet |
| 1 | Rick Michael | 1:12:25 |
| 2 | Shawn Patterson | 1:13:02 |
| 3 | Randall Smith | 1:13:13 |
| 4 | Todd Mezzanotte | 1:19:29 |
| 5 | Don Clawges | 1:23:19 |
| Beginner Men |
| 1 | Kevin Leyh | 1:00:09 |
| 2 | Chris Way | 1:07:07 |
| 3 | Josh Eye | 1:08:44 |
| 4 | Tom Peyton | 1:11:07 |
| 5 | Jonathan Tracy | 1:13:16 |
| 6 | Jeff Pesarsick | 1:13:38 |
| 7 | Justin Potoczny | 1:14:15 |
| 8 | Don Hill | 1:14:36 |
| 9 | Dwain Ford | 1:15:19 |
| 10 | Ben Deprospero | 1:16:57 |
| 11 | Andy Cremeans | 1:20:14 |
| 12 | Andrew Menas | 1:20:47 |
| 13 | Steve Nigh | 1:21:07 |
| 14 | John Bailey | 1:22:42 |
| 15 | Jason Jeffries | 1:28:09 |
| 16 | Andrew Moats | 1:28:43 |
| 17 | Brian DeBiase | 1:30:05 |
| 18 | Chris Ciesielski | 1:30:19 |
| 19 | Jason Bond | 1:34:48 |
| 20 | Joe Cole | 1:41:31 |
| 21 | Sam McGowan | 1:41:58 |
| 22 | Scott McDonald | 2:24:34 |
| Beginner Women |
| 1 | Crista Ross | 1:26:43 |
| 2 | Jodi Hartleben | 1:29:47 |
| Masters |
| 1 | Bill Lane | 1:09:34 |
| 2 | Michael Offut | 1:10:09 |
| 3 | Frank Congelio | 1:10:13 |
| 4 | Larry Dell | 1:11:49 |
| 5 | Tom Bell | 1:12:52 |
| 6 | Bill Helling | 1:13:16 |
| 7 | Steve Reideman | 1:14:20 |
| Clydesdale |
| 1 | Shawn Kennedy | 1:05:14 |
| 2 | Adam Klimas | 1:11:24 |
| 3 | Ron Stanevich | 1:13:24 |
| 4 | Jim Weaver | 1:17:39 |
| 5 | Jim Smith | 1:24:24 |
| 6 | Tom Tracy | 1:41:32 |
| Sport Junior |
| 1 | Morgan Wickline | 1:06:25 |
| 2 | Charlie Brand | 1:14:44 |
| 3 | Kenny Beerbower | 1:15:24 |
| 4 | Eric Alexander | 1:16:48 |
| 5 | Tyler Wells | 1:19:12 |
| 6 | Talle Knepshield | 1:21:55 |
| 7 | Garrett Stout | 1:23:05 |
| 8 | Andy Wilmoth | 1:25:42 |
| 9 | Cling Bedick | 1:33:20 |
| 10 | Sonny Vandergift | 2:11:59 |
|