Sunday, August 23, 1998 -- Little Beaver State Park
Little Beaver Mountain Bike Classic
[Coverage/Recap w/Pics] [More Pictures]
[8/30/98 Ed. Note: Times posted initially were clock times. They have now been updated to reflect elapsed time and there are no changes in the order of finish.]
| Plc | Name | Time | Class Plc |
Class |
|---|---|---|---|---|
| Experts, 3 Laps, 30K | ||||
| 1 | Mike Bowen | 2:22:41 | 1 | Expert Men |
| 2 | Jeremy Shuck | 2:23:56 | 2 | Expert Men |
| 3 | Mike Boyes | 2:25:04 | 1 | Expert Veteran |
| 4 | Bryan Sterns | 2:26:13 | 2 | Expert Veteran |
| 5 | Ryan Hobbs | 2:26:17 | 1 | Expert Junior |
| 6 | James Critchley | 2:31:37 | 3 | Expert Veteran |
| 7 | Drew Morse | 2:46:30 | 2 | Expert Junior |
| 8 | Steven Scott | 2:48:29 | 3 | Expert Junior |
| 9 | Andrew Knap | 3:25:30 | 4 | Expert Veteran |
| Sports, 2 Laps, 20K | ||||
| 1 | Chris Caul | 1:39:15 | 1 | Sport Men |
| 2 | Bradley McGraw | 1:42:15 | 2 | Sport Men |
| 3 | Joshua Perdue | 1:42:41 | 3 | Sport Men |
| 4 | Sean Sabol | 1:44:22 | 4 | Sport Men |
| 5 | Todd Diehl | 1:45:08 | 5 | Sport Men |
| 6 | Shawn Bastin | 1:49:49 | 6 | Sport Men |
| 7 | Alan Long | 1:50:41 | 7 | Sport Men |
| 8 | Ron Cantley | 1:58:17 | 8 | Sport Men |
| 9 | John Smith | 2:04:24 | 9 | Sport Men |
| 10 | Erin Garvin | 2:04:51 | 1 | Sport Women |
| 11 | Greg Berry | 2:08:02 | 10 | Sport Men |
| - | Terry Hamrick | DNF | - | Sport Men |
| - | Rob Nottingham | DNF | - | Sport Men |
| Beginners, 1 Lap, 10K | ||||
| 1 | Bryce Chamblin | 51:06 | 1 | Beginner Men |
| 2 | Cam Lewis | 52:19 | 2 | Beginner Men |
| 3 | Bryon Reece | 52:31 | 1 | Sport Junior |
| 4 | Mark Carrico | 52:49 | 1 | Sport Veteran |
| 5 | Timmy Lilly | 53:01 | 3 | Beginner Men |
| 6 | Denise Kinsella | 53:20 | 4 | Beginner Men |
| 7 | Charlie Brand | 53:21 | 2 | Sport Junior |
| 8 | Andy Wilmoth | 53:45 | 3 | Sport Junior |
| 9 | Bobby Brogan | 54:49 | 5 | Beginner Men |
| 10 | Charlie Ward | 55:26 | 4 | Sport Junior |
| 11 | Tommy Wills | 55:32 | 6 | Beginner Men |
| 12 | Frank Rakes | 57:16 | 1 | Masters |
| 13 | Josh Bunting | 57:32 | 5 | Sport Junior |
| 14 | Reggie Poe | 57:33 | 1 | Clydesdale |
| 15 | Lou Serdoz | 57:56 | 2 | Masters |
| 16 | Terry Hoskins | 58:20 | 7 | Beginner Men |
| 17 | Nick Walker | 58:22 | 8 | Beginner Men |
| 18 | Mark Peele | 1:01:43 | 9 | Beginner Men |
| 19 | Alex Grotta | 1:02:32 | 10 | Beginner Men |
| 20 | Dennis Hawks | 1:02:59 | 11 | Beginner Men |
| 21 | Fred Hampton | 1:03:18 | 2 | Clydesdale |
| 22 | Jerry Marsh | 1:08:39 | 12 | Beginner Men |
| 23 | Will Cragg | 1:09:13 | 13 | Beginner Men |
| 24 | Ed Mason | 1:09:15 | 2 | Sport Veteran |
| 25 | Rick Meadows | 1:12:38 | 6 | Sport Junior |
| 26 | Kasey Kinsella | 1:12:58 | 1 | Beginner Women |
| 27 | Mike Fitzwater | 1:15:03 | 3 | Clydesdale |
| 28 | Brian Tolliver | 1:18:29 | 14 | Beginner Men |
| 29 | Bob Lowe | 1:18:44 | 3 | Sport Veteran |
| 30 | Joey Stafford | 1:18:46 | 7 | Sport Junior |
| 31 | Katrina Blankenship | 1:21:32 | 2 | Beginner Women |
| 32 | Stephanie Nottingham | 1:21:56 | 3 | Beginner Women |
| 33 | David Robbins | 1:24:48 | 4 | Sport Veteran |
| 34 | Steve Hann | 1:29:46 | 4 | Clydesdale |
| 35 | Debbie Smith | 1:31:14 | 4 | Beginner Women |
| 36 | Greg Lytton | 1:51:48 | 5 | Clydesdale |
| 37 | Wally Southern | 1:51:49 | 8 | Sport Junior |
| - | Douglas Wayne | DNF | - | Sport Veteran |
| - | Jason Morris | DNF | - | Sport Junior |
| - | Pat Bryant | DNF | - | Sport Veteran |
| - | Jason Wahl | DNF | - | Beginner Men |
| - | John Falk | DNF | - | Beginner Men |
| - | Robert Darnell | DNF | - | Clydesdale |
