Saturday, August 29, 1998 -- Morgantown
Links to Lake 5K
[Coverage/Recap w/Pics]
[Run Results]
[Walk Results]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
| Plc | Name | Sex | Age | Grp Plc |
Time | Pace |
|---|---|---|---|---|---|---|
| 1 | Eric Chandler | M | 24 | *** | 15:46.41 | 5:04 |
| 2 | Ed Frohnapfel | M | 42 | *** | 16:25.31 | 5:17 |
| 3 | Don Wren | M | 19 | *** | 16:30.71 | 5:18 |
| 4 | Bob Nedley | M | 27 | 1 | 16:33.40 | 5:19 |
| 5 | Scott Biola | M | 18 | 1 | 16:34.64 | 5:20 |
| 6 | Charlie Shaffer | M | 37 | 1 | 16:39.06 | 5:21 |
| 7 | Kenny Beerbower | M | 14 | 1 | 16:43.03 | 5:23 |
| 8 | E.J. Linger | M | 23 | 1 | 16:48.08 | 5:24 |
| 9 | Nick Albanito | M | 18 | 2 | 16:52.16 | 5:25 |
| 10 | Michael Kerin | M | 19 | 3 | 16:53.06 | 5:26 |
| 11 | Rodney Huffman | M | 31 | 1 | 17:00.81 | 5:28 |
| 12 | Charity Wachera | F | 26 | *** | 17:24.46 | 5:36 |
| 13 | Travis White | M | 18 | 4 | 17:32.84 | 5:38 |
| 14 | Curt Brown | M | 29 | 2 | 17:34.58 | 5:39 |
| 15 | Joey Herron | M | 40 | 1 | 17:36.16 | 5:40 |
| 16 | Derek Clark | M | 18 | 5 | 17:36.40 | 5:40 |
| 17 | Jared Fox | M | 20 | 2 | 17:40.58 | 5:41 |
| 18 | Murshid Latif | M | 39 | 2 | 17:43.15 | 5:42 |
| 19 | Dan Schwarz | M | 15 | 6 | 17:43.90 | 5:42 |
| 20 | Jesse Messenger | M | 16 | 7 | 17:47.95 | 5:43 |
| 21 | Jed Christiansen | M | 11 | 2 | 17:51.34 | 5:44 |
| 22 | Stephen Hiser | M | 14 | 3 | 17:53.72 | 5:45 |
| 23 | Derek Dailey | M | 16 | 8 | 17:56.46 | 5:46 |
| 24 | Rich Sandala | M | 36 | 3 | 17:56.91 | 5:46 |
| 25 | Mark Thorne | M | 41 | 2 | 17:58.09 | 5:47 |
| 26 | Ian Chillong | M | 19 | 9 | 18:00.91 | 5:47 |
| 27 | Mark Naymick | M | 42 | 3 | 18:03.85 | 5:48 |
| 28 | Jesi Christiansen | F | 13 | *** | 18:07.60 | 5:50 |
| 29 | John Boker | M | 15 | 10 | 18:09.97 | 5:50 |
| 30 | Philip Yin | M | 29 | 3 | 18:12.43 | 5:51 |
| 31 | Jerry Solomon | M | 56 | 1 | 18:16.49 | 5:52 |
| 32 | Tom Rownd | M | 46 | 1 | 18:25.48 | 5:55 |
| 33 | Jeremy Ice | M | 20 | 3 | 18:29.86 | 5:57 |
| 34 | Paul Sandy | M | 38 | 4 | 18:37.72 | 5:59 |
| 35 | Russell Arndt | M | 51 | 1 | 18:38.87 | 5:59 |
| 36 | Billy Moch | M | 26 | 4 | 18:40.75 | 6:00 |
| 37 | Robert Steck | M | 44 | 4 | 18:41.77 | 6:00 |
| 38 | Jil Christiansen | F | 15 | *** | 18:43.23 | 6:01 |
| 39 | Gary Norris | M | 30 | 2 | 18:45.01 | 6:02 |
| 40 | Reynold Edwards | M | 17 | 11 | 18:46.65 | 6:02 |
| 41 | James Burgoyne | M | 17 | 12 | 18:47.11 | 6:02 |
| 42 | Rudy Vicoli | M | 44 | 5 | 18:50.88 | 6:03 |
| 43 | Jarod Altobello | M | 41 | 6 | 18:54.53 | 6:05 |
| 44 | Justin Miller | M | 15 | 13 | 18:54.79 | 6:05 |
| 45 | Dan Dawson | M | 47 | 2 | 19:01.11 | 6:07 |
| 46 | Keith Rand | M | 14 | 4 | 19:06.13 | 6:08 |
| 47 | Sean Lyons | M | 14 | 5 | 19:06.44 | 6:08 |
| 48 | Jake Christiansen | M | 9 | 6 | 19:12.13 | 6:10 |
| 49 | Bob Baker | M | 51 | 2 | 19:13.51 | 6:11 |
| 50 | Job Christiansen | M | 7 | 7 | 19:13.77 | 6:11 |
| 51 | Jason Leech | M | 19 | 14 | 19:20.49 | 6:13 |
| 52 | Jonathon Conklin | M | 16 | 15 | 19:25.36 | 6:15 |
| 53 | Paul Martin | M | 26 | 5 | 19:26.64 | 6:15 |
| 54 | Chad Elliott | M | 35 | 5 | 19:27.70 | 6:15 |
| 55 | Charles Burnworth | M | 16 | 16 | 19:28.06 | 6:16 |
| 56 | Kristen Hetzel | F | 18 | 1 | 19:28.54 | 6:16 |
| 57 | Kim Butler | M | 47 | 3 | 19:29.81 | 6:16 |
| 58 | Brett Basham | M | 21 | 4 | 19:31.35 | 6:17 |
| 59 | Mathias Hickman | M | 12 | 8 | 19:40.57 | 6:19 |
| 60 | Jeremy Tingler | M | 15 | 17 | 19:46.11 | 6:21 |
| 61 | Jay Cann | M | 16 | 18 | 19:46.58 | 6:21 |
| 62 | Blake Headon | M | 31 | 3 | 19:47.49 | 6:22 |
| 63 | Mark Huggins | M | 47 | 4 | 19:48.84 | 6:22 |
| 64 | Tyler White | M | 14 | 9 | 19:49.56 | 6:22 |
| 65 | Chris Felton | M | 26 | 6 | 19:50.23 | 6:23 |
| 66 | Mohammed Ashraf | M | 51 | 3 | 19:55.74 | 6:24 |
| 67 | Jan Palmer | M | 47 | 5 | 19:56.98 | 6:25 |
| 68 | Jeni Christiansen | F | 17 | 2 | 19:57.58 | 6:25 |
| 69 | Ben Warner | M | 33 | 4 | 19:58.74 | 6:25 |
| 70 | Bill Dearth | M | 42 | 7 | 19:59.56 | 6:26 |
| 71 | Andrew Howard | M | 20 | 5 | 20:00.92 | 6:26 |
| 72 | John Barger | M | 24 | 6 | 20:02.22 | 6:26 |
| 73 | Jon Godwin | M | 10 | 10 | 20:04.04 | 6:27 |
| 74 | Larry Mazza | M | 37 | 6 | 20:06.83 | 6:28 |
| 75 | Ray Renaud | M | 55 | 2 | 20:08.05 | 6:28 |
| 76 | Carl Hatfield | M | 51 | 4 | 20:09.12 | 6:29 |
| 77 | Greg Kramer | M | 31 | 5 | 20:10.10 | 6:29 |
| 78 | Shawn Williams | M | 16 | 19 | 20:10.83 | 6:29 |
| 79 | Julie Warner | F | 31 | 1 | 20:12.65 | 6:30 |
| 80 | Stephanie Meleady | F | 17 | 3 | 20:14.49 | 6:30 |
| 81 | Timothy Nelms | M | 51 | 5 | 20:15.19 | 6:31 |
| 82 | Marcia Christiansen | F | 43 | 1 | 20:18.60 | 6:32 |
| 83 | Heather McDaniel | F | 14 | 1 | 20:23.25 | 6:33 |
| 84 | Ian Christie | M | 46 | 6 | 20:29.66 | 6:35 |
| 85 | Mickey Hornack | M | 51 | 6 | 20:32.68 | 6:36 |
| 86 | Lou Cipriani | M | 42 | 8 | 20:33.22 | 6:36 |
| 87 | Jack Hall | M | 28 | 7 | 20:33.85 | 6:36 |
| 88 | Andy Ferber | M | 20 | 7 | 20:34.14 | 6:37 |
| 89 | Terry Horn | M | 40 | 9 | 20:34.74 | 6:37 |
| 90 | Dale Rexrode | M | 44 | 10 | 20:35.23 | 6:37 |
| 91 | John May | M | 47 | 7 | 20:35.75 | 6:37 |
| 92 | Patrick Shaw | M | 30 | 6 | 20:44.17 | 6:40 |
| 93 | Chris Stets | M | 17 | 20 | 20:45.32 | 6:40 |
| 94 | Mike Florio | M | 33 | 7 | 20:45.69 | 6:40 |
| 95 | Cory Auvil | M | 15 | 21 | 20:52.77 | 6:43 |
| 96 | Jeramy Patton | M | 17 | 22 | 20:53.44 | 6:43 |
| 97 | Jason Hoerter | M | 22 | 8 | 20:55.42 | 6:44 |
| 98 | Bill Maloney | M | 39 | 7 | 20:57.79 | 6:44 |
| 99 | Amanda Helms | F | 19 | 4 | 20:59.17 | 6:45 |
| 100 | Anthony Rossetti | M | 20 | 9 | 21:00.35 | 6:45 |
| 101 | Heather O'Shea | F | 25 | 1 | 21:01.80 | 6:45 |
| 102 | Michael Fike | M | 48 | 8 | 21:04.84 | 6:46 |
| 103 | Michael Kocher | M | 33 | 8 | 21:05.49 | 6:47 |
| 104 | Lori Mielecki | F | 20 | 1 | 21:07.25 | 6:47 |
| 105 | Kristin Nester | F | 17 | 5 | 21:14.66 | 6:50 |
| 106 | Robert Johnstone | M | 53 | 7 | 21:19.88 | 6:51 |
| 107 | Justin Lordy | M | 18 | 23 | 21:22.08 | 6:52 |
| 108 | Giti Farudi | F | 16 | 6 | 21:22.84 | 6:52 |
| 109 | John Christie | M | 57 | 3 | 21:28.77 | 6:54 |
| 110 | James Watkins | M | 51 | 8 | 21:30.38 | 6:55 |
| 111 | David Provance | M | 36 | 8 | 21:36.73 | 6:57 |
| 112 | Chad Thomas | M | 21 | 10 | 21:38.50 | 6:57 |
| 113 | Emily Johnstone | F | 17 | 7 | 21:39.06 | 6:58 |
| 114 | Shannon Witmer | F | 20 | 2 | 21:44.37 | 6:59 |
| 115 | Eugene King | M | 16 | 24 | 21:46.56 | 7:00 |
| 116 | Darren Turner | M | 15 | 25 | 21:49.15 | 7:01 |
| 117 | Dave Kumpar | M | 47 | 9 | 21:49.92 | 7:01 |
| 118 | John Cline | M | 56 | 4 | 21:50.59 | 7:01 |
| 119 | Rod Whiteman | M | 34 | 9 | 21:53.55 | 7:02 |
| 120 | Jerry Scheff | M | 23 | 11 | 21:55.06 | 7:03 |
| 121 | Joseph Turner | M | 53 | 9 | 22:01.80 | 7:05 |
| 122 | Christie Lott | F | 22 | 3 | 22:02.22 | 7:05 |
| 123 | Jason Shaver | M | 21 | 12 | 22:04.31 | 7:06 |
| 124 | John Cuthbert | M | 46 | 10 | 22:06.42 | 7:06 |
| 125 | William Maraney | M | 63 | 1 | 22:07.72 | 7:07 |
| 126 | Jim Goff | M | 27 | 8 | 22:08.23 | 7:07 |
| 127 | Seth Lawson | M | 15 | 26 | 22:08.53 | 7:07 |
| 128 | Rachel Erenrich | F | 17 | 8 | 22:08.76 | 7:07 |
| 129 | Jason Camilletti | M | 21 | 13 | 22:09.41 | 7:07 |
| 130 | Jamie Cline | M | 26 | 9 | 22:11.75 | 7:08 |
| 131 | Mike Hartzog | M | 36 | 9 | 22:12.71 | 7:08 |
| 132 | Jim Witmyer | M | 43 | 11 | 22:17.12 | 7:10 |
| 133 | Joanie Chambers | F | 16 | 9 | 22:21.78 | 7:11 |
| 134 | Gene Randolph | M | 52 | 10 | 22:23.14 | 7:12 |
| 135 | Jon Lester | M | 28 | 10 | 22:26.80 | 7:13 |
| 136 | Robert Hiser | M | 41 | 12 | 22:27.63 | 7:13 |
| 137 | Lacy Gunnoe | M | 20 | 14 | 22:28.52 | 7:13 |
| 138 | David Cluphf | M | 34 | 10 | 22:29.20 | 7:14 |
| 139 | Mark Flood | M | 35 | 10 | 22:29.96 | 7:14 |
| 140 | Robert Mielecki | M | 47 | 11 | 22:30.91 | 7:14 |
| 141 | Karl Jarvis | M | 29 | 11 | 22:33.95 | 7:15 |
| 142 | Joe Jannotta | M | 50 | 11 | 22:36.30 | 7:16 |
| 143 | Lynn Huggins | F | 36 | 1 | 22:36.74 | 7:16 |
| 144 | Kara Anderson | F | 19 | 10 | 22:39.96 | 7:17 |
| 145 | Kerry Williams | F | 16 | 11 | 22:40.92 | 7:17 |
| 146 | Mark Inman | M | 45 | 12 | 22:41.61 | 7:18 |
| 147 | Roy Weise | M | 53 | 12 | 22:42.21 | 7:18 |
| 148 | Emerson White | M | 45 | 13 | 22:49.51 | 7:20 |
| 149 | Cleo Hamrick | M | 60 | 2 | 22:51.73 | 7:21 |
| 150 | Cecil Jarvis | M | 49 | 14 | 22:53.69 | 7:21 |
| 151 | James Martin | M | 39 | 11 | 22:53.96 | 7:21 |
| 152 | Linda Huffman | F | 28 | 2 | 22:54.58 | 7:22 |
| 153 | Mel Allen | M | 41 | 13 | 22:56.50 | 7:22 |
| 154 | Jerry Parsons | M | 32 | 11 | 22:57.99 | 7:23 |
| 155 | Eric Wilson | M | 30 | 12 | 22:58.23 | 7:23 |
| 156 | Zach Weisse | M | 16 | 27 | 22:58.52 | 7:23 |
| 157 | Jennifer Robertson | F | 21 | 4 | 22:59.29 | 7:23 |
| 158 | Stephanie Hatfield | F | 14 | 2 | 23:03.55 | 7:25 |
| 159 | Brandon Westerman | M | 14 | 11 | 23:06.60 | 7:26 |
| 160 | Jim Caskey | M | 52 | 13 | 23:07.59 | 7:26 |
| 161 | Jacy Christiansen | F | 5 | 3 | 23:08.69 | 7:26 |
| 162 | Joshua Christiansen | M | 43 | 14 | 23:09.05 | 7:27 |
| 163 | Andrew Keller | M | 18 | 28 | 23:09.98 | 7:27 |
| 164 | Ken Hammann | M | 51 | 14 | 23:11.54 | 7:27 |
| 165 | Joe Sengewalt | M | 35 | 12 | 23:12.79 | 7:28 |
| 166 | Jim Hayden | M | 38 | 13 | 23:14.28 | 7:28 |
| 167 | Barbara Wilfong | F | 30 | 2 | 23:15.08 | 7:29 |
| 168 | Doug Han | M | 21 | 15 | 23:19.31 | 7:30 |
| 169 | Dan Lane | M | 17 | 29 | 23:21.73 | 7:30 |
| 170 | Robert Creese | M | 56 | 5 | 23:22.30 | 7:31 |
| 171 | Vic Vitale | M | 48 | 15 | 23:24.08 | 7:31 |
| 172 | Leah Erenrich | F | 14 | 4 | 23:28.41 | 7:33 |
| 173 | Mandy Harrison | F | 19 | 12 | 23:30.75 | 7:33 |
| 174 | Carl Irwin | M | 60 | 3 | 23:31.42 | 7:34 |
| 175 | Gina Spino | F | 14 | 5 | 23:32.14 | 7:34 |
| 176 | Sherri Flohr | F | 14 | 6 | 23:33.00 | 7:34 |
| 177 | Zara Lyons | F | 16 | 13 | 23:35.49 | 7:35 |
| 178 | Marc Frankenberry | M | 26 | 12 | 23:36.30 | 7:35 |
| 179 | Tim Norman | M | 38 | 14 | 23:37.48 | 7:36 |
| 180 | Scott Elliott | M | 43 | 15 | 23:40.64 | 7:37 |
| 181 | Evan Morgan | M | 15 | 30 | 23:41.57 | 7:37 |
| 182 | Ingrid Magean | F | 16 | 14 | 23:43.48 | 7:38 |
| 183 | Jay Gatrell | M | 26 | 13 | 23:45.18 | 7:38 |
| 184 | Rocco Rossetti | M | 50 | 15 | 23:48.40 | 7:39 |
| 185 | Scott House | M | 33 | 13 | 23:50.77 | 7:40 |
| 186 | Ken House | M | 55 | 6 | 23:51.47 | 7:40 |
| 187 | Doug Snider | M | 35 | 15 | 23:52.24 | 7:40 |
| 188 | Greg Beyer | M | 25 | 14 | 23:53.43 | 7:41 |
| 189 | Mark Bohling | M | 24 | 16 | 23:53.77 | 7:41 |
| 190 | Clayton Sphor | M | 14 | 12 | 23:55.31 | 7:41 |
| 191 | Jill Coffman | F | 16 | 15 | 23:58.11 | 7:42 |
| 192 | Hilarion Cann | M | 35 | 16 | 24:01.77 | 7:43 |
| 193 | John Thomas | M | 56 | 7 | 24:03.90 | 7:44 |
| 194 | Phil Coleman | M | 67 | 4 | 24:06.38 | 7:45 |
| 195 | Foster Billheimer | M | 62 | 5 | 24:09.92 | 7:46 |
| 196 | Candy Buchanan | F | 19 | 16 | 24:12.50 | 7:47 |
| 197 | Shay Wasserman | M | 14 | 13 | 24:16.47 | 7:48 |
| 198 | Robert Hickman | M | 40 | 16 | 24:17.34 | 7:48 |
| 199 | Jason Bolyard | M | 13 | 14 | 24:18.09 | 7:49 |
| 200 | Martin Hubeaut | M | 34 | 14 | 24:19.46 | 7:49 |
| 201 | Kelly Mielecki | F | 19 | 17 | 24:21.57 | 7:50 |
| 202 | Lisa Boring | F | 27 | 3 | 24:22.52 | 7:50 |
| 203 | Paul Martinelli | M | 59 | 8 | 24:28.41 | 7:52 |
| 204 | Robert Loibel | M | 26 | 15 | 24:28.66 | 7:52 |
| 205 | Lisa Stolar | F | 35 | 2 | 24:34.62 | 7:54 |
| 206 | Jay Phillips | M | 41 | 17 | 24:36.00 | 7:55 |
| 207 | Duncan Berryman | M | 36 | 17 | 24:37.77 | 7:55 |
| 208 | Jacqueline Knieley | F | 27 | 4 | 24:39.28 | 7:56 |
| 209 | Robin Norman | F | 34 | 3 | 24:41.57 | 7:56 |
| 210 | Kate Rollins | F | 37 | 3 | 24:43.17 | 7:57 |
| 211 | Jason Gross | M | 13 | 15 | 24:47.79 | 7:58 |
| 212 | Brian Jarvis | M | 15 | 31 | 24:52.11 | 8:00 |
| 213 | Stephanie Saint-Hilarie | F | 22 | 5 | 24:57.32 | 8:01 |
| 214 | Robin Cross | F | 17 | 18 | 24:59.90 | 8:02 |
| 215 | Dan Cooley | M | 24 | 17 | 25:00.86 | 8:02 |
| 216 | Albie Rinehart | M | 54 | 16 | 25:03.41 | 8:03 |
| 217 | Julie Dyer | F | 30 | 4 | 25:03.84 | 8:03 |
| 218 | Glenn Gallagher | M | 36 | 18 | 25:04.97 | 8:04 |
| 219 | Lisa Oliver | F | 31 | 5 | 25:06.95 | 8:04 |
| 220 | Joe Mancinelli | M | 47 | 16 | 25:08.99 | 8:05 |
| 221 | Erik Nantz | M | 30 | 15 | 25:09.72 | 8:05 |
| 222 | Tom Berkshire | M | 39 | 19 | 25:13.38 | 8:06 |
| 223 | Susan Davison | F | 51 | 1 | 25:16.12 | 8:07 |
| 224 | Clinton Connors | M | 38 | 20 | 25:17.90 | 8:08 |
| 225 | Dick Evans | M | 51 | 17 | 25:20.15 | 8:09 |
| 226 | Marty Elliott | M | 59 | 9 | 25:23.90 | 8:10 |
| 227 | Gabrielle Magro | F | 17 | 19 | 25:26.96 | 8:11 |
| 228 | Suzanna Etedali | F | 25 | 5 | 25:27.75 | 8:11 |
| 229 | Zane Long | M | 14 | 16 | 25:32.65 | 8:13 |
| 230 | Timothy Heitz | M | 37 | 21 | 25:33.20 | 8:13 |
| 231 | Richard Dey | M | 50 | 18 | 25:34.51 | 8:13 |
| 232 | Liz George | F | 18 | 20 | 25:36.37 | 8:14 |
| 233 | Steven McCarty | M | 19 | 32 | 25:39.89 | 8:15 |
| 234 | Melissa Welker | F | 26 | 6 | 25:40.47 | 8:15 |
| 235 | Michael Ashraf | M | 18 | 33 | 25:40.92 | 8:15 |
| 236 | Marc Magro | M | 14 | 17 | 25:41.49 | 8:15 |
| 237 | Gregg Moore | M | 39 | 22 | 25:42.12 | 8:16 |
| 238 | George Moats | M | 17 | 34 | 25:47.93 | 8:17 |
| 239 | Ellen Weinberg | F | 29 | 7 | 25:53.35 | 8:19 |
| 240 | Regina Rogers | F | 25 | 8 | 25:55.26 | 8:20 |
| 241 | Joe George | M | 57 | 10 | 25:55.57 | 8:20 |
| 242 | Maggie O'Ream | F | 13 | 7 | 25:56.12 | 8:20 |
| 243 | John R. Minnocci III | M | 27 | 16 | 25:56.46 | 8:20 |
| 244 | Gregory Mauser | M | 30 | 16 | 25:56.71 | 8:20 |
| 245 | Joseph Flesher | M | 28 | 17 | 25:58.07 | 8:21 |
| 246 | Bill Sherwin | M | 39 | 23 | 25:59.35 | 8:21 |
| 247 | Garry Tenney | M | 51 | 19 | 26:03.44 | 8:23 |
| 248 | Mike Kimble | M | 21 | 18 | 26:07.66 | 8:24 |
| 249 | Ryan Morris | M | 12 | 18 | 26:08.27 | 8:24 |
| 250 | Robert Westerman | M | 21 | 19 | 26:09.03 | 8:25 |
| 251 | Courtney Starcher | F | 13 | 8 | 26:10.32 | 8:25 |
| 252 | Jeff Quedado | M | 34 | 17 | 26:10.97 | 8:25 |
| 253 | Allison Hedrick | F | 20 | 6 | 26:15.23 | 8:26 |
| 254 | Alise Michalkiewicz | F | 16 | 21 | 26:18.15 | 8:27 |
| 255 | Eric Morris | M | 7 | 19 | 26:19.40 | 8:28 |
| 256 | Reinmar Beattie | M | 11 | 20 | 26:21.01 | 8:28 |
| 257 | Mary Ann Ghilani | F | 44 | 2 | 26:21.34 | 8:28 |
| 258 | Jason Medsger | M | 21 | 20 | 26:21.77 | 8:28 |
| 259 | Stephen Griswold | M | 28 | 18 | 26:23.94 | 8:29 |
| 260 | Kevin Brewer | M | 22 | 21 | 26:25.66 | 8:30 |
| 261 | Karla Waldo | F | 42 | 3 | 26:27.12 | 8:30 |
| 262 | Krista Tibbs | F | 17 | 22 | 26:28.80 | 8:31 |
| 263 | David Pauly | M | 47 | 17 | 26:29.16 | 8:31 |
| 264 | Keith Lucente | M | 43 | 18 | 26:30.22 | 8:31 |
| 265 | Beth Hestick | F | 43 | 4 | 26:30.47 | 8:31 |
| 266 | Deb Bogden | F | 45 | 1 | 26:30.83 | 8:31 |
| 267 | Meredith Yuss | F | 19 | 23 | 26:32.77 | 8:32 |
| 268 | Jason Bast | M | 18 | 35 | 26:33.42 | 8:32 |
| 269 | Adrienne Butcher | F | 15 | 24 | 26:34.06 | 8:33 |
| 270 | Jessica Stahl | F | 13 | 9 | 26:34.43 | 8:33 |
| 271 | Tim Thompson | M | 47 | 18 | 26:41.81 | 8:35 |
| 272 | Robin Stanton | F | 33 | 6 | 26:44.50 | 8:36 |
| 273 | Natalie Censor | F | 18 | 25 | 26:46.69 | 8:36 |
| 274 | Lee Gustafson | M | 46 | 19 | 26:48.16 | 8:37 |
| 275 | Jeremy Leighton | M | 21 | 22 | 26:48.80 | 8:37 |
| 276 | Todd Worstell | M | 34 | 18 | 26:53.27 | 8:39 |
| 277 | Jim Liotta | M | 52 | 20 | 26:55.21 | 8:39 |
| 278 | Bob Cosner | M | 50 | 21 | 26:58.56 | 8:40 |
| 279 | Mike Walls | M | 37 | 24 | 27:03.68 | 8:42 |
| 280 | Hillary Dean | F | 14 | 10 | 27:04.45 | 8:42 |
| 281 | Don Kincell | M | 40 | 19 | 27:10.65 | 8:44 |
| 282 | Maurice Miller | M | 68 | 6 | 27:16.53 | 8:46 |
| 283 | Amber Helms | F | 15 | 26 | 27:19.03 | 8:47 |
| 284 | Loree McSwain | F | 24 | 7 | 27:19.69 | 8:47 |
| 285 | O'Hara | M | 45 | 20 | 27:22.14 | 8:48 |
| 286 | Jana Matish | F | 18 | 27 | 27:26.97 | 8:49 |
| 287 | Terry Moore | M | 49 | 21 | 27:28.00 | 8:50 |
| 288 | Michael Wilson | M | 59 | 11 | 27:34.96 | 8:52 |
| 289 | David Fogg | M | 11 | 21 | 27:35.65 | 8:52 |
| 290 | Robert Cole | M | 63 | 7 | 27:43.92 | 8:55 |
| 291 | George Brindley | M | 42 | 20 | 27:46.78 | 8:56 |
| 292 | Jenna Fogg | F | 10 | 11 | 27:48.56 | 8:56 |
| 293 | Wilma Groover | F | 37 | 4 | 27:50.70 | 8:57 |
| 294 | Rhonda Rollins | F | 45 | 2 | 27:52.63 | 8:58 |
| 295 | David Artis | M | 47 | 22 | 27:53.39 | 8:58 |
| 296 | Lisa Osbourn | F | 25 | 9 | 27:54.81 | 8:58 |
| 297 | G. Frederick Wilson | M | 49 | 23 | 28:06.98 | 9:02 |
| 298 | Brenda Haught | F | 39 | 5 | 28:11.23 | 9:04 |
| 299 | Kim Miller | F | 29 | 10 | 28:12.61 | 9:04 |
| 300 | Kenneth Ray | M | 35 | 25 | 28:14.94 | 9:05 |
| 301 | Teresa Ray | F | 33 | 7 | 28:15.30 | 9:05 |
| 302 | Marsha Vitale | F | 47 | 3 | 28:16.06 | 9:05 |
| 303 | Abbey Heiskell | F | 15 | 28 | 28:17.23 | 9:06 |
| 304 | Kristin Thomas | F | 16 | 29 | 28:18.76 | 9:06 |
| 305 | Sarah Kotcon | F | 11 | 12 | 28:19.96 | 9:06 |
| 306 | Vince Alvarez | M | 34 | 19 | 28:21.62 | 9:07 |
| 307 | Bryan Sheme | M | 26 | 19 | 28:22.46 | 9:07 |
| 308 | Frank Paesano | M | 40 | 21 | 28:22.94 | 9:07 |
| 309 | Gordon Haggett | M | 58 | 12 | 28:27.36 | 9:09 |
| 310 | Matt Thompson | M | 14 | 22 | 28:36.10 | 9:12 |
| 311 | Greg Evans | M | 26 | 20 | 28:43.10 | 9:14 |
| 312 | Robert McCauley | M | 45 | 24 | 28:55.61 | 9:18 |
| 313 | Chet Cook | M | 50 | 22 | 28:56.42 | 9:18 |
| 314 | Jeanne Kraje | F | 25 | 11 | 28:58.11 | 9:19 |
| 315 | Jen Wadsworth | F | 21 | 8 | 28:58.35 | 9:19 |
| 316 | Heather Cline | F | 26 | 12 | 29:03.67 | 9:20 |
| 317 | Janet Hayden | F | 64 | 1 | 29:04.91 | 9:21 |
| 318 | Kristine Alvarez | F | 29 | 13 | 29:06.80 | 9:21 |
| 319 | Sue Stone | F | 55 | 1 | 29:15.52 | 9:24 |
| 320 | Margie Renaud | F | 56 | 2 | 29:18.21 | 9:25 |
| 321 | Ashley Morris | F | 9 | 13 | 29:19.93 | 9:26 |
| 322 | Jack Sweitzer | M | 53 | 23 | 29:26.29 | 9:28 |
| 323 | Shelley Reynolds | F | 14 | 14 | 29:28.52 | 9:28 |
| 324 | Irene Fominko | F | 42 | 5 | 29:30.50 | 9:29 |
| 325 | Steven Robe | M | 7 | 23 | 29:33.65 | 9:30 |
| 326 | Michael Morris | M | 37 | 26 | 29:33.87 | 9:30 |
| 327 | Holly Filcheck | F | 23 | 9 | 29:42.29 | 9:33 |
| 328 | Holly Hawkins | F | 19 | 30 | 29:45.78 | 9:34 |
| 329 | Celeste Miracle | F | 29 | 14 | 29:58.47 | 9:38 |
| 330 | Mary Hubeaut | F | 31 | 8 | 30:23.58 | 9:46 |
| 331 | Joshua Libbus | M | 28 | 21 | 30:24.47 | 9:46 |
| 332 | Sam Madia | M | 74 | 8 | 30:26.71 | 9:47 |
| 333 | Tammy Parsons | F | 34 | 9 | 30:28.21 | 9:48 |
| 334 | Chip Slaven | M | 30 | 20 | 30:37.49 | 9:51 |
| 335 | Brian Riffey | M | 27 | 22 | 30:49.62 | 9:55 |
| 336 | Jasmin Bauer | F | 23 | 10 | 30:52.82 | 9:55 |
| 337 | Elizabeth Cann | F | 36 | 6 | 30:55.66 | 9:56 |
| 338 | Christina Giacchino | F | 19 | 31 | 31:02.97 | 9:59 |
| 339 | Melissa Mazza | F | 37 | 7 | 31:05.91 | 10:00 |
| 340 | Erin VanVoorhis | F | 17 | 32 | 31:07.86 | 10:00 |
| 341 | Lori Wright | F | 36 | 8 | 31:12.10 | 10:02 |
| 342 | Cheryl Fisher | F | 22 | 11 | 31:19.51 | 10:04 |
| 343 | Cynthia Heiskell | F | 48 | 4 | 31:35.32 | 10:09 |
| 344 | Lori Rugh | F | 36 | 9 | 31:35.58 | 10:09 |
| 345 | Larry Haffner | M | 47 | 25 | 31:56.41 | 10:16 |
| 346 | Pamela Kocher | F | 30 | 10 | 31:57.46 | 10:16 |
| 347 | Mackenzie Waldo | F | 10 | 15 | 32:05.44 | 10:19 |
| 348 | Jeff Waldo | M | 42 | 22 | 32:05.74 | 10:19 |
| 349 | Ryan Quinn | M | 9 | 24 | 32:18.95 | 10:23 |
| 350 | Bill Quinn | M | 50 | 24 | 32:19.43 | 10:23 |
| 351 | Carolyn Brooks | F | 57 | 3 | 32:22.57 | 10:24 |
| 352 | Tricia Hammann | F | 42 | 6 | 32:24.61 | 10:25 |
| 353 | Amber Brudnoli | F | 19 | 33 | 32:36.22 | 10:29 |
| 354 | Donna Baldwin | F | 26 | 15 | 32:53.62 | 10:34 |
| 355 | Ann Pushkin | F | 63 | 2 | 33:00.29 | 10:37 |
| 356 | Debbie McCullough | F | 45 | 5 | 33:11.20 | 10:40 |
| 357 | Edward Filcheck | M | 62 | 9 | 34:10.06 | 10:59 |
| 358 | Michelle Weisse | F | 15 | 34 | 34:36.58 | 11:08 |
| 359 | Heather Shultz | F | 22 | 12 | 34:42.18 | 11:09 |
