Saturday, August 15, 1998 -- Slatyfork
Wild 100 and Back Country Race
[Coverage/Recap w/Pics]
Results:
[By Name/Class]
[By Elapsed Times]
[By Split Times]
Pictures:
[Check Pt. 3]
[Check Pt. 6]
[Start, More 6 and Finish]
Rankings for position/place (gray columns) are numbered using overall finish place as the second key for ties. For overall placing, ordering is arbitrary in the case of a tie.
| NAME | CL | C1 | C2 | C3 | C4 | C5 | C6 | F | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Scott | SM | 0:45 | 4 | 1:16 | 1 | 3:05 | 2 | 4:11 | 1 | 5:07 | 2 | 6:26 | 1 | 6:40 | 1 |
| Michael Carpenter | SM | 0:45 | 5 | 1:22 | 2 | 3:05 | 3 | 4:11 | 2 | 5:02 | 1 | 6:26 | 2 | 6:40 | 2 |
| Chris Lenth | SM | 0:46 | 6 | 1:27 | 11 | 3:05 | 4 | 4:11 | 3 | 5:09 | 3 | 6:27 | 3 | 6:41 | 3 |
| Joel Maynard | SM | 0:46 | 7 | 1:27 | 12 | 3:05 | 5 | 4:11 | 4 | 5:10 | 6 | 6:28 | 4 | 6:41 | 4 |
| Ray Clark | SM | 0:48 | 12 | 1:26 | 9 | 3:05 | 6 | 4:12 | 6 | 5:10 | 7 | 6:28 | 5 | 6:43 | 5 |
| Drew Smithberger | SM | 0:49 | 15 | 1:27 | 13 | 2:58 | 1 | 4:11 | 5 | 5:09 | 4 | 7:12 | 6 | 7:31 | 6 |
| Bill Crank | SM | 0:43 | 1 | 1:22 | 3 | 3:31 | 20 | 4:48 | 13 | 6:06 | 12 | 7:35 | 7 | 7:54 | 7 |
| Damon Gilbert | SM | 0:44 | 2 | 1:22 | 4 | 3:30 | 19 | 4:48 | 14 | 6:07 | 13 | 7:35 | 8 | 7:54 | 8 |
| Jason Poole | SM | 0:44 | 3 | 1:22 | 5 | 3:28 | 18 | 4:48 | 15 | 6:05 | 11 | 7:35 | 9 | 7:54 | 9 |
| Broughton/Lorenzo | 2P | 0:50 | 19 | 1:29 | 20 | 3:10 | 8 | 4:38 | 9 | 5:45 | 10 | 7:39 | 10 | 7:59 | 10 |
| John Lynch | SM | 0:49 | 16 | 1:27 | 14 | 3:19 | 11 | 4:47 | 11 | 6:14 | 15 | 7:41 | 11 | 8:00 | 11 |
| Mark Baba | SM | 0:51 | 21 | 1:28 | 15 | 3:32 | 21 | 4:57 | 18 | 6:15 | 17 | 7:44 | 13 | 8:02 | 12 |
| Hawxhurst/Gibbons | 2P | 0:46 | 8 | 1:24 | 6 | 3:19 | 12 | 4:47 | 12 | 6:07 | 14 | 7:42 | 12 | 8:04 | 13 |
| Steven Toedter | SM | 0:51 | 22 | 1:28 | 16 | 3:19 | 13 | 4:31 | 8 | 5:27 | 8 | 7:49 | 15 | 8:04 | 14 |
| Kevin Wetzel | SM | 0:48 | 13 | 1:26 | 10 | 3:05 | 7 | 4:12 | 7 | 5:09 | 5 | 7:49 | 16 | 8:04 | 15 |
| Weir/O'Neil | 2P | 0:51 | 23 | 1:37 | 23 | 3:26 | 15 | 4:43 | 10 | 5:30 | 9 | 7:49 | 17 | 8:05 | 16 |
| Michael Christ | SM | 0:49 | 17 | 1:31 | 21 | 3:19 | 14 | 4:58 | 19 | 6:14 | 16 | 7:47 | 14 | 8:09 | 17 |
| David Haag | SM | 0:46 | 9 | 1:24 | 7 | 3:10 | 9 | 4:52 | 16 | 6:16 | 19 | 8:02 | 18 | 8:18 | 18 |
| John Stirling | SM | 0:46 | 10 | 1:24 | 8 | 3:10 | 10 | 4:53 | 17 | 6:15 | 18 | 8:02 | 19 | 8:18 | 19 |
| Chris Caul | SM | 0:50 | 20 | 1:36 | 22 | 3:36 | 22 | 5:04 | 20 | 6:23 | 20 | 8:08 | 20 | 8:24 | 20 |
| Levi Foust | SM | 0:49 | 18 | 1:28 | 17 | 3:42 | 23 | 5:12 | 23 | 6:44 | 21 | 8:26 | 22 | 8:41 | 21 |
| Larry Camp | SM | 1:00 | 37 | 1:42 | 33 | 3:42 | 24 | 5:17 | 27 | 6:46 | 23 | 8:25 | 21 | 8:42 | 22 |
| Troy Marino | SM | 0:48 | 14 | 1:28 | 18 | 3:26 | 16 | 5:04 | 21 | 6:51 | 24 | 8:31 | 23 | 8:49 | 23 |
| Mark Sondeen | SM | 1:02 | 45 | 1:46 | 34 | 3:42 | 25 | 5:17 | 28 | 6:44 | 22 | 8:39 | 24 | 8:55 | 24 |
| Greg Rattray | SM | 1:04 | 53 | 1:47 | 37 | 3:47 | 35 | 5:13 | 25 | 6:51 | 25 | 8:40 | 25 | 8:59 | 25 |
| Heath Boedeker | SM | 1:10 | 63 | 1:53 | 50 | 3:42 | 26 | 5:45 | 36 | 7:03 | 29 | 8:59 | 26 | 9:13 | 26 |
| Keith LaCrone | SM | 1:16 | 71 | 2:01 | 62 | 3:48 | 36 | 5:50 | 40 | 7:11 | 33 | 9:01 | 28 | 9:15 | 27 |
| Pete Dzirkalis | SM | 0:56 | 26 | 1:47 | 38 | 4:17 | 55 | 5:45 | 37 | 7:04 | 31 | 9:01 | 29 | 9:16 | 28 |
| Brian Bennett | SM | 1:10 | 64 | 1:53 | 51 | 3:42 | 27 | 5:45 | 38 | 7:03 | 30 | 9:03 | 30 | 9:18 | 29 |
| Conor Mulcahy | SM | 1:00 | 38 | 1:48 | 40 | n/a | 5:50 | 41 | 7:25 | 40 | 9:03 | 31 | 9:19 | 30 | |
| Pat Wallace | SM | 0:56 | 27 | 1:47 | 39 | 4:17 | 56 | 5:45 | 39 | 7:08 | 32 | 9:05 | 33 | 9:20 | 31 |
| Susan George | SF | 1:08 | 59 | 1:48 | 41 | 4:11 | 51 | 5:41 | 33 | 7:17 | 36 | 9:03 | 32 | 9:21 | 32 |
| Lane/Wheihl | 2P | 1:07 | 57 | 1:55 | 53 | 3:50 | 39 | 5:32 | 30 | 7:13 | 35 | 8:59 | 27 | 9:23 | 33 |
| Strife/Lang | 2P | 0:57 | 29 | 1:38 | 24 | 4:00 | 45 | 5:41 | 34 | 7:11 | 34 | 9:15 | 34 | 9:31 | 34 |
| Alice Vernon | SF | 0:57 | 30 | 1:39 | 26 | 3:56 | 44 | 5:41 | 35 | 7:24 | 39 | 9:17 | 35 | 9:36 | 35 |
| Michael Preston | SM | 0:58 | 31 | 1:41 | 30 | 3:46 | 34 | 6:03 | 47 | 7:30 | 42 | 9:20 | 36 | 9:42 | 36 |
| Scott Paisley | SM | 1:00 | 39 | 1:40 | 28 | 3:42 | 28 | 5:30 | 29 | 7:37 | 43 | 9:25 | 37 | 9:45 | 37 |
| Bruce Wolerbee | SM | 1:01 | 41 | 1:40 | 29 | 3:43 | 33 | 5:33 | 31 | 7:20 | 37 | 9:26 | 38 | 9:45 | 38 |
| Adkins/Adkins | 2C | 0:58 | 32 | 1:46 | 35 | 3:55 | 43 | 5:34 | 32 | 7:20 | 38 | 9:29 | 39 | 9:50 | 39 |
| Mundt/Mundt | 2P | 1:18 | 73 | 2:04 | 64 | 4:19 | 59 | 6:03 | 48 | 7:25 | 41 | 9:36 | 40 | 9:53 | 40 |
| Paul Deeble | SM | 1:02 | 46 | 2:06 | 68 | 3:42 | 29 | 5:57 | 43 | 7:42 | 51 | 9:37 | 41 | 9:56 | 41 |
| Lee Colarusso | SF | 1:08 | 60 | 1:58 | 56 | 4:11 | 52 | 5:51 | 42 | 7:42 | 52 | 9:37 | 42 | 9:56 | 42 |
| Bryan Findley | SM | 0:59 | 34 | 1:48 | 42 | 4:11 | 53 | 6:10 | 51 | 7:37 | 44 | 9:44 | 43 | 10:00 | 43 |
| Farrington/Thomas | 2P | 1:04 | 54 | 2:04 | 65 | 4:36 | 61 | 6:22 | 59 | 7:39 | 50 | 9:50 | 44 | 10:09 | 44 |
| Terry Campbell | SM | 1:20 | 74 | 2:05 | 66 | 4:08 | 46 | 6:05 | 50 | n/a | 9:51 | 45 | 10:11 | 45 | |
| Mark Mitchell | SM | 0:54 | 24 | 1:38 | 25 | 3:51 | 41 | 6:02 | 45 | 7:37 | 45 | 10:05 | 46 | 10:25 | 46 |
| Jerry McCurdy | SM | 1:02 | 47 | 1:56 | 55 | 3:50 | 40 | 6:10 | 52 | 7:38 | 46 | 10:07 | 48 | 10:27 | 47 |
| John Cvetic | SM | 1:00 | 40 | 1:48 | 43 | n/a | 6:10 | 53 | 7:42 | 53 | 10:06 | 47 | 10:29 | 48 | |
| John Blakemore | SM | 1:01 | 42 | 1:49 | 45 | 4:10 | 50 | 6:10 | 54 | 7:42 | 54 | 10:07 | 49 | 10:30 | 49 |
| Dennis Ward | SM | 1:01 | 43 | 1:49 | 46 | n/a | 6:10 | 55 | 7:42 | 55 | 10:07 | 50 | 10:30 | 50 | |
| Team Dirt Rag | 4M | 1:07 | 58 | 2:02 | 63 | 4:09 | 48 | 6:12 | 57 | 7:50 | 56 | 10:09 | 51 | 10:33 | 51 |
| Mark Ambrogi | SM | 0:55 | 25 | 1:41 | 31 | 3:42 | 30 | 6:02 | 46 | 7:38 | 47 | 10:15 | 52 | 10:35 | 52 |
| Jeff Cheng | SM | 0:59 | 35 | 1:41 | 32 | 3:42 | 31 | 6:01 | 44 | 7:38 | 48 | 10:16 | 53 | 10:35 | 53 |
| Brad Coffman | SM | 1:03 | 50 | 1:46 | 36 | 3:42 | 32 | 6:03 | 49 | 7:38 | 49 | 10:16 | 54 | 10:35 | 54 |
| Ed Deluca | SM | 1:03 | 51 | 1:52 | 47 | 3:48 | 37 | 5:12 | 24 | 7:00 | 27 | 10:16 | 55 | 10:38 | 55 |
| Steve Kush | SM | 1:03 | 52 | 1:52 | 48 | 3:48 | 38 | 5:13 | 26 | 7:00 | 28 | 10:17 | 56 | 10:38 | 56 |
| Barry Dickerson | SM | 1:05 | 55 | 1:53 | 52 | 4:11 | 54 | 6:19 | 58 | 7:50 | 57 | 10:22 | 59 | 10:40 | 57 |
| Barry Quigley | SM | 1:10 | 65 | 1:58 | 57 | 4:08 | 47 | 6:23 | 60 | 7:50 | 58 | 10:28 | 60 | 10:45 | 58 |
| Don Kelly | SM | 1:40 | 81 | 2:31 | 77 | 4:45 | 67 | 6:39 | 63 | 8:19 | 62 | 10:28 | 61 | 10:46 | 59 |
| Pat McCloskey | SM | 1:01 | 44 | 2:32 | 79 | 4:17 | 57 | n/a | 7:53 | 59 | 10:19 | 57 | 10:48 | 60 | |
| Bert Davis | SM | 1:02 | 48 | 1:52 | 49 | 4:17 | 58 | 6:10 | 56 | 7:56 | 60 | 10:20 | 58 | 10:48 | 61 |
| Richard Migchelbrink | SM | 1:08 | 61 | 2:00 | 61 | 4:44 | 65 | 6:55 | 64 | 8:35 | 67 | 10:52 | 62 | 11:15 | 62 |
| Troy Balderson | SM | 1:30 | 77 | 2:23 | 74 | 5:10 | 70 | 7:02 | 67 | 8:25 | 65 | 11:00 | 63 | 11:19 | 63 |
| Fisher/Wolfe | 2P | 1:32 | 78 | 2:29 | 76 | 5:10 | 71 | 7:00 | 65 | 8:25 | 66 | 11:00 | 64 | 11:19 | 64 |
| Robert Workman | SM | 1:39 | 80 | 2:31 | 78 | 4:45 | 68 | 7:00 | 66 | 8:13 | 61 | 11:01 | 65 | 11:21 | 65 |
| Chris Hamilton | SF | 1:16 | 72 | 2:16 | 71 | 5:08 | 69 | 7:13 | 69 | 9:19 | 71 | 11:32 | 66 | 11:55 | 66 |
| Anthony Bush | SM | 1:12 | 67 | 2:18 | 72 | 4:44 | 66 | 7:10 | 68 | 9:12 | 69 | 11:54 | 67 | 12:18 | 67 |
| Dan Richard | SM | 1:02 | 49 | 1:59 | 59 | 4:40 | 62 | 7:20 | 70 | 9:09 | 68 | 11:54 | 68 | 12:18 | 68 |
| Mark Davis | SM | 1:13 | 68 | 2:06 | 69 | 4:40 | 63 | 7:20 | 71 | 9:16 | 70 | 11:55 | 69 | 12:18 | 69 |
| Adkins/Philage | 2C | 1:05 | 56 | 1:55 | 54 | 4:30 | 60 | 6:38 | 61 | 8:20 | 63 | 12:00 | 71 | 12:22 | 70 |
| Chad Smith | SM | 0:59 | 36 | 1:58 | 58 | n/a | 6:38 | 62 | 8:22 | 64 | 12:01 | 72 | 12:22 | 71 | |
| Michael Cox | SM | 1:09 | 62 | 2:05 | 67 | 4:40 | 64 | 7:20 | 72 | 9:22 | 72 | 11:56 | 70 | 12:25 | 72 |
| Jim Weaver | SM | 1:37 | 79 | 2:27 | 75 | 5:50 | 72 | 8:02 | 73 | 9:30 | 73 | 12:11 | 73 | 12:36 | 73 |
| Brian Seebert | SM | 0:47 | 11 | 1:28 | 19 | 3:26 | 17 | 5:04 | 22 | 6:53 | 26 | DNF | |||
| Quinn/Tempest | 2P | 0:56 | 28 | 1:39 | 27 | 3:52 | 42 | DNF | |||||||
| Mike Philips | SM | 0:58 | 33 | 1:48 | 44 | 4:09 | 49 | DNF | |||||||
| Barry Hopkins | SM | 1:29 | 76 | 2:48 | 80 | 5:52 | 73 | DNF | |||||||
| Matt Tynan | SM | 1:10 | 66 | 1:59 | 60 | DNF | |||||||||
| Catlett/Whalen | 2C | 1:23 | 75 | 2:12 | 70 | DNF | |||||||||
| Jason Brian | SM | 1:13 | 69 | 2:20 | 73 | DNF | |||||||||
| Cam Lewis | SM | 1:13 | 70 | ||||||||||||
| John Iams II | SM | DNF | |||||||||||||
| Willie Drake | SM | DNS | |||||||||||||
| Dixon Rich | SM | DNS | |||||||||||||
| Tom Waniewski | SM | DNS |
