Saturday, August 8, 1998 - Sunday, August 9, 1998 -- Snowshoe
Snowshoe Mountain Bike Challenge
Cross-Country Results
[Coverage/Recap w/Pics]
[Trials/Slalom/Downhill Pics]
[X-Country Pics]
[Trials/Slalom/Downhill Results]
PRO/ELITE
| Plc | Name | Time | Team |
|---|---|---|---|
| SENIOR MEN | |||
| 1 | Ryan O'Connor | 1:29:25 | Mongoose |
| 2 | Jeremiah Bishop | 1:29:42 | Bike Doctor/If |
| 3 | Todd Shoberg | 1:33:15 | |
| 4 | Jason Jones | 1:34:09 | Diamond Back Racing |
| 5 | Charlie Storm | 1:35:04 | Fit To Be Tried |
| 6 | Todd Reighley | 1:35:48 | Kona Usa |
| 7 | Daryl Saul | 1:37:23 | Bio Wheels |
| 8 | Matt Tallman | 1:38:35 | Cycling Spoken Here |
| 9 | Dave Weaver | 1:38:46 | Gary Fisher |
| 10 | Kevin Caldwell | 1:43:42 | Julie Mtn Bk/Psycle Werks |
| 11 | Nick Wilson | 2:03:53 | |
| Chris Hitchcock | DNF | Hoopers Outdoor Center | |
| SENIOR WOMEN | |||
| 1 | Julie Taylor | 2:11:28 | Klein/Bontrager |
| Melissa Showman | DNF | Gary Fisher | |
EXPERT
| Plc | Name | Time | Team |
|---|---|---|---|
| JUNIOR MEN 12-14 | |||
| 1 | Michael Valach | 2:25:57 | Specialized / Devo |
| JUNIOR MEN 15-18 | |||
| 1 | Mark Asmussen | 1:41:20 | Woody's Bicycles |
| 2 | Jonathan Watts | 1:41:29 | Gary Fisher/Sun/Rimole |
| 3 | Nathan Wyatt | 1:46:52 | ABRC/Cone Creek |
| 4 | Summer Welch | 1:48:15 | Gary Fisher |
| 5 | Charlie Pendry | 1:50:49 | Biking Buddies Bike Shop |
| 6 | Justin Thomas | 1:51:29 | |
| 7 | Jonathan Martin | 1:51:34 | Whitetail Bikes |
| 8 | Brett Hixson | 1:56:53 | Spooky Cycyles/Speedgoat |
| 9 | Derek Warner | 1:59:53 | Ralf's Ribs |
| 10 | Nick Waite | 2:00:47 | |
| 11 | Ryan Hobbs | 2:01:02 | Woods Water and Wheels |
| 13 | Kenneth Holmes | 2:19:06 | B.I.A.H.M. |
| 13 | Eric Barkley | 2:04:41 | |
| Sean Lynch | DNF | ||
| MASTER 45+ MEN | |||
| 1 | John Majors | 1:17:51 | Headshok |
| Chuck Granner | DNF | Chain Reaction Cycling Cl | |
| SENIOR MEN 19-34 | |||
| 1 | Paul Buschi | 1:33:08 | |
| 2 | Jason Beckley | 1:34:03 | Powerbar |
| 3 | David Frye | 1:34:11 | Diamond Back Racing |
| 4 | Dave Walker | 1:34:17 | Bonehead Bikes |
| 5 | Thomas Jenkine | 1:34:26 | Fisher/Hugh Jass |
| 6 | Eric Buck | 1:36:28 | Lite Speed/Titanium |
| 7 | Marc Glass | 1:37:16 | Trek - Dairy Mart |
| 8 | Ryan Dewald | 1:37:49 | Mt. Gretna |
| 9 | Justin Thompson | 1:39:40 | Wooden Wheels |
| 10 | Jeff Haight | 1:40:33 | Independent Fabrications |
| 11 | Jason Carrole | 1:40:47 | Bicycle Connection |
| 12 | Mike Buchness | 1:41:37 | Bike Doctor |
| 13 | Sherman Buffeli | 1:43:10 | Headshok/Cannondale |
| 14 | Bryan Banks | 1:44:12 | Bikesource |
| 15 | Mike Capraro | 1:44:21 | |
| 16 | Ben Klimas | 1:44:39 | |
| 17 | Ken Bell | 1:45:24 | OC Racing |
| 18 | David Peterson | 1:45:28 | Race Team |
| 19 | Chad Davis | 1:47:04 | CMT/Blue Ridge Racing |
| 20 | Ray Clark | 1:47:22 | Frederick Velo |
| 21 | David R. Wall | 1:49:54 | |
| 22 | Glenn Walton | 1:51:05 | OC Racing |
| 23 | William Allmon | 1:52:21 | Bayside Velo/Bike Doctor |
| 24 | Adam Myers | 1:53:33 | Cycor |
| 25 | Marvin Masson | 1:53:36 | King Cobra |
| 26 | Phillip Little | 1:53:52 | Ticycles |
| 27 | J Shimburski | 1:55:21 | Precaryous |
| 28 | Mike Baba | 1:56:55 | Frederick Velo |
| 29 | David Fleming | 1:57:37 | Vienna Bike Shop |
| 30 | Paul Arlinghaus | 1:58:32 | Dayton Cycling Club |
| 31 | Chad Edwards | 1:59:14 | Bikesource Columbus |
| 32 | Ralph Hamerla | 2:00:27 | Team Burn/Bike Line |
| 33 | Brian Larivere | 2:01:16 | Team Iron Pony |
| 34 | Jason Uland | 2:02:42 | Wheelbase |
| 35 | Matt Scott | 2:03:33 | Independent Fabrication |
| 36 | Rob Craine | 2:04:23 | Powerbar |
| Gary Snodgrass | DNF | ||
| Michael O'Bryan | DNF | ||
| Michael Johnson | DNF | Team Burn | |
| Eric Crawford | DNF | Bike Doctor of Lenthicium | |
| SENIOR WOMEN 19-34 | |||
| 1 | Karen Creer | 1:56:37 | |
| 2 | Heather Lee | 2:09:28 | KHS/Julie's Mountain Bike |
| 3 | Susan George | 2:13:35 | Leigh Wheelman/Bikeline |
| 4 | Amy Crawford | 2:17:46 | Independent Fabrication |
| 5 | Beneline Peters | 2:20:26 | Trek/Grassroots/Shaklee |
| Sandra Metzger | DNF | In Gear | |
| Liz Schleepor | DNF | Tripower | |
| VETERAN MEN 35-44 | |||
| 1 | Allen Moore | 1:40:31 | |
| 2 | Paul Pasanen | 1:51:27 | Armadillo |
| 3 | Alex Strouhal | 1:54:25 | Cannondale / Born |
| 4 | Joe Urbanski | 1:55:09 | Two Wheel Transit |
| 5 | James Critchley | 1:57:27 | Woods Water and Wheels |
| 6 | Todd Creek | 2:02:05 | Bio Wheels / Jamis |
| 7 | James McCoig | 2:08:17 | |
| 8 | Clifton Calvert | 2:31:47 | Team Bicycle Connection |
| 9 | Larry Reynolds | 2:51:27 | K-2 Bikes |
| Rick Leichein | DNF | Headshok | |
| VETERAN WOMEN 35-44 | |||
| 1 | Tori Erwin | 1:38:38 | Greenlee's / Rocky Mount |
SPORT
| Plc | Name | Time | Team |
|---|---|---|---|
| CLYDESDALE MEN | |||
| 1 | Mark Mitchell | 1:27:05 | |
| 2 | Jeff Biros | 1:28:29 | |
| 3 | Steve Andriot | 1:38:19 | Goose Creek Cycle |
| 4 | Michael Samuels | 1:43:41 | Owen Cyclery |
| Doug Shanklin | DNF | ||
| JUNIOR MEN 12-14 | |||
| 1 | Sam Mangos | 1:22:48 | Garfield Bike Shop |
| 2 | Jeffrey Richard | 1:24:12 | Bentrager/Inside Out Spor |
| 3 | Brady Campbell | 1:25:43 | |
| 4 | Rocco Mazzei | 1:28:26 | |
| 5 | Tylor Brockett | 1:29:49 | Bikes Inc |
| Garrett Stout | DNF | "Outersports, Inc." | |
| JUNIOR MEN 15-18 | |||
| 1 | Will Hurley | 1:10:05 | |
| 2 | Alex Taoras | 1:14:19 | Kenda Tires & Tubes |
| 3 | Paul Marchaza | 1:16:35 | Hai-Tek |
| 4 | Joe Erust | 1:17:04 | Madison Schwinn |
| 5 | Austin Hicks | 1:17:06 | Trek |
| 6 | Mike Calway-Fagen | 1:17:53 | Cumberland Transit |
| 7 | Bob Hardison | 1:20:18 | Smoky Mountain Wheels |
| 8 | Nick Polidori | 1:20:43 | Trek |
| 9 | Morgan Wickline | 1:23:43 | |
| 10 | Angelo Barnick | 1:24:20 | Spindog's Cycles / CCC |
| 11 | Michael Buckley | 1:27:28 | Cycletech |
| 12 | Shanti Leasure | 1:29:57 | |
| 13 | Michah Reigh | 1:31:13 | |
| 14 | Will Barry-Rec | 1:34:32 | |
| 15 | Robert Hoven | 1:35:35 | |
| 16 | Ryan Hoeft | 1:39:24 | |
| Cliff Pnto | DNF | Spinergy | |
| Nick Vandine | DNF | EWR | |
| Logan Hayes | DNF | ||
| Sean P. Kayes | DNF | ||
| Danny Fulton | DNF | Kona | |
| MASTER 45+ MEN | |||
| 1 | James Dalton | 1:24:16 | |
| 2 | Allen Griffin | 1:28:31 | Perpetual Motion |
| 4 | William Hellwig | 1:43:33 | Nantucket Nectars |
| 4 | Stan Morgan | 1:39:22 | |
| 5 | Joel Creed | 1:53:22 | Greenwood Schwinn & Gt |
| Stephen Wheeler | DNF | Rock & Road | |
| SENIOR MEN 19-34 | |||
| 1 | Drew Smithberger | 1:08:33 | |
| 2 | Chris Caul | 1:11:27 | |
| 3 | Kevin Westover | 1:11:59 | |
| 4 | Scott Young | 1:13:43 | Blckwtr Bikes/Nantucket N |
| 5 | Ryan Waldo | 1:13:47 | Hai-Tek |
| 6 | Bennett Fornal | 1:14:51 | Valley Bike of Latrobe |
| 7 | Greg Huchko | 1:16:05 | Valley Bike |
| 8 | Ryan Taggart | 1:16:09 | |
| 9 | Michael Hines | 1:16:15 | |
| 10 | Jeremy Hudson | 1:16:34 | Bloomington Bicycle Club |
| 11 | Bill Hall | 1:16:54 | Univ. of Ky/Defeeet |
| 12 | Greg McMillan | 1:17:15 | Armadillo/Cycleworks |
| 13 | Jimmy Bruner | 1:18:10 | |
| 14 | David Studner | 1:19:14 | |
| 15 | Shawn Adamski | 1:19:16 | Armadillo |
| 16 | Rick Zehr | 1:20:15 | |
| 17 | Mike Stusek | 1:21:19 | Hai-Tek |
| 18 | Joe Wharton | 1:21:37 | Vienna Bike Shop |
| 19 | Skip Martin | 1:21:41 | Eddys Bike Shop |
| 20 | J.D. Ahearn | 1:21:50 | |
| 21 | Yale Iverson | 1:21:57 | |
| 22 | James Mumaw | 1:22:50 | |
| 23 | Booth Smith | 1:22:51 | OTB |
| 24 | Aaron Campbell | 1:22:55 | Montgomery Cyclery |
| 25 | Darren Graveel | 1:23:19 | |
| 26 | Sean Sabol | 1:24:04 | Woods Water and Wheels |
| 27 | Todd Gue | 1:24:38 | Kendal Tires |
| 28 | Anthony Dauila | 1:29:28 | |
| 29 | Steve Reger | 1:34:27 | Montana Realty |
| 30 | Mike Stewart | 1:34:32 | CMT/DBR |
| 31 | Richard Garyantes | 1:34:42 | Over The Bars |
| 32 | James Ruffing | 1:36:35 | |
| 33 | Benjamin M. Brown Jr. | 1:37:23 | G3 Systems, Inc. |
| 34 | Lyn Wilkinson | 1:39:03 | |
| 35 | Curtis Vonderlippe | 1:39:06 | |
| 36 | Pete Feinberg | 1:43:07 | |
| Bob Combs | DNF | Univ. of Ky/Schellers Cyc | |
| Bryan Butts | DNF | ||
| Scott Stillwagon | DNF | ||
| Aaron Benson | DNF | WRV | |
| David Walker | DNF | ||
| Curtis Maglinger | DNF | WKV | |
| R. Daryl Taylor | DNF | Team O.T.B. | |
| SENIOR WOMEN | |||
| 1 | Julie Larson | 1:34:19 | Laterne Stress Velo |
| 2 | Louise Finger | 1:38:20 | |
| 3 | Rena Campbell | 1:43:48 | Bikesource |
| 4 | Donna Hepner | 1:45:38 | Trek/North End Cycling |
| 5 | Abbey Copan | 2:10:16 | |
| 6 | Anne Barnes | 2:23:17 | Alberto's Sport |
| Kristol Waldo | DNF | Hai-Tek | |
| Ashley Dorroh | DNF | ||
| Beth Miller | DNF | Spindog's Cycles / CCC | |
| Suzanne Strouhal | DNF | Cannondale/Burn | |
| VETERAN MEN 35-44 | |||
| 1 | Phillip Prince | 1:16:54 | |
| 2 | Duke Murphy | 1:19:14 | |
| 3 | Nick Sapp | 1:19:19 | Bio Wheels |
| 4 | Michael Greene | 1:20:14 | Beck Mountain Sports |
| 5 | Greg Rattray | 1:21:21 | |
| 6 | Lew McGrath | 1:22:24 | WVOutside |
| 7 | Clayton Lopez | 1:25:16 | |
| 8 | Joe Gaines | 1:28:55 | Bikesmiths |
| 9 | Lyn Wilkinson | 1:29:03 | |
| 10 | Craig Bryan | 1:30:20 | |
| 11 | Mike Lafrance | 1:36:31 | |
| 12 | Randall Smith | 1:42:24 | |
| 13 | Mark Richard | 1:51:09 | Inside/Out Sports |
| Michael Dart | DNF | ||
| Steve Phillips | DNF | Wooden Wheels | |
BEGINNER
| Plc | Name | Time | Team |
|---|---|---|---|
| JUNIOR MEN 12-14 | |||
| 2 | Andrew Smolak | 37:09 | |
| 3 | Greg Zartman | 38:35 | |
| 4 | Joshua D. Bowles | 39:03 | |
| 5 | Greg D. Kayes | 40:27 | |
| 6 | Talle Knwpshield | 40:32 | |
| 7 | Justin Layfield | 42:14 | |
| 8 | Mark Hubtzell | 43:37 | |
| 9 | Everette Rosen | 44:58 | Carl Rosen |
| 10 | Drew Simineiro | 45:57 | |
| 11 | Geoffrey Pendry | 50:16 | Biking Buddies Bike Shop |
| 12 | Trey Contrell | 1:23:39 | |
| Rena Campbell | DNF | Bikesource | |
| Pat Lyons | DNF | ||
| JUNIOR MEN 15-18 | |||
| 1 | Brad Zartman | 32:22 | |
| 2 | Colin Knight | 34:26 | Going Mobile/Spy |
| 3 | Jon McCune | 35:10 | |
| 4 | Ty Henery | 36:42 | |
| 5 | Josh Mullen | 36:47 | |
| 6 | David Wood | 37:26 | |
| 7 | Patrick Metheny | 37:32 | |
| 8 | Aaron Dalton | 38:08 | |
| 9 | Benjamin T. Martin | 41:47 | |
| 10 | Robert Katzer | 1:01:06 | |
| JUNIOR WOMEN 12-18 | |||
| 1 | Kathy McDonald | 53:16 | |
| MASTER 45+ MEN | |||
| 1 | Stanley Kayes | 43:48 | |
| 2 | Tom Edmondson | 44:57 | |
| 3 | John McKinney | 47:21 | |
| 4 | Sam Moss | 53:03 | |
| 5 | Howard Ferris | 56:37 | |
| Al Dorner | DNF | ||
| MASTER 45+ WOMEN | |||
| 1 | Marianna McDonald | 1:07:25 | |
| Cindy Morisco | DNF | ||
| SENIOR MEN 19-34 | |||
| 1 | Steve Tamplin | 28:51 | Spindog's Cycles / CCC |
| 2 | Steve Luke | 32:18 | |
| 3 | Mel Stockwell | 33:32 | |
| 4 | Tony Felchlin | 34:41 | |
| 5 | Mark Rozof | 35:09 | |
| 6 | Chris Arnone | 35:15 | |
| 7 | Fredolf Johnson | 35:24 | |
| 8 | Jeff Hammond | 36:24 | |
| 9 | Nate Fisher | 36:42 | |
| 10 | Devin Dyar | 36:54 | |
| 11 | Frank Doty | 37:31 | |
| 12 | John Ferris | 37:44 | |
| 13 | Greg Pickens | 38:03 | Marshall Univ. Police Dep |
| 14 | Ken Sumpter | 39:17 | |
| 15 | Timothy Kehoe | 39:52 | |
| 16 | David Gardley | 41:11 | |
| 17 | Anthony Brennan | 41:13 | |
| 18 | Stephen Malone | 41:41 | |
| 19 | Dan Giorgis | 42:35 | |
| 20 | Chris Jones | 44:37 | |
| 21 | Chris Asher | 50:02 | |
| 22 | Sam Jones | 58:49 | |
| 23 | Leonard Nunnally | 1:09:11 | |
| 24 | Randy Bard | 1:09:16 | |
| John Hitchingham | DNF | ||
| Michael Grata | DNF | Team Grata / Marzocchi | |
| Milton Strother | DNF | ||
| Afif Hanna | DNF | ||
| James Highsmith | DNF | ||
| William Lawson | DNF | ||
| SENIOR WOMEN 19-34 | |||
| 1 | Robin Vollinger | 40:44 | |
| 2 | Karen Taczak | 42:03 | |
| 3 | Melanie Pratola | 43:55 | |
| 4 | Eileen Urtz | 46:41 | |
| 5 | Anne McDonald | 47:52 | |
| 6 | Kasey Kinsella | 49:02 | |
| 7 | Kelcey Brown | 56:34 | |
| 8 | Maria Kemplin | 1:06:19 | |
| Beverly Wall | DNF | ||
| VETERAN MEN 35-44 | |||
| 1 | Bruce Baraniak | 33:28 | |
| 2 | Shawn Patterson | 36:15 | |
| 3 | William Henshe | 37:13 | Hai-Tek |
| 4 | Christopher Schoberl | 38:53 | |
| 5 | Alan Daum | 39:03 | |
| 6 | Don Halloran | 39:21 | |
| 7 | Bill Kelley | 42:02 | Free Agent |
| 8 | Mike Smith | 43:47 | Team Grata |
| 9 | John Thompson | 46:43 | |
| Dave Gage | DNF | Freewheeler | |
| Rob Johnson | DNF | ||
| Mark Schooley | DNF | Big Bear Lake Race Team | |
YOUTH
| Plc | Name | Time | Team |
|---|---|---|---|
| YOUTH MEN 8 & UNDER | |||
| 1 | Jason Wilkinson | 0:00 | |
| 2 | Brandon Tyler Cox | 0:00 | |
| 3 | Tyler Westover | 0:00 | |
| 4 | Easton Hutton | 0:00 | |
| 5 | Taylor Gaines | 0:00 | Bikesmiths |
| Kelsy Hays | DNF | ||
| YOUTH MEN 9-11 | |||
| 1 | Jordan Richard | 0:00 | |
| 2 | Sam Moss | 0:00 | |
| 3 | Kyle Bowles | 0:00 | |
| 4 | Jarod Minghini | 0:00 | |
| 5 | Cyrus Roat | 0:00 | |
| 6 | Jesse Wilkinson | 0:00 | |
| 7 | Willie Musat | 0:00 | |
| Will Jenkins | DNF | ||
| YOUTH WOMEN 8 & UNDER | |||
| 1 | Brooke Warner | 0:00 | |
| Meredith Roat | DNF | ||
| YOUTH WOMEN 9-11 | |||
| 1 | Maureen Buckley | 0:00 | |
| 2 | Becky Kayes | 0:00 | |
