Saturday, July 4, 1998 -- Elizabeth
Fireman's Firecracker 5K Run/Walk (Results)
| 5K Run Overall Finish | ||
| Place | Name | Time |
|---|---|---|
| 1 | Jim Ruble | 16:45 |
| 2 | Josh Weekley | 16:49 |
| 3 | Donald Lane | 18:55 |
| 4 | Rick Brown | 20:04 |
| 5 | Jeff Watkins | 21:20 |
| 6 | Warren Carter | 21:26 |
| 7 | Mike Boice | 22:14 |
| 8 | Dale McMahan | 22:56 |
| 9 | Ernest Doll | 23:11 |
| 10 | Donna Reagan | 23:15 |
| 11 | Tommy Nichols | 24:29 |
| 12 | Angela McCue | 29:33 |
| 5K Run Age Group Awards | ||
| Place | Name | Time |
|---|---|---|
| Overall Female | ||
| 1 | Donna Reagan | 23:15 |
| 2 | Angela McCue | 29:33 |
| Overall Male | ||
| 1 | Jim Ruble | 16:45 |
| 2 | Josh Weekley | 16:49 |
| 3 | Donald Lane | 18:55 |
| Male 30-39 | ||
| 1 | Jeff Watkins | 21:20 |
| Male 40-49 | ||
| 1 | Mike Boice | 22:14 |
| 2 | Dale McMahan | 22:56 |
| Male 50-59 | ||
| 1 | Rick Brown | 20:04 |
| 2 | Warren Carter | 21:26 |
| Male 60 + | ||
| 1 | Ernest Doll | 23:11 |
| 5K Walk Overall Finish | ||
| Place | Name | Time |
|---|---|---|
| 1 | Adam Wells | 30:39 |
| 2 | Bernard Fries | 30:57 |
| 3 | Linda Pryor | 32:00 |
| 4 | Martha Marks | 33:10 |
| 5 | Janet Wells | 33:39 |
| 6 | Gene Boston | 34:08 |
| 7 | Larry Pritchard | 34:57 |
| 8 | Lorraine Baughman | 37:12 |
| 9 | Ronald Gildow | 37:28 |
| 10 | Mike Ayers | 37:56 |
| 11 | Betty Gildow | 38:13 |
| 12 | R.C. Harkness | 41:02 |
| 13 | Amy Baughman | 41:32 |
| 14 | Luann Ayers | 41:33 |
| 15 | Sue Pritchard | 41:43 |
| 16 | Becky Putman | 41:44 |
| 17 | Pamela Cain | 43:51 |
| 18 | Karen Kirby | 43:54 |
| 19 | Kyle Ayers | 43:55 |
| 20 | Millie Williams | 44:07 |
| 5K Walk Age Group Awards | ||
| Place | Name | Time |
|---|---|---|
| Overall Female | ||
| 1 | Linda Pryor | 32:00 |
| 2 | Martha Marks | 33:10 |
| 3 | Janet Wells | 33:39 |
| Overall Male | ||
| 1 | Adam Wells | 30:39 |
| 2 | Bernard Fries | 30:57 |
| 3 | Gene Boston | 34:08 |
| Male 0-12 | ||
| 1 | Kyle Ayers | 43:55 |
| Female 13-17 | ||
| 1 | Amy Baughman | 41:32 |
| Female 30-39 | ||
| 1 | Lorraine Baughman | 37:12 |
| 2 | Luann Ayers | 41:33 |
| Male 30-39 | ||
| 1 | Mike Ayers | 37:56 |
| Female 40-49 | ||
| 1 | Becky Putman | 41:44 |
| 2 | Pamela Cain | 43:51 |
| Female 50-59 | ||
| 1 | Betty Gildow | 38:13 |
| 2 | Sue Pritchard | 41:43 |
| Male 50-59 | ||
| 1 | Larry Pritchard | 34:57 |
| 2 | Ronald Gildow | 37:28 |
| Male 60 + | ||
| 1 | R.C. Harkness | 41:02 |
