Friday, July 31, 1998 - Saturday, August 1, 1998 -- Summersville
Summersville Lake Festival Triathlon (Results)
[Coverage/Recap w/Pics]
[Results by Class]
[Boat/Bike Pictures]
[Run/Finish Pictures]
BOAT Split Times
| Place | Name | Boat Split |
Bike Split |
Boat Bike Total |
Run Split |
Total | Class |
|---|---|---|---|---|---|---|---|
| 1 | Ridge Hundley | 25:25 | 33:17 | 58:42 | 29:49 | 1:28:31 | M-Expert |
| 2 | Bob Vernon | 25:25 | 41:30 | 1:06:55 | 36:05 | 1:43:00 | M-Expert |
| 3 | Kenny Parker | 27:09 | 31:33 | 58:42 | 29:49 | 1:28:31 | M-Expert |
| 4 | Marvin Wurth | 27:58 | 45:30 | 1:13:28 | 38:57 | 1:52:25 | M-Expert |
| 5 | Deb Ruehle | 28:05 | 37:40 | 1:05:45 | 33:25 | 1:39:10 | W-Expert |
| 6 | Matt Kessler | 28:18 | 34:26 | 1:02:44 | 34:50 | 1:37:34 | M-Amateur |
| 7 | Mark Harris | 28:45 | 1:15:33 | 1:44:18 | 51:21 | 2:35:39 | M-Expert |
| 8 | Beth Hudspeth | 31:12 | 40:59 | 1:12:11 | 32:19 | 1:44:30 | W-Amateur |
| 9 | Gary Roberts | 31:15 | 36:32 | 1:07:47 | 34:58 | 1:42:45 | M-Master |
| 10 | Andy Forron | 31:18 | 37:26 | 1:08:44 | 45:27 | 1:54:11 | M-Expert |
| 11 | Jason Emery | 31:50 | 36:26 | 1:08:16 | 37:14 | 1:45:30 | M-Amateur |
| 12 | Mark Carrico | 32:06 | 34:05 | 1:06:11 | 33:33 | 1:39:44 | M-Amateur |
| 13 | Michael O'Brien | 33:28 | 44:03 | 1:17:31 | 40:21 | 1:57:52 | M-Amateur |
| 14 | Team Truant | 34:05 | 34:23 | 1:08:28 | 28:14 | 1:36:42 | W-Team |
| 15 | Joel Rodgers | 34:37 | 38:08 | 1:12:45 | 28:53 | 1:41:38 | M-Amateur |
| 16 | Phillip Lovalenti | 35:20 | 31:15 | 1:06:35 | 26:14 | 1:32:49 | M-Amateur |
| 17 | Matthew Myers | 36:42 | 46:52 | 1:23:34 | 44:39 | 2:08:13 | M-Amateur |
| 18 | Nancy Martin | 37:40 | 44:16 | 1:21:56 | 42:58 | 2:04:54 | W-Amateur |
| 19 | Chris Bailey | 38:30 | 29:34 | 1:08:04 | 30:29 | 1:38:33 | M-Amateur |
| 20 | Rosanne Walker | 39:00 | 46:19 | 1:25:19 | 27:45 | 1:53:04 | W-Expert |
| 21 | John Willis | 40:11 | 43:30 | 1:23:41 | 40:29 | 2:04:10 | M-Amateur |
| 22 | James Walker | 40:28 | 48:12 | 1:28:40 | 31:37 | 2:00:17 | M-Amateur |
| 23 | John Mathis | 41:58 | 58:09 | 1:40:07 | 47:25 | 2:27:32 | M-Master |
| 24 | Charles Williamson | 42:40 | 46:22 | 1:29:02 | 34:52 | 2:03:54 | M-Master |
| 25 | Brent Roberts | 43:20 | 44:49 | 1:28:09 | 41:48 | 2:09:57 | Junior |
| 26 | Chris Dietrich | 43:55 | 56:27 | 1:40:22 | 45:34 | 2:25:56 | M-Amateur |
| 27 | Jack Mathis | 44:55 | 48:30 | 1:33:25 | 40:50 | 2:14:15 | M-Master |
| 28 | Susan Trenbath | 48:46 | 48:24 | 1:37:10 | 46:55 | 2:24:05 | Junior |
| 29 | Melvin Hartley | 49:17 | 45:26 | 1:34:43 | 34:19 | 2:09:02 | M-Amateur |
| Place | Name | Boat Split |
Bike Split |
Boat Bike Total |
Run Split |
Total | Class |
|---|---|---|---|---|---|---|---|
| 1 | Chris Bailey | 38:30 | 29:34 | 1:08:04 | 30:29 | 1:38:33 | M-Amateur |
| 2 | Phillip Lovalenti | 35:20 | 31:15 | 1:06:35 | 26:14 | 1:32:49 | M-Amateur |
| 3 | Kenny Parker | 27:09 | 31:33 | 58:42 | 29:49 | 1:28:31 | M-Expert |
| 4 | Ridge Hundley | 25:25 | 33:17 | 58:42 | 29:49 | 1:28:31 | M-Expert |
| 5 | Mark Carrico | 32:06 | 34:05 | 1:06:11 | 33:33 | 1:39:44 | M-Amateur |
| 6 | Team Truant | 34:05 | 34:23 | 1:08:28 | 28:14 | 1:36:42 | W-Team |
| 7 | Matt Kessler | 28:18 | 34:26 | 1:02:44 | 34:50 | 1:37:34 | M-Amateur |
| 8 | Jason Emery | 31:50 | 36:26 | 1:08:16 | 37:14 | 1:45:30 | M-Amateur |
| 9 | Gary Roberts | 31:15 | 36:32 | 1:07:47 | 34:58 | 1:42:45 | M-Master |
| 10 | Andy Forron | 31:18 | 37:26 | 1:08:44 | 45:27 | 1:54:11 | M-Expert |
| 11 | Deb Ruehle | 28:05 | 37:40 | 1:05:45 | 33:25 | 1:39:10 | W-Expert |
| 12 | Joel Rodgers | 34:37 | 38:08 | 1:12:45 | 28:53 | 1:41:38 | M-Amateur |
| 13 | Beth Hudspeth | 31:12 | 40:59 | 1:12:11 | 32:19 | 1:44:30 | W-Amateur |
| 14 | Bob Vernon | 25:25 | 41:30 | 1:06:55 | 36:05 | 1:43:00 | M-Expert |
| 15 | John Willis | 40:11 | 43:30 | 1:23:41 | 40:29 | 2:04:10 | M-Amateur |
| 16 | Michael O'Brien | 33:28 | 44:03 | 1:17:31 | 40:21 | 1:57:52 | M-Amateur |
| 17 | Nancy Martin | 37:40 | 44:16 | 1:21:56 | 42:58 | 2:04:54 | W-Amateur |
| 18 | Brent Roberts | 43:20 | 44:49 | 1:28:09 | 41:48 | 2:09:57 | Junior |
| 19 | Melvin Hartley | 49:17 | 45:26 | 1:34:43 | 34:19 | 2:09:02 | M-Amateur |
| 20 | Marvin Wurth | 27:58 | 45:30 | 1:13:28 | 38:57 | 1:52:25 | M-Expert |
| 21 | Rosanne Walker | 39:00 | 46:19 | 1:25:19 | 27:45 | 1:53:04 | W-Expert |
| 22 | Charles Williamson | 42:40 | 46:22 | 1:29:02 | 34:52 | 2:03:54 | M-Master |
| 23 | Matthew Myers | 36:42 | 46:52 | 1:23:34 | 44:39 | 2:08:13 | M-Amateur |
| 24 | James Walker | 40:28 | 48:12 | 1:28:40 | 31:37 | 2:00:17 | M-Amateur |
| 25 | Susan Trenbath | 48:46 | 48:24 | 1:37:10 | 46:55 | 2:24:05 | Junior |
| 26 | Jack Mathis | 44:55 | 48:30 | 1:33:25 | 40:50 | 2:14:15 | M-Master |
| 27 | Chris Dietrich | 43:55 | 56:27 | 1:40:22 | 45:34 | 2:25:56 | M-Amateur |
| 28 | John Mathis | 41:58 | 58:09 | 1:40:07 | 47:25 | 2:27:32 | M-Master |
| 29 | Mark Harris | 28:45 | 1:15:33 | 1:44:18 | 51:21 | 2:35:39 | M-Expert |
| Place | Name | Boat Split |
Bike Split |
Boat Bike Total |
Run Split |
Total | Class |
|---|---|---|---|---|---|---|---|
| 1 | Ridge Hundley | 25:25 | 33:17 | 58:42 | 29:49 | 1:28:31 | M-Expert |
| 2 | Kenny Parker | 27:09 | 31:33 | 58:42 | 29:49 | 1:28:31 | M-Expert |
| 3 | Matt Kessler | 28:18 | 34:26 | 1:02:44 | 34:50 | 1:37:34 | M-Amateur |
| 4 | Deb Ruehle | 28:05 | 37:40 | 1:05:45 | 33:25 | 1:39:10 | W-Expert |
| 5 | Mark Carrico | 32:06 | 34:05 | 1:06:11 | 33:33 | 1:39:44 | M-Amateur |
| 6 | Phillip Lovalenti | 35:20 | 31:15 | 1:06:35 | 26:14 | 1:32:49 | M-Amateur |
| 7 | Bob Vernon | 25:25 | 41:30 | 1:06:55 | 36:05 | 1:43:00 | M-Expert |
| 8 | Gary Roberts | 31:15 | 36:32 | 1:07:47 | 34:58 | 1:42:45 | M-Master |
| 9 | Chris Bailey | 38:30 | 29:34 | 1:08:04 | 30:29 | 1:38:33 | M-Amateur |
| 10 | Jason Emery | 31:50 | 36:26 | 1:08:16 | 37:14 | 1:45:30 | M-Amateur |
| 11 | Team Truant | 34:05 | 34:23 | 1:08:28 | 28:14 | 1:36:42 | W-Team |
| 12 | Andy Forron | 31:18 | 37:26 | 1:08:44 | 45:27 | 1:54:11 | M-Expert |
| 13 | Beth Hudspeth | 31:12 | 40:59 | 1:12:11 | 32:19 | 1:44:30 | W-Amateur |
| 14 | Joel Rodgers | 34:37 | 38:08 | 1:12:45 | 28:53 | 1:41:38 | M-Amateur |
| 15 | Marvin Wurth | 27:58 | 45:30 | 1:13:28 | 38:57 | 1:52:25 | M-Expert |
| 16 | Michael O'Brien | 33:28 | 44:03 | 1:17:31 | 40:21 | 1:57:52 | M-Amateur |
| 17 | Nancy Martin | 37:40 | 44:16 | 1:21:56 | 42:58 | 2:04:54 | W-Amateur |
| 18 | Matthew Myers | 36:42 | 46:52 | 1:23:34 | 44:39 | 2:08:13 | M-Amateur |
| 19 | John Willis | 40:11 | 43:30 | 1:23:41 | 40:29 | 2:04:10 | M-Amateur |
| 20 | Rosanne Walker | 39:00 | 46:19 | 1:25:19 | 27:45 | 1:53:04 | W-Expert |
| 21 | Brent Roberts | 43:20 | 44:49 | 1:28:09 | 41:48 | 2:09:57 | Junior |
| 22 | James Walker | 40:28 | 48:12 | 1:28:40 | 31:37 | 2:00:17 | M-Amateur |
| 23 | Charles Williamson | 42:40 | 46:22 | 1:29:02 | 34:52 | 2:03:54 | M-Master |
| 24 | Jack Mathis | 44:55 | 48:30 | 1:33:25 | 40:50 | 2:14:15 | M-Master |
| 25 | Melvin Hartley | 49:17 | 45:26 | 1:34:43 | 34:19 | 2:09:02 | M-Amateur |
| 26 | Susan Trenbath | 48:46 | 48:24 | 1:37:10 | 46:55 | 2:24:05 | Junior |
| 27 | John Mathis | 41:58 | 58:09 | 1:40:07 | 47:25 | 2:27:32 | M-Master |
| 28 | Chris Dietrich | 43:55 | 56:27 | 1:40:22 | 45:34 | 2:25:56 | M-Amateur |
| 29 | Mark Harris | 28:45 | 1:15:33 | 1:44:18 | 51:21 | 2:35:39 | M-Expert |
| Place | Name | Boat Split |
Bike Split |
Boat Bike Total |
Run Split |
Total | Class |
|---|---|---|---|---|---|---|---|
| 1 | Phillip Lovalenti | 35:20 | 31:15 | 1:06:35 | 26:14 | 1:32:49 | M-Amateur |
| 2 | Rosanne Walker | 39:00 | 46:19 | 1:25:19 | 27:45 | 1:53:04 | W-Expert |
| 3 | Team Truant | 34:05 | 34:23 | 1:08:28 | 28:14 | 1:36:42 | W-Team |
| 4 | Joel Rodgers | 34:37 | 38:08 | 1:12:45 | 28:53 | 1:41:38 | M-Amateur |
| 5 | Kenny Parker | 27:09 | 31:33 | 58:42 | 29:49 | 1:28:31 | M-Expert |
| 6 | Ridge Hundley | 25:25 | 33:17 | 58:42 | 29:49 | 1:28:31 | M-Expert |
| 7 | Chris Bailey | 38:30 | 29:34 | 1:08:04 | 30:29 | 1:38:33 | M-Amateur |
| 8 | James Walker | 40:28 | 48:12 | 1:28:40 | 31:37 | 2:00:17 | M-Amateur |
| 9 | Beth Hudspeth | 31:12 | 40:59 | 1:12:11 | 32:19 | 1:44:30 | W-Amateur |
| 10 | Deb Ruehle | 28:05 | 37:40 | 1:05:45 | 33:25 | 1:39:10 | W-Expert |
| 11 | Mark Carrico | 32:06 | 34:05 | 1:06:11 | 33:33 | 1:39:44 | M-Amateur |
| 12 | Melvin Hartley | 49:17 | 45:26 | 1:34:43 | 34:19 | 2:09:02 | M-Amateur |
| 13 | Matt Kessler | 28:18 | 34:26 | 1:02:44 | 34:50 | 1:37:34 | M-Amateur |
| 14 | Charles Williamson | 42:40 | 46:22 | 1:29:02 | 34:52 | 2:03:54 | M-Master |
| 15 | Gary Roberts | 31:15 | 36:32 | 1:07:47 | 34:58 | 1:42:45 | M-Master |
| 16 | Bob Vernon | 25:25 | 41:30 | 1:06:55 | 36:05 | 1:43:00 | M-Expert |
| 17 | Jason Emery | 31:50 | 36:26 | 1:08:16 | 37:14 | 1:45:30 | M-Amateur |
| 18 | Marvin Wurth | 27:58 | 45:30 | 1:13:28 | 38:57 | 1:52:25 | M-Expert |
| 19 | Michael O'Brien | 33:28 | 44:03 | 1:17:31 | 40:21 | 1:57:52 | M-Amateur |
| 20 | John Willis | 40:11 | 43:30 | 1:23:41 | 40:29 | 2:04:10 | M-Amateur |
| 21 | Jack Mathis | 44:55 | 48:30 | 1:33:25 | 40:50 | 2:14:15 | M-Master |
| 22 | Brent Roberts | 43:20 | 44:49 | 1:28:09 | 41:48 | 2:09:57 | Junior |
| 23 | Nancy Martin | 37:40 | 44:16 | 1:21:56 | 42:58 | 2:04:54 | W-Amateur |
| 24 | Matthew Myers | 36:42 | 46:52 | 1:23:34 | 44:39 | 2:08:13 | M-Amateur |
| 25 | Andy Forron | 31:18 | 37:26 | 1:08:44 | 45:27 | 1:54:11 | M-Expert |
| 26 | Chris Dietrich | 43:55 | 56:27 | 1:40:22 | 45:34 | 2:25:56 | M-Amateur |
| 27 | Susan Trenbath | 48:46 | 48:24 | 1:37:10 | 46:55 | 2:24:05 | Junior |
| 28 | John Mathis | 41:58 | 58:09 | 1:40:07 | 47:25 | 2:27:32 | M-Master |
| 29 | Mark Harris | 28:45 | 1:15:33 | 1:44:18 | 51:21 | 2:35:39 | M-Expert |
| Place | Name | Boat Split |
Bike Split |
Boat Bike Total |
Run Split |
Total | Class |
|---|---|---|---|---|---|---|---|
| 1t | Ridge Hundley | 58:42 | 25:25 | 33:17 | 29:49 | 1:28:31 | M-Expert |
| 1t | Kenny Parker | 31:33 | 58:42 | 27:09 | 29:49 | 1:28:31 | M-Expert |
| 3 | Phillip Lovalenti | 35:20 | 31:15 | 1:06:35 | 26:14 | 1:32:49 | M-Amateur |
| 4 | Team Truant | 34:05 | 34:23 | 1:08:28 | 28:14 | 1:36:42 | W-Team |
| 5 | Matt Kessler | 28:18 | 34:26 | 1:02:44 | 34:50 | 1:37:34 | M-Amateur |
| 6 | Chris Bailey | 38:30 | 29:34 | 1:08:04 | 30:29 | 1:38:33 | M-Amateur |
| 7 | Deb Ruehle | 28:05 | 37:40 | 1:05:45 | 33:25 | 1:39:10 | W-Expert |
| 8 | Mark Carrico | 32:06 | 34:05 | 1:06:11 | 33:33 | 1:39:44 | M-Amateur |
| 9 | Joel Rodgers | 34:37 | 38:08 | 1:12:45 | 28:53 | 1:41:38 | M-Amateur |
| 10 | Gary Roberts | 31:15 | 36:32 | 1:07:47 | 34:58 | 1:42:45 | M-Master |
| 11 | Bob Vernon | 25:25 | 41:30 | 1:06:55 | 36:05 | 1:43:00 | M-Expert |
| 12 | Beth Hudspeth | 31:12 | 40:59 | 1:12:11 | 32:19 | 1:44:30 | W-Amateur |
| 13 | Jason Emery | 31:50 | 36:26 | 1:08:16 | 37:14 | 1:45:30 | M-Amateur |
| 14 | Marvin Wurth | 27:58 | 45:30 | 1:13:28 | 38:57 | 1:52:25 | M-Expert |
| 15 | Rosanne Walker | 39:00 | 46:19 | 1:25:19 | 27:45 | 1:53:04 | W-Expert |
| 16 | Andy Forron | 31:18 | 37:26 | 1:08:44 | 45:27 | 1:54:11 | M-Expert |
| 17 | Michael O'Brien | 33:28 | 44:03 | 1:17:31 | 40:21 | 1:57:52 | M-Amateur |
| 18 | James Walker | 40:28 | 48:12 | 1:28:40 | 31:37 | 2:00:17 | M-Amateur |
| 19 | Charles Williamson | 42:40 | 46:22 | 1:29:02 | 34:52 | 2:03:54 | M-Master |
| 20 | John Willis | 40:11 | 43:30 | 1:23:41 | 40:29 | 2:04:10 | M-Amateur |
| 21 | Nancy Martin | 37:40 | 44:16 | 1:21:56 | 42:58 | 2:04:54 | W-Amateur |
| 22 | Matthew Myers | 36:42 | 46:52 | 1:23:34 | 44:39 | 2:08:13 | M-Amateur |
| 23 | Melvin Hartley | 49:17 | 45:26 | 1:34:43 | 34:19 | 2:09:02 | M-Amateur |
| 24 | Brent Roberts | 43:20 | 44:49 | 1:28:09 | 41:48 | 2:09:57 | Junior |
| 25 | Jack Mathis | 44:55 | 48:30 | 1:33:25 | 40:50 | 2:14:15 | M-Master |
| 26 | Susan Trenbath | 48:46 | 48:24 | 1:37:10 | 46:55 | 2:24:05 | Junior |
| 27 | Chris Dietrich | 43:55 | 56:27 | 1:40:22 | 45:34 | 2:25:56 | M-Amateur |
| 28 | John Mathis | 41:58 | 58:09 | 1:40:07 | 47:25 | 2:27:32 | M-Master |
| 29 | Mark Harris | 28:45 | 1:15:33 | 1:44:18 | 51:21 | 2:35:39 | M-Expert |
