Saturday, July 11, 1998 -- Parkersburg
A Day at the Races (Men's 1 Mile Run Results)
[Women's 5K Run Results] [Women's 5K Walk Results]
Overall Results
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | David Blankenship | 48 | 4:40 |
| 2 | Tony Basta | 29 | 4:41 |
| 3 | Troy Hughes | 28 | 4:49 |
| 4 | Nathan McKee | 22 | 4:50 |
| 5 | Todd Karas | 17 | 4:51 |
| 6 | Ryan Parsons | 20 | 4:51 |
| 7 | John Tremblay | 18 | 4:53 |
| 8 | Mike Taylor | 42 | 4:55 |
| 9 | Josh Weekley | 25 | 4:59 |
| 10 | Kevin Glatstein | 18 | 5:05 |
| 11 | David Deem | 18 | 5:06 |
| 12 | Nate Joy | 17 | 5:10 |
| 13 | Dale Hill | 44 | 5:13 |
| 14 | Chris Northrup | 35 | 5:16 |
| 15 | Gordon Finnie | 36 | 5:16 |
| 16 | Tim Anderson | 33 | 5:29 |
| 17 | Donovan Stewart | 19 | 5:30 |
| 18 | Dusty Boley | 18 | 5:31 |
| 19 | Chris Jorgenson | 19 | 5:32 |
| 20 | Jay Winger | 29 | 5:36 |
| 21 | Ronald Lake | 44 | 5:38 |
| 22 | Matt Bailey | 34 | 5:39 |
| 23 | Jeffrey Hennen | 33 | 5:42 |
| 24 | Adam Wells | 14 | 5:55 |
| 25 | Jack Lane | 46 | 6:02 |
| 26 | Ryan Hall | 15 | 6:07 |
| 27 | Anthony Johnson | 15 | 6:16 |
| 28 | Allan Butcher | 46 | 6:16 |
| 29 | Danny Smicker | 12 | 6:25 |
| 30 | Sam Johnson | 42 | 6:28 |
| 31 | Dale McMahan | 41 | 6:40 |
| 32 | Warren Carter | 57 | 6:42 |
| 33 | Jordan Bird | 11 | 6:44 |
| 34 | John Howland | 58 | 7:15 |
| 35 | Adam Phillips | 15 | 7:16 |
| 36 | Mike Ayers | 34 | 7:16 |
| 37 | Willis Ridenour | 63 | 7:45 |
| 38 | Tom Kramer | 60 | 7:46 |
| 39 | Fred O'Brien | 49 | 7:50 |
| 40 | Dale Masters | 71 | 8:24 |
| 41 | Brent McMahan | 11 | 60:28 |
