Saturday, June 27, 1998 -- Alderson
13th Annual Ups and Downs Road Race (Results)
| 20 Miles | ||||
| Place | Name | Bib | Age | Time |
| 1 | Bob Bonhaur | 48 | 37 | 51.02 |
| 2 | Alan Fell | 50 | 45 | 51.09 |
| 3 | Jim McGehee | 46 | 34 | 51.10 |
| 4 | James Critchley | 49 | 36 | 53.27 |
| 5 | Todd Diehl | 47 | 27 | 54.47 |
| 6 | Ryan Hobbs | 44 | 16 | 55.50 |
| 7 | Shawn C. Quillen | 45 | 31 | 58.57 |
| 8 | James Johansen | 43 | 43 | 58.58 |
| 9 | Mark Webb | 42 | 31 | 59.02 |
| 10 | Harvey B. Neel | 41 | 42 | 1:09.23 |
| 12 Miles | ||||
| Place | Name | Bib | Age | |
| 1 | Joey Browning | 01 | 26 | |
| 2 | Stephen S. Cooke | 02 | 71 | |
