Saturday, June 13, 1998, Blennerhasset Island, Parkersburg
A Festival By the River
Individual Classes
| Novice Male | ||
|---|---|---|
| Place | Name | Time |
| 1 | Tom Stokes | 51:18 |
| Advanced Male | ||
|---|---|---|
| Place | Name | Time |
| 1 | James VanAllen | 1:05:43 |
| 2 | Joe Wharton | 1:12:09 |
| 3 | Jeff Starcher | 1:13:30 |
| 4 | Greg Carden | 1:19:29 |
| 5 | Mike McNally | 1:22:45 |
Teams
| Female Novice | ||
|---|---|---|
| Place | Team Members | Time |
| 1 | Kim Clancy, Nancy Nettles, Susan Klimas | 48:48 |
| Mixed Novice | ||
|---|---|---|
| Place | Team Members | Time |
| 1 | Sarah Kidwiler, Amanda Shackelford, Chris Kinsolving | 45:50 |
| 2 | Billy Smith, Heather Smith, Joe Lawson | 50:22 |
| 3 | Cindy Thomas, Bob Armstrong, Travis Vulich | 53:26 |
| 4 | John Dennis, Maria Kapple | 1:06:49 |
| Female Advanced | ||
|---|---|---|
| Place | Team Members | Time |
| 1 | Jessica Offenberger, Kim Meredith, Serena Farson | "Pulled" due to storm |
| Mixed Advanced | ||
|---|---|---|
| Place | Team Members | Time |
| 1 | Erin Weaver, Randy Wendelken, Steve McLain | 1:11:39 |
| 2 | Lew McGrath, Brad Coffman, Karen Jones | 1:19:47 |
