Tuesday, June 16, 1998 -- Middlebourne
Will E. Long 5K Run/Walk
Overall Female
| Place | Name | Time |
|---|---|---|
| 1 | Jan Ench | 24:00 |
Overall Male
| Place | Name | Time |
|---|---|---|
| 1 | Dave McClumb | 19:05 |
Female 0-19
| Place | Name | Time |
|---|---|---|
| 1 | Molly Corliss | 30:44 |
| 2 | Shannon Summers | 31:21 |
| 3 | Alexis Ench | 40:59 |
Male 0-19
| Place | Name | Time |
|---|---|---|
| 1 | Cody Corliss | 20:56 |
| 2 | Donald Calmbacher | 23:48 |
| 3 | Ryan Summers | 31:22 |
Female 30-39
| Place | Name | Time |
|---|---|---|
| 1 | Santina Vigliota | 26:44 |
| 2 | Tracy Summers | 29:24 |
Male 30-39
| Place | Name | Time |
|---|---|---|
| 1 | Mitch Radella | 19:15 |
| 2 | Don Parks | 22:38 |
| 3 | Richard Summers | 22:48 |
| 4 | Bob Sheridan | 24:08 |
Female 40-49
| Place | Name | Time |
|---|---|---|
| 1 | Deloris Thompson | 24:24 |
| 2 | Pam Canal | 28:56 |
Male 40-49
| Place | Name | Time |
|---|---|---|
| 1 | Donald Lane | 19:36 |
| 2 | Rocky Leonhart | 20:24 |
| 3 | Mark Heintzman | 23:24 |
| 4 | Bill Atwell | 23:44 |
Female 50 +
| Place | Name | Time |
|---|---|---|
| 1 | Ellen Lipscomb | 30:41 |
| 2 | Casey Corliss | 32:00 |
Male 50-59
| Place | Name | Time |
|---|---|---|
| 1 | Raymond Renaud | 21:43 |
Male 60 +
| Place | Name | Time |
|---|---|---|
| 1 | Ernest Doll | 26:12 |
Walkers
| Place | Name | Time |
|---|---|---|
| 1 | John Mike Nichols | 29:08 |
| 2 | Adam Wells | 31:41 |
| 3 | Justin Gainer | 35:06 |
| 4 | Chris Howlett | 35:12 |
| 5 | Marty Owings | 35:13 |
| 6 | Terry Whitecotton | 35:33 |
| 7 | Janet Wells | 36:03 |
