Sunday, June 21, 1998 -- Grantsville, WV
Appalachian Classic Mountain Bike Race
[Coverage w/Pictures] [Coverage w/Pics from Kids Race]
| Men's Expert/Pro 3 laps | ||
| Place | Name | Time |
| 1 | Shogren, Gunnar | 2:16:53 |
| 2 | Reighley, Todd | 2:19:33 |
| 3 | Sedunov, Pete | 2:27:42 |
| 4 | Hitchcock, Chris | 2:28:49 |
| 5 | Covingtons, Doug | 2:30:34 |
| 6 | Dobratz, Eric | 2:30:46 |
| 7 | Geren, Tyson | 2:31:12 |
| 8 | Fleming, David | 2:33:29 |
| 9 | Samples, Thomas | 2:46:18 |
| 10 | Thaxton, Stephen | 2:51:19 |
| 11 | Walton, Allen | 2:52:24 |
| 12 | Reed, Jason | 2:55:50 |
| 13 | Pieczynski, Mike | 3:05:09 |
| 14 | Heinbach, Dave | 3:11:37 |
| x | Stouffer, Freddie | DNF |
| x | Klimas, Ben | DNF |
| x | Glass, Marc | DNF |
| x | Parrish, Scott | DNF |
| Women's Expert/Pro 3 laps | ||
| Place | Name | Time |
| 1 | Haywood, Susan | 2:34:16 |
| 2 | Showman, Melissa | 2:38:43 |
| 3 | Smith, Cassie | 3:06:33 |
| x | Habey, Nicole | DNF |
| Men's Expert Veteran 3 laps | ||
| Place | Name | Time |
| 1 | Kaylor, Brocc | 2:34:49 |
| 2 | Moore, Allen | 2:39:09 |
| 3 | Boyes, Mike | 2:46:38 |
| 4 | Ross, Matt | 2:58:05 |
| 5 | Marcus, Matt | 3:01:26 |
| 6 | Majors, John | 3:02:28 |
| 7 | Critchley, James | 3:16:56 |
| 8 | McGrath, Lew | 3:34:36 |
| 9 | Knap, Andrew | 3:38:52 |
| x | Knight, Laird | DNF |
| Women's Expert Veteran 2 laps | ||
| Place | Name | Time |
| 1 | Schooley, Julie | 3:20:53 |
| Men's Junior Expert 3 laps | ||
| Place | Name | Time |
| 1 | Martin, Johathan | 2:35:38 |
| 2 | Morse, Drew | 2:39:40 |
| 3 | Poff, Philip | 2:56:42 |
| 4 | Dickson, Andy | 3:01:52 |
| 5 | McSwegin, Robert | 3:07:28 |
| 6 | Hobbs, Ryan | 3:09:10 |
| 7 | Meeks, Charlie | 3:29:59 |
| 8 | Goff, Joe | 3:35:55 |
| 9 | McCumbers, Eric | 3:42:29 |
| 10 | Murray, Bucky | 3:59:54 |
| x | Vandevandes, Travis | DNF |
| x | Waite, Nick | DNF |
| x | Moats, Andrew | DNF |
| Women's Junior Expert 3 laps | ||
| Place | Name | Time |
| x | Kuhn, Holly | DNF |
| Men's Sport 2 laps | ||
| Place | Name | Time |
| 1 | Smithberger, Drew | 1:42:10 |
| 2 | Gibbs, Randy | 1:46:00 |
| 3 | Yevuta, Aron | 1:49:51 |
| 4 | Caul, Chris | 1:53:54 |
| 5 | Gooden, Armin | 1:55:33 |
| 6 | Stephens, Steve | 2:01:15 |
| 7 | Clegg, Scott | 2:03:52 |
| 8 | Butler, David | 2:04:22 |
| 9 | Parsons, Ryan | 2:04:39 |
| 10 | Forinash, J.B. | 2:04:44 |
| 11 | McCrea, David | 2:07:26 |
| 12 | Ritchie, Eric | 2:09:29 |
| 13 | Woodward, Ben | 2:10:19 |
| 14 | Bastin, Shawn | 2:11:31 |
| 15 | Rowan, Jeremy | 2:12:09 |
| 16 | Sabol, Sean | 2:18:05 |
| 17 | Way, Chris | 2:26:09 |
| 18 | Riddle, Joey | 2:32:56 |
| 19 | Byrne, Teigh | 2:48:27 |
| 20 | Verdin, Mike | 2:58:43 |
| x | Lowe, Mitch | DNF |
| x | Huel, Jason | DNF |
| x | Frazier, Michael | DNF |
| x | Cook, Dennis | DNF |
| x | Watkins, Chris | DNF |
| x | Uhl, Colby | DNF |
| x | Laxton, Jason | DNF |
| x | Wharton, Joe | DNF |
| x | Reger, Steve | DNF |
| Women's Sport 2 laps | ||
| Place | Name | Time |
| 1 | Williams, Mandi | 2:50:18 |
| 2 | Williams, Ashley | 3:33:05 |
| x | Martin, Nancy | DNF |
| Men's Junior Sport 2 laps | ||
| Place | Name | Time |
| 1 | Wickline, Morgan | 2:10:16 |
| 2 | Watkins, Josh | 2:11:06 |
| 3 | Albert, Alex | 2:54:00 |
| 4 | Tracy, Johathan | DNF |
| Men's Veteran 2 laps | ||
| Place | Name | Time |
| 1 | Heiskell, James | 2:09:58 |
| 2 | Patterson, Shawn | 2:22:45 |
| 3 | Lovell, Denny | 2:22:52 |
| 4 | Summers, Richard | 2:26:41 |
| 5 | Schooley, Mark | 2:30:23 |
| 6 | Bryant, Pat | 2:34:09 |
| x | Watts, Richard | DNF |
| x | Taylor, Cliff | DNF |
| Masters 2 laps | ||
| Place | Name | Time |
| 1 | Lane, Bill | 2:10:22 |
| Clydesdale 2 laps | ||
| Place | Name | Time |
| 1 | Hillery, Donnie | 2:04:51 |
| 2 | Barnette, John | 2:06:02 |
| 3 | Stanevich, Ron | 2:25:27 |
| 4 | Weaver, Jim | 2:35:23 |
| 5 | Jarvis, John | 2:37:29 |
| 6 | Sumpter, Ken | 2:47:51 |
| x | Snover, Victor | DNF |
| x | Klimas, Adam | DNF |
| Men's Beg. 29 and under 1 lap | ||
| Place | Name | Time |
| 1 | Clevenger, Zachary | 1:02:00 |
| 2 | Chambise, Brice | 1:03:26 |
| 3 | Peyton, Tom | 1:05:00 |
| 4 | Potoczny, Justin | 1:06:40 |
| 5 | Ritchie, Todd | 1:06:55 |
| 6 | Jones, Jason | 1:10:39 |
| 7 | Stout, Garrett | 1:11:09 |
| 8 | Reed, Jason | 1:14:07 |
| 9 | Moore, Aaron | 1:14:12 |
| 10 | Alaskey, Peter | 1:14:17 |
| 11 | Mills, Geoff | 1:14:23 |
| 12 | Christopher, Derrick | 1:14:31 |
| 13 | Fox, Rob | 1:15:01 |
| 14 | Nylander, Matt | 1:17:58 |
| 15 | Greffing, Eric | 1:18:11 |
| 16 | Hawkins, Christian | 1:18:50 |
| 17 | Johnson, Chris | 1:22:42 |
| 18 | Brand, Charlie | 1:22:44 |
| 19 | Stuart, Daniel | 1:25:04 |
| 20 | Hawkins, Ben | 1:31:06 |
| 21 | Vandergrift, Sonny | 1:42:27 |
| 22 | King, Christopher | 1:47:13 |
| x | Herrick, Chris | DNF |
| x | Reece, Bryon | DNF |
| Men's Beg. 30 and over 1 lap | ||
| Place | Name | Time |
| 1 | Long, Alan | 1:02:54 |
| 2 | Kinsella, Dennis | 1:06:28 |
| 3 | Hopkins, Jody | 1:16:32 |
| 4 | Steele, Doug | 1:22:58 |
| Women's Beg. 30 and over 1 lap | ||
| Place | Name | Time |
| 1 | Kinsella, Kasey | 1:36:15 |
| 2 | Gilbert, Lynn | 2:39:51 |
| Men's Junior Beg. 1 lap | ||
| Place | Name | Time |
| 1 | Underwood, Daniel | 1:14:51 |
| Law Enforcement 1 lap | ||
| Place | Name | Time |
| 1 | Pickens, Greg | 1:14:48 |
| 2 | Harper, Stanley | 1:43:52 |
