Saturday, May 30, 1998 -- Vienna
Vienna River 5 Mile Run/Walk (Overall Results)
[Details] [Coverage] [Overall Results] [Results by Class] [Pic Set 1]
Male Finishers
| Place | Name | Time |
|---|---|---|
| 1 | Tony Basta | 27:10.86 |
| 2 | George Angelos | 28:05.06 |
| 3 | Dale Leeper | 28:56.77 |
| 4 | Bill Chandler | 29:27.87 |
| 5 | Ryan Parsons | 30:16.76 |
| 6 | Eric Dougherty | 30:20.00 |
| 7 | Jed Christiansen | 30:21.46 |
| 8 | Harold Edwards | 30:32.28 |
| 9 | Dale Hill | 30:35.47 |
| 10 | Jared Smith | 30:42.15 |
| 11 | Michael Garlowich | 30:54.15 |
| 12 | Joe Wharton | 31:08.34 |
| 13 | Jeff Morris | 31:23.02 |
| 14 | Francis Molinaro | 31:55.95 |
| 15 | Chip Allman | 32:02.75 |
| 16 | Darren Barton | 32:18.00 |
| 17 | Adam Cone | 32:35.66 |
| 18 | David McCluny | 32:43.21 |
| 19 | Rocky Leonhart | 32:48.84 |
| 20 | Jake Christiansen | 33:03.01 |
| 21 | Larry Games | 33:07.27 |
| 22 | Job Christiansen | 33:21.52 |
| 23 | Gordon Finnie | 33:24.03 |
| 24 | Dwight Davis | 34:20.67 |
| 25 | Alan Costlow | 34:31.72 |
| 26 | Ray Renaud | 34:37.42 |
| 27 | John Gebhard | 35:02.07 |
| 28 | Rick Brown | 35:04.59 |
| 29 | Tyler Stone | 35:05.93 |
| 30 | Art Gray | 35:25.06 |
| 31 | John Mallory | 35:38.13 |
| 32 | Christopher Bennon | 35:40.40 |
| 33 | Ryan Simonton | 35:42.21 |
| 34 | Bobby Nedeff | 35:46.30 |
| 35 | Charles Mick | 35:58.65 |
| 36 | Dale Stroehman | 36:24.33 |
| 37 | Bruce Salyers | 36:41.97 |
| 38 | Lee Buckingham | 36:43.35 |
| 39 | Bob Lowe | 36:51.80 |
| 40 | Keith Moris | 36:55.09 |
| 41 | Don Parks | 37:09.34 |
| 42 | James Hurst, Jr | 37:34.91 |
| 43 | Mickey Blough | 37:47.16 |
| 44 | Jason Dougherty | 37:57.92 |
| 45 | Eric Poole | 38:00.50 |
| 46 | Cary Cone | 38:07.54 |
| 47 | Kendall Stone | 38:15.61 |
| 48 | John Huelse | 38:26.25 |
| 49 | Willis Ridenour | 39:04.09 |
| 50 | Joshua Christiansen | 39:11.06 |
| 51 | Michael Boice | 39:11.82 |
| 52 | Doug Miser | 39:14.72 |
| 53 | David Caplinger | 39:20.90 |
| 54 | Lew McGrath | 39:23.33 |
| 55 | Kevin Shimdoa | 39:25.08 |
| 56 | Jim Wojcik | 39:36.83 |
| 57 | Joey Rodgers | 39:37.33 |
| 58 | Charlie Ayers | 39:41.89 |
| 59 | Carl Beall | 39:47.32 |
| 60 | Richard Summers | 39:52.29 |
| 61 | Vic Fitzsimmons | 39:52.70 |
| 62 | Michael Camerson | 39:57.03 |
| 63 | Ernest Doll | 40:08.60 |
| 64 | Howard Barker | 40:28.49 |
| 65 | Tom O'Conner | 40:30.04 |
| 66 | William Atwell | 40:36.44 |
| 67 | Michael Iaderosa | 40:43.02 |
| 68 | Chris Roberts | 40:48.06 |
| 69 | Jim Kinsler | 41:05.15 |
| 70 | Mark Ellison | 41:10.52 |
| 71 | John Howland | 41:13.55 |
| 72 | Frank Scotto-Rinald | 41:17.75 |
| 73 | Vance Golden | 41:32.73 |
| 74 | Kevin Rake | 41:44.43 |
| 75 | John Magyar | 41:52.10 |
| 76 | John Mahood | 42:12.45 |
| 77 | Pasi Sikio | 42:34.35 |
| 78 | Seth Arnold | 42:39.13 |
| 79 | Wade Wilson | 42:44.99 |
| 80 | Matt Kirkland | 42:57.64 |
| 81 | Ron Felix | 43:25.56 |
| 82 | Bob Dennie | 43:32.46 |
| 83 | Keith Winter | 43:43.12 |
| 84 | Robert Sheridan | 43:49.94 |
| 85 | Dave Martin | 43:51.59 |
| 86 | Tommy Nichols | 43:53.08 |
| 87 | Rob Miser | 43:54.45 |
| 88 | Anthony Johnson | 44:01.16 |
| 89 | John Roush | 44:13.13 |
| 90 | Will Kirkland | 44:28.29 |
| 91 | Tim Collins | 44:34.38 |
| 92 | Jeff Tidd | 45:08.20 |
| 93 | Harold Underwood | 45:36.51 |
| 94 | Tony Byler | 46:14.21 |
| 95 | Jeff Kisner | 46:14.21 |
| 96 | Dennis Allen | 46:37.44 |
| 97 | Larry Gerrad | 46:41.03 |
| 98 | David McKain | 46:53.09 |
| 99 | Michael Carpenter | 46:59.23 |
| 100 | William Gibbs | 46:59.72 |
| 101 | Tom Kramer | 47:34.92 |
| 102 | Hugh Arnold | 48:37.11 |
| 103 | Ralph Tisdale | 49:56.11 |
| 104 | Jordan Bird | 50:09.93 |
| 105 | Frank McAuley | 50:17.09 |
| 106 | Art Oliver, Jr. | 50:28.60 |
| 107 | Fred Warden | 51:00.49 |
| 108 | Ben Jessup | 52:50.43 |
| 109 | Walt Hart | 54:38.88 |
| 110 | Michael Molinaro | 01:20.36 |
| 111 | Louie Haer | 06:14.48 |
Female Finishers
| Place | Name | Time |
|---|---|---|
| 1 | Jesi Christiansen | 30:54.72 |
| 2 | Jil Christiansen | 33:17.91 |
| 3 | Kelly McGraw | 34:23.25 |
| 4 | Jeni Christiansen | 34:46.70 |
| 5 | Angie Garlowich | 35:13.30 |
| 6 | Marcia Christiansen | 36:05.41 |
| 7 | Holly Barnes | 36:37.92 |
| 8 | Cassandra McCune | 36:47.72 |
| 9 | Jacy Christiansen | 39:10.58 |
| 10 | Joyce Iaderosa | 39:20.24 |
| 11 | Sue Mitchell | 39:59.48 |
| 12 | Susan Miller | 40:02.35 |
| 13 | Linda Cannon | 40:19.74 |
| 14 | Laura Kinsler | 40:49.92 |
| 15 | Deloris Thompson | 41:02.32 |
| 16 | Connie Hurst | 41:14.01 |
| 17 | Kristen Magyar | 41:22.31 |
| 18 | Cathy Lewis | 41:39.14 |
| 19 | Jamie Reynolds | 42:58.61 |
| 20 | Carol Wharff | 43:22.51 |
| 21 | Nicole Bowen | 43:26.84 |
| 22 | Leslie Molinaro | 43:57.81 |
| 23 | Cindy Gorrell | 44:45.96 |
| 24 | Deborah Deem | 44:47.85 |
| 25 | Barbara Varner | 45:27.18 |
| 26 | Karen Swiney | 45:36.51 |
| 27 | Brenda McFee | 46:17.42 |
| 28 | Becky Yu | 46:37.15 |
| 29 | Tracy Summers | 46:54.85 |
| 30 | Darla Hall | 47:01.59 |
| 31 | Mona Moore | 47:26.86 |
| 32 | Janie Marks | 47:57.75 |
| 33 | Holly Arnold | 48:36.52 |
| 34 | Sally Means | 48:54.79 |
| 35 | Debbie Evans | 49:06.04 |
| 36 | Barbara Carpenter | 49:10.00 |
| 37 | Brenda Denham | 49:15.17 |
| 38 | Ellen Lipscomb | 50:25.09 |
| 39 | Mindy Cooper | 50:53.83 |
| 40 | Trina Bell | 51:01.07 |
| 41 | Charlotte Beckett | 51:56.78 |
| 42 | Margie Renaud | 52:04.48 |
| 43 | Connie Simonton | 52:08.58 |
| 44 | Lottie Newton | 52:33.60 |
| 45 | Kathy Carroll | 53:17.59 |
| 46 | Tina Hart | 55:19.63 |
| 47 | Barbara Scarbro | 56:16.01 |
| 48 | Liz Ellen Snyder | 1:00:20.47 |
| 49 | Kelly Houser | 1:01:19.97 |
| 50 | Norma Phillips | 1:06:14.27 |
