Share |

Saturday, October 12, 2024 -- Oakland, MD / Broadford Lake Park
Autumn Glory 5K Run and 2Mile Walk for Sight (iPO Event Id#: 17989)

[Details] [Overall Results] [Results by Class]

Past Races: [2002] [2003] [2004] [2005] [2006] [2007] ... [2012] [2013] [2014] [2015] [2016] [2017] [2018] [2019] [2020] [2021] [2022] [2023]

O/A
Rank
Bib#NameHome TownClass
Rank
ClassAgeTime
124Benjamin BrobstOakland MD1M Overall 5K RUN1717:46.9
2112Michael NazelrodOakland MD2M Overall 5K RUN1819:01.5
312Tyler ParksBruceton Mills WV3M Overall 5K RUN1219:38.8
4105Nathan McKeeRipley WV4M Overall 5K RUN4819:46.6
585Sang Hyub KimOakland MD5M Overall 5K RUN3420:18.8
6103Bryan McEnaneyOakland MD1M 50-59 5K RUN5521:11.0
7109Brady MurphySaratoga Springs NY1M 15-19 5K RUN1721:15.5
8178Lina RaileyOakland MD1F Overall 5K RUN4221:19.8
9158Damin WildesenOakland MD1M 00-14 5K RUN1221:34.5
10123Emelee ParksSwanton MD2F Overall 5K RUN1721:41.4
1196Nick LikarMorgantown WV1M 20-29 5K RUN2922:06.5
1293Edward LawsOakland MD2M 15-19 5K RUN1622:13.4
1349Colton EverlineBruceton Mills WV2M 00-14 5K RUN1322:19.2
1489Bailey KrisherOakland MD3F Overall 5K RUN1222:30.3
1587Taylor Kitzmiller-BosleyOakland MD4F Overall 5K RUN1422:39.2
1625Curtis BrobstOakland MD3M 15-19 5K RUN1522:41.4
17155Tom TusingFriendsville MD1M 40-49 5K RUN4622:51.3
1864Devin GlotfeltyOakland MD1M 30-39 5K RUN3222:54.5
1927Joshua BrobstFrostburg MD4M 15-19 5K RUN1923:10.6
20162Preston WintersOakland MD5M 15-19 5K RUN1623:19.3
2175Charles HelbigOakland MD2M 30-39 5K RUN3723:26.8
2210Dustin ArmstrongOakland MD3M 30-39 5K RUN3623:34.9
23183Avery PriceSwanton MD5F Overall 5K RUN1123:40.7
2477Richard HetrickMt Lake Park MD2M 50-59 5K RUN5123:46.4
2572Abbi HarshOakland MD1F 15-19 5K RUN1723:49.5
26133Lucas Ritchie Swanton MD2M 20-29 5K RUN2823:50.7
2746Cooper EvansOakland MD6M 15-19 5K RUN1723:55.9
28168Clara YoungBrentwood TN1F 40-49 5K RUN4624:14.7
29127Mason QuallsOakland MD7M 15-19 5K RUN1824:15.2
30128Jimmy RaileyOakland MD1M 60-99 5K RUN6324:15.8
31182Casey McBeeSwanton MD2M 40-49 5K RUN4224:19.1
32143Jeremy SkilesAurora WV3M 40-49 5K RUN4624:32.4
334Caleb AndersonSwanton MD3M 00-14 5K RUN1224:32.9
3486Ashley KitzmillerOakland MD2F 40-49 5K RUN4224:36.9
35114Abbey NebelskiSwanton MD1F 20-29 5K RUN2724:42.7
3626Jesse BrobstOakland MD3M 50-59 5K RUN5624:54.3
37152Ross ThomasDeer Park MD4M 30-39 5K RUN3224:55.3
3884Dan KerrFriendsville MD5M 30-39 5K RUN3324:55.5
3947Isaac EvansOakland MD3M 20-29 5K RUN2925:03.7
4062Nolan GarrovilloPenn Laird VA1F 00-14 5K RUN1325:04.2
4120Nick BoalOakland MD8M 15-19 5K RUN1625:12.2
4250Luke EverlineBruceton Mills WV4M 40-49 5K RUN4525:15.1
435David AndersonSwanton MD4M 00-14 5K RUN825:18.3
44147Taylor Stephens Independence WV2F 15-19 5K RUN1725:19.1
4516Hawk BeachlerOakland MD5M 00-14 5K RUN1225:22.7
461Lauren AlexanderClairton PA1F 30-39 5K RUN3125:26.9
4797Noah MangesDeer Park MD4M 20-29 5K RUN2925:28.6
48117Nolan NelsonKitzmiller MD6M 00-14 5K RUN1025:30.4
49101Jennifer McCroskeyOakland MD2F 30-39 5K RUN3325:31.2
50148Kaylee StewartShallmar MD3F 15-19 5K RUN1825:40.3
51142Clayton SheallyOakland MD7M 00-14 5K RUN1125:50.7
52102Joseph McCroskeyOakland MD6M 30-39 5K RUN3426:03.2
53119Laura Nickles McEnaneyOakland MD1F 50-59 5K RUN5526:06.5
54100Miranda Martin Oakland MD4F 15-19 5K RUN1726:20.1
5541Denise DAntuonoEllicott City MD3F 40-49 5K RUN4926:24.8
56137Cristina SandersOakland MD3F 30-39 5K RUN3526:27.5
5779Karl HillenCanonsburg PA7M 30-39 5K RUN3826:31.5
5891Mike LavengoodMorgantown WV4M 50-59 5K RUN5426:40.5
5960Anthony GarrovilloPenn Laird VA5M 40-49 5K RUN4226:51.2
60110Katelyne MurphySaratoga Springs NY4F 40-49 5K RUN4227:01.5
61173Elizabeth LoangSaint Charles IL4F 30-39 5K RUN3627:12.6
62177Reece DellingerSwanton MD8M 00-14 5K RUN827:17.3
63176Richie DellingerSwanton MD6M 40-49 5K RUN4027:18.1
64145Stan SkilesOakland MD2M 60-99 5K RUN6727:18.6
657Michael AndersonSwanton MD8M 30-39 5K RUN3827:19.2
6622Remy BosticOakland MD9M 00-14 5K RUN927:20.8
6721Joel BosticOakland MD9M 30-39 5K RUN3727:21.6
68141Ronald SchrockNewburg MD5M 20-29 5K RUN2529:09.1
6958Ryan GallucciMorgantown WV6M 20-29 5K RUN2629:09.9
7045Brody EvansOakland MD10M 00-14 5K RUN1329:15.7
7148Myla EvansOakland MD5F 15-19 5K RUN1629:16.2
726Faith AndersonSwanton MD2F 00-14 5K RUN1029:32.2
7366Eric GrayDilliner PA10M 30-39 5K RUN3429:40.6
74169Stephanie SislerOakland MD5F 30-39 5K RUN3729:40.7
759Alli ArmstrongOakland MD3F 00-14 5K RUN1129:41.9
76140Andrea SchrockNewburg MD2F 20-29 5K RUN2529:45.5
77131Jodi RefoscoOakland MD5F 40-49 5K RUN4629:51.4
78134Christina RodeheaverOakland MD6F 40-49 5K RUN4929:53.4
79179Denise ArdissonNew Alexandria PA7F 40-49 5K RUN4629:56.3
80118Yvette NicholsonConnellsville PA6F 30-39 5K RUN3329:58.6
81138Landon SandersOakland MD11M 00-14 5K RUN1230:55.6
82167Kenneth YommerGrantsville MD3M 60-99 5K RUN6330:59.4
8371Annie HardesterOakland MD4F 00-14 5K RUN1231:13.8
8476Natalie HelbigOakland MD7F 30-39 5K RUN3531:18.7
8528Gregory BroersmaTerra Alta WV7M 40-49 5K RUN4132:03.7
862Anna AndersonSwanton MD8F 30-39 5K RUN3932:08.1
87136Thaddaeus RodeheaverDeer Park MD7M 20-29 5K RUN2232:09.4
8851Michael FairchildFairview Hts IL4M 60-99 5K RUN6632:12.3
89132Steven RepkaTerra Alta WV5M 60-99 5K RUN6832:12.7
9023Nancy BowlingFrostburg MD1F 60-99 5K RUN6832:14.5
91154Emily TusingFriendsville MD9F 30-39 5K RUN3732:23.1
92125Hannah PorterOakland MD6F 15-19 5K RUN1732:25.1
9319Callie BittingerOakland MD5F 00-14 5K RUN1432:31.2
9474Sharon HartleyJefferson MD10F 30-39 5K RUN3332:49.1
9598Sara MarshLoch Lynn Heights MD11F 30-39 5K RUN3133:15.0
96144Levi SkilesAurora WV12M 00-14 5K RUN1333:23.6
97153Stefany ThomasSwanton MD12F 30-39 5K RUN3334:03.5
9818Raven Beane YounkinOakland MD7F 15-19 5K RUN1534:22.1
9955Hannah FrazeeOakland MD13F 30-39 5K RUN3335:03.6
100108Bobby MurphySaratoga Springs NY8M 40-49 5K RUN4435:09.2
10111Haidyn ArmstrongOakland MD6F 00-14 5K RUN935:10.1
10281Beth HollandMc Henry MD2F 50-59 5K RUN5235:11.2
103139Douglas SchausSilver Spring MD6M 60-99 5K RUN7035:43.1
104106Scott MillerCharles Town WV5M 50-59 5K RUN5435:53.6
10573Josiah HartleyJefferson MD11M 30-39 5K RUN3436:13.1
10644Gloria EiselFrostburg MD2F 60-99 5K RUN7236:31.8
107124Cindy PhillipsFrederick MD3F 50-59 5K RUN5336:40.7
10868Susan GrayOakland MD3F 60-99 5K RUN6637:37.9
109120Colleen NordeckOakland MD4F 60-99 5K RUN7637:38.8
11035Karen ClisterBruceton Mills WV5F 60-99 5K RUN7037:54.9
111126Liz ProudfootMorgantown WV14F 30-39 5K RUN3538:50.1
11257Jillian FriendLoch Lynn Heights MD8F 40-49 5K RUN4039:03.9
11390Emma LaughinghouseMorgantown WV3F 20-29 5K RUN2639:54.5
114149Barb SurgentMc Henry MD6F 60-99 5K RUN7942:33.8
11542Vincente DAntuonoEllicott City MD9M 40-49 5K RUN4943:33.7
11669Elaine HambletonTerra Alta WV7F 00-14 5K RUN643:38.9
11759Mollie GarciaSaint Johns FL7F 60-99 5K RUN6043:39.1
11870Meghan HambletonTerra Alta WV15F 30-39 5K RUN3543:39.4
119172Bill PopeMtn Lake Park, MD7M 60-99 5K RUN8746:13.2
120170Jennifer VirtsOakland MD9F 40-49 5K RUN4249:33.7
121171Kinsley VirtsOakland MD8F 00-14 5K RUN1049:38.4
12217Jorjaray BeaneOakland MD8F 15-19 5K RUN1754:35.7


O/A
Rank
Bib#NameHome TownClass
Rank
ClassAgeTime
1116Lucas NelsonKitzmiller MD1M 2M WALK625:16.9
2174Molly McCroskeyOakland MD2M 2M WALK725:18.2
354Emily ForemanAccident MD1F 2M WALK2225:20.6
4122Ashley ParkerAlbright WV2F 2M WALK3325:23.8
592Sheri LavengoodMorgantown WV3F 2M WALK5425:31.4
6135Sandra L RodeheaverDeer Park MD4F 2M WALK6025:54.6
732Maria CarrOakland MD5F 2M WALK5625:56.2
8129Lisa RatliffOakland MD6F 2M WALK6228:34.8
93Becca AndersonRockville MD7F 2M WALK2828:35.5
10163Emma WolfMt Lake Park MD8F 2M WALK2229:00.3
11164Ginger WolfOakland MD9F 2M WALK4829:01.9
1265Heather GosnellOakland MD10F 2M WALK4029:29.7
1315Amy AzziOakland MD11F 2M WALK6029:30.1
1461Michael GarrovilloPenn Laird VA3M 2M WALK930:03.5
1563Sheila GarrovilloPenn Laird VA12F 2M WALK4130:03.7
16111Lynn MurphySilver Spring MD13F 2M WALK6530:34.5
17107Bob MurphySilver Spring MD4M 2M WALK6930:35.7
18157Kathryn WeiseCleveland Heights OH14F 2M WALK7030:39.1
1937Steve CosnerOakland MD5M 2M WALK6430:42.6
20115Emily NelsonKitzmiller MD15F 2M WALK3830:44.5
21175Owen McCroskeyOakland MD6M 2M WALK431:10.3
2236Janet CosnerOakland MD16F 2M WALK6231:13.1
23150Dave TaylorOakland MD7M 2M WALK6531:17.9
2480Tiara HillenCanonsburg PA17F 2M WALK3731:26.3
2531Jessica CarrSykesville MD18F 2M WALK3331:27.1
2630Daniel CarrSykesville MD8M 2M WALK3531:28.1
2734Shannon ClaryOakland MD19F 2M WALK4831:36.0
2894Melinda LewisOakland MD20F 2M WALK5431:36.7
2967Jessica GrayDilliner PA21F 2M WALK3331:38.8
30184Beryl D'AntuonoColumbia MD22F 2M WALK7732:20.2
31113Sherry Nazelrod Oakland MD23F 2M WALK5333:58.2
3283Audrey KennedyOakland MD24F 2M WALK5433:58.5
338Michelle AndrewsMnt Lake Park MD25F 2M WALK5333:58.6
34151Greta TaylorOakland MD26F 2M WALK5434:16.7
35146Emily SpudyOakland MD27F 2M WALK2034:16.9
36159Carol WilsonOakland MD28F 2M WALK5134:51.8
37160Kierra WilsonOakland MD29F 2M WALK2034:52.6
38121Miranda NuzumFairmont WV30F 2M WALK4634:54.5
39161Trish WiltOakland MD31F 2M WALK4934:55.4
4014Patricia AtkinsFrederick MD32F 2M WALK7734:56.8
4143Carol D'AntuonoSilver Spring MD33F 2M WALK7735:04.5
4213James AtkinsFrederick MD9M 2M WALK7735:13.9
43185Michael D'AntuonoColumbia MD10M 2M WALK7735:15.6
4429Carly CaroOakland MD34F 2M WALK5039:48.1
4588Steff KnabeSwanton MD35F 2M WALK7039:48.8
4638Brian CoxKeymar MD11M 2M WALK6546:56.7
4739Susan CoxKeymar MD36F 2M WALK6546:57.5