Saturday, October 15, 2016 -- Oakland, MD / Broadford Park
Lions Club Autumn Glory 5k Run/2M Walk for sight
[Details] [Overall Results] [Results by Class]
Coverage: [2003] [2004] [2005] [2006] [2007] ... [2012] [2013] [2014]
| O/A Rank | Bib# | Name | Class Rank | Class | Age | Time |
|---|---|---|---|---|---|---|
| 1 | 52 | Richard Duckworth | 1 | M Overall RUN | 28 | 19:22.3 |
| 2 | 51 | Joseph Duckworth | 2 | M Overall RUN | 26 | 20:26.6 |
| 3 | 138 | Chris Tice | 1 | M 20-29 5K RUN | 27 | 21:02.2 |
| 4 | 139 | Conrad Tice | 2 | M 20-29 5K RUN | 22 | 21:08.0 |
| 5 | 150 | Heather Parks | 1 | F Overall RUN | 41 | 21:24.3 |
| 6 | 121 | Emily Saunders | 2 | F Overall RUN | 34 | 22:34.8 |
| 7 | 19 | Scott Bartram | 1 | M 50-59 5K RUN | 56 | 22:36.8 |
| 8 | 156 | George Dailey | 2 | M 50-59 5K RUN | 52 | 22:58.7 |
| 9 | 93 | Robert McBee | 1 | M 30-39 5K RUN | 34 | 23:21.0 |
| 10 | 194 | Jakob Scheffel | 3 | M 20-29 5K RUN | 23 | 23:26.8 |
| 11 | 179 | Travis McCann | 2 | M 30-39 5K RUN | 32 | 23:27.6 |
| 12 | 201 | Ashton Sober | 1 | M 00-13 5K RUN | 11 | 23:27.7 |
| 13 | 59 | Devin Glotfelty | 4 | M 20-29 5K RUN | 24 | 23:52.6 |
| 14 | 203 | Kristin McCasky | 1 | F 30-39 5K RUN | 31 | 24:07.3 |
| 15 | 100 | Cody Murphy | 5 | M 20-29 5K RUN | 21 | 24:08.6 |
| 16 | 169 | Joshua L Brobst | 2 | M 00-13 5K RUN | 11 | 24:13.7 |
| 17 | 178 | Callie Pudlak | 1 | F 00-13 5K RUN | 9 | 24:17.3 |
| 18 | 200 | Matt Cedro | 3 | M 30-39 5K RUN | 38 | 24:20.3 |
| 19 | 65 | Chris Helbig | 1 | M 40-49 5K RUN | 46 | 24:21.4 |
| 20 | 58 | April Glotfelty | 1 | F 20-29 5K RUN | 24 | 24:30.5 |
| 21 | 50 | Marisa Dombrowski | 1 | F 40-49 5K RUN | 41 | 24:32.1 |
| 22 | 127 | Jeremy Skiles | 4 | M 30-39 5K RUN | 38 | 24:34.3 |
| 23 | 129 | Stan Skiles | 3 | M 50-59 5K RUN | 59 | 24:36.7 |
| 24 | 20 | Jeffrey Bernstein | 4 | M 50-59 5K RUN | 59 | 24:44.8 |
| 25 | 141 | Benjamin Uphold | 5 | M 30-39 5K RUN | 30 | 24:54.8 |
| 26 | 187 | Anthony Garrovillo | 6 | M 30-39 5K RUN | 34 | 25:07.8 |
| 27 | 73 | Daniel Jenkins | 1 | M 14-19 5K RUN | 15 | 25:18.3 |
| 28 | 44 | Denise D'Antuono | 2 | F 40-49 5K RUN | 41 | 25:18.9 |
| 29 | 196 | Brutus Scheffel | 6 | M 20-29 5K RUN | 24 | 25:26.4 |
| 30 | 13 | Craig Baer | 5 | M 50-59 5K RUN | 58 | 25:31.2 |
| 31 | 5 | Lillian Argabrite | 2 | F 00-13 5K RUN | 13 | 25:36.5 |
| 32 | 199 | Adrienne Cedro | 3 | F 00-13 5K RUN | 11 | 25:36.8 |
| 33 | 177 | Brian O'Brien | 6 | M 50-59 5K RUN | 59 | 25:44.6 |
| 34 | 86 | Amanda Marple | 2 | F 20-29 5K RUN | 24 | 25:52.6 |
| 35 | 172 | Claire Bechter | 1 | F 14-19 5K RUN | 16 | 26:08.7 |
| 36 | 149 | Wendell Yoder | 1 | M 60-69 5K RUN | 64 | 26:10.8 |
| 37 | 132 | Natalie Sridharan | 2 | F 30-39 5K RUN | 30 | 26:28.5 |
| 38 | 176 | Sylvia Watson | 2 | F 14-19 5K RUN | 17 | 26:47.3 |
| 39 | 175 | Tim Watson | 7 | M 50-59 5K RUN | 51 | 26:47.4 |
| 40 | 57 | Gary Geiger | 8 | M 50-59 5K RUN | 54 | 26:48.3 |
| 41 | 46 | Michael D'Antuono | 3 | M 00-13 5K RUN | 12 | 26:54.5 |
| 42 | 163 | PJ Conrad | 7 | M 30-39 5K RUN | 33 | 26:56.8 |
| 43 | 9 | Willard Ashby | 7 | M 20-29 5K RUN | 25 | 27:20.9 |
| 44 | 92 | Tyrell Maust | 4 | M 00-13 5K RUN | 13 | 27:21.9 |
| 45 | 45 | Madeline D'Antuono | 4 | F 00-13 5K RUN | 12 | 27:25.3 |
| 46 | 38 | Tina Crabtree | 3 | F 40-49 5K RUN | 47 | 27:33.4 |
| 47 | 144 | Daniel Wampler | 8 | M 30-39 5K RUN | 33 | 27:38.7 |
| 48 | 146 | Gunnar Ward | 2 | M 14-19 5K RUN | 18 | 27:52.5 |
| 49 | 66 | Eugene Helbig | 2 | M 60-69 5K RUN | 64 | 28:20.5 |
| 50 | 18 | Carol Bartram | 1 | F 50-59 5K RUN | 53 | 28:23.4 |
| 51 | 131 | Chip Smith | 9 | M 50-59 5K RUN | 50 | 28:24.5 |
| 52 | 24 | Ashley Browning | 3 | F 20-29 5K RUN | 21 | 28:25.6 |
| 53 | 171 | Katherine Bechter | 3 | F 14-19 5K RUN | 14 | 28:45.4 |
| 54 | 170 | Christina Bechter | 4 | F 40-49 5K RUN | 49 | 28:48.8 |
| 55 | 140 | Nathaniel Tice | 3 | M 14-19 5K RUN | 15 | 28:51.6 |
| 56 | 197 | Erin Thomas | 3 | F 30-39 5K RUN | 35 | 29:08.5 |
| 57 | 158 | Jaden Donnellan | 4 | F 14-19 5K RUN | 19 | 29:11.7 |
| 58 | 48 | Vincente D'Antuono | 2 | M 40-49 5K RUN | 41 | 29:17.1 |
| 59 | 157 | Susan McDonald | 5 | F 40-49 5K RUN | 40 | 29:18.1 |
| 60 | 130 | Blake Smith | 4 | M 14-19 5K RUN | 16 | 29:28.8 |
| 61 | 42 | Carmela D'Antuono | 5 | F 14-19 5K RUN | 14 | 29:31.8 |
| 62 | 167 | Rachel F Brobst | 6 | F 14-19 5K RUN | 18 | 29:33.2 |
| 63 | 161 | Michael Moon | 5 | M 14-19 5K RUN | 15 | 29:43.2 |
| 64 | 165 | Jarrod Kennedy | 9 | M 30-39 5K RUN | 33 | 29:44.3 |
| 65 | 181 | Patty DeRosa | 2 | F 50-59 5K RUN | 58 | 29:48.0 |
| 66 | 110 | Mariah Price | 4 | F 30-39 5K RUN | 36 | 29:49.2 |
| 67 | 190 | Mark Domenick | 10 | M 50-59 5K RUN | 59 | 30:02.5 |
| 68 | 68 | Beth Holland | 6 | F 40-49 5K RUN | 44 | 30:13.3 |
| 69 | 207 | Betsy Nickel | 7 | F 40-49 5K RUN | 46 | 30:14.2 |
| 70 | 90 | Diane Maust | 8 | F 40-49 5K RUN | 46 | 30:25.5 |
| 71 | 49 | BJ Dombrowski | 3 | M 40-49 5K RUN | 42 | 30:39.8 |
| 72 | 23 | Michael Broderick | 3 | M 60-69 5K RUN | 65 | 30:40.7 |
| 73 | 189 | Claire Wilkinson | 4 | F 20-29 5K RUN | 23 | 30:43.8 |
| 74 | 186 | Kahli Hale | 5 | F 20-29 5K RUN | 23 | 30:44.1 |
| 75 | 174 | Jessie Sypolt | 10 | M 30-39 5K RUN | 30 | 30:51.3 |
| 76 | 184 | Nancy Bowling | 1 | F 60-69 5K RUN | 60 | 31:00.3 |
| 77 | 128 | Missy Skiles | 5 | F 30-39 5K RUN | 39 | 31:05.0 |
| 78 | 162 | Makayla Maule | 7 | F 14-19 5K RUN | 14 | 31:10.9 |
| 79 | 134 | Sally Staley | 3 | F 50-59 5K RUN | 54 | 31:29.5 |
| 80 | 82 | Ronald Long | 11 | M 50-59 5K RUN | 59 | 31:30.3 |
| 81 | 60 | Susan Gray | 4 | F 50-59 5K RUN | 58 | 31:53.8 |
| 82 | 56 | Holly Fleming | 6 | F 30-39 5K RUN | 32 | 31:57.4 |
| 83 | 2 | James Allen | 8 | M 20-29 5K RUN | 20 | 31:57.7 |
| 84 | 63 | Briana Haut Haut | 7 | F 30-39 5K RUN | 30 | 32:05.8 |
| 85 | 192 | Michael Baird | 4 | M 40-49 5K RUN | 41 | 32:08.2 |
| 86 | 106 | Dallas Ouellette | 6 | F 20-29 5K RUN | 27 | 32:23.8 |
| 87 | 25 | Anna Burns | 8 | F 30-39 5K RUN | 34 | 32:38.4 |
| 88 | 193 | Kendra McLaughlin | 9 | F 40-49 5K RUN | 47 | 32:43.7 |
| 89 | 64 | Cathy Haut | 2 | F 60-69 5K RUN | 60 | 32:52.4 |
| 90 | 14 | Gwen Baer | 5 | F 50-59 5K RUN | 58 | 32:58.2 |
| 91 | 191 | Katie Helbig-Couch | 9 | F 30-39 5K RUN | 35 | 33:01.6 |
| 92 | 54 | Carol Everhart | 6 | F 50-59 5K RUN | 52 | 33:04.8 |
| 93 | 119 | Caleb Rowan | 5 | M 00-13 5K RUN | 13 | 33:05.9 |
| 94 | 204 | Courtney Bee | 7 | F 20-29 5K RUN | 22 | 33:11.2 |
| 95 | 55 | Jim Everhart | 12 | M 50-59 5K RUN | 51 | 33:16.3 |
| 96 | 109 | Phil Perry | 1 | M 70-79 5K RUN | 71 | 33:19.6 |
| 97 | 164 | Jessica Wakefield | 10 | F 30-39 5K RUN | 34 | 33:30.4 |
| 98 | 102 | Kelly Murphy | 8 | F 20-29 5K RUN | 26 | 33:36.3 |
| 99 | 97 | Carlos Mendoza | 9 | M 20-29 5K RUN | 26 | 33:36.5 |
| 100 | 37 | Randy Crabtree | 13 | M 50-59 5K RUN | 59 | 33:53.4 |
| 101 | 81 | Rachel Lohr | 10 | F 40-49 5K RUN | 45 | 34:02.7 |
| 102 | 147 | Kathryn Weise | 3 | F 60-69 5K RUN | 62 | 34:11.1 |
| 103 | 160 | Doug Schaus | 4 | M 60-69 5K RUN | 62 | 34:24.4 |
| 104 | 166 | John R Brobst | 5 | M 40-49 5K RUN | 47 | 34:24.7 |
| 105 | 104 | Mary Ann Murphy | 7 | F 50-59 5K RUN | 54 | 34:42.3 |
| 106 | 123 | Chrissy Sharpless | 11 | F 30-39 5K RUN | 38 | 34:42.6 |
| 107 | 198 | Becky Buczynski | 12 | F 30-39 5K RUN | 39 | 34:43.1 |
| 108 | 168 | Emily G Brobst | 8 | F 14-19 5K RUN | 14 | 34:45.9 |
| 109 | 153 | Sara Manley | 9 | F 14-19 5K RUN | 14 | 35:06.9 |
| 110 | 205 | Susan Kennet | 8 | F 50-59 5K RUN | 55 | 36:17.1 |
| 111 | 4 | Caroline Argabrite | 5 | F 00-13 5K RUN | 11 | 36:20.5 |
| 112 | 6 | Nathaniel Argabrite | 6 | M 00-13 5K RUN | 9 | 36:22.1 |
| 113 | 7 | Shelley Argabrite | 13 | F 30-39 5K RUN | 39 | 36:22.6 |
| 114 | 8 | Timothy Ashby | 6 | M 40-49 5K RUN | 47 | 36:32.3 |
| 115 | 154 | Debbie Ingram | 9 | F 50-59 5K RUN | 55 | 36:59.0 |
| 116 | 154 | Heather Roth | 14 | F 30-39 5K RUN | 37 | 36:59.0 |
| 117 | 103 | Lynn Murphy | 10 | F 50-59 5K RUN | 57 | 37:16.4 |
| 118 | 78 | Katie Kornder | 15 | F 30-39 5K RUN | 35 | 37:17.2 |
| 119 | 72 | Maelie Jantzem | 6 | F 00-13 5K RUN | 8 | 37:20.6 |
| 120 | 89 | Celine Martins Da Costa | 11 | F 40-49 5K RUN | 40 | 37:21.6 |
| 121 | 33 | Jason Clements | 7 | M 40-49 5K RUN | 44 | 37:24.8 |
| 122 | 34 | Jennifer Clements | 12 | F 40-49 5K RUN | 43 | 37:25.8 |
| 123 | 26 | Tim Burns | 11 | M 30-39 5K RUN | 35 | 37:27.6 |
| 124 | 91 | Sheldon Maust | 8 | M 40-49 5K RUN | 43 | 37:57.9 |
| 125 | 53 | Heather Eshleman | 13 | F 40-49 5K RUN | 46 | 40:22.9 |
| 126 | 61 | Janet Gregory | 11 | F 50-59 5K RUN | 53 | 42:01.6 |
| 127 | 208 | Maggie Nickel | 7 | F 00-13 5K RUN | 11 | 42:41.7 |
| 128 | 12 | Renny Azzi | 5 | M 60-69 5K RUN | 68 | 42:57.5 |
| 129 | 11 | Amy Azzi | 12 | F 50-59 5K RUN | 52 | 42:58.8 |
| 130 | 137 | Tiffany Thomas | 9 | F 20-29 5K RUN | 24 | 43:08.7 |
| 131 | 74 | Danielle Keefer | 10 | F 20-29 5K RUN | 26 | 43:09.9 |
| 132 | 124 | Jennifer Sharpless | 16 | F 30-39 5K RUN | 38 | 43:33.9 |
| 133 | 99 | Bob Murphy | 6 | M 60-69 5K RUN | 61 | 44:53.4 |
| 134 | 85 | Court Manley | 12 | M 30-39 5K RUN | 33 | 44:57.2 |
| 135 | 105 | Charles Nolan | 13 | M 30-39 5K RUN | 35 | 45:35.3 |
| 136 | 87 | CJ Marple | 10 | M 20-29 5K RUN | 24 | 46:53.3 |
| 137 | 1 | Ellen Allen | 13 | F 50-59 5K RUN | 54 | 46:54.7 |
| 138 | 173 | Ritta Sypolt | 14 | F 50-59 5K RUN | 50 | 48:50.0 |
| 139 | 71 | Emily Huxford | 11 | F 20-29 5K RUN | 22 | 48:59.7 |
| 140 | 118 | Sean Rollman | 11 | M 20-29 5K RUN | 23 | 49:00.3 |
| 141 | 83 | Carol Maffett | 15 | F 50-59 5K RUN | 50 | 50:25.7 |
| 142 | 159 | Bill Pope | 2 | M 70-79 5K RUN | 79 | 50:39.8 |
| O/A Rank | Bib# | Name | Class Rank | Class | Age | Time |
|---|---|---|---|---|---|---|
| 1 | 96 | Roberta McNamara | 1 | F Overall WALK | 57 | 21:28.7 |
| 2 | 39 | Betty Cummings | 2 | F Overall WALK | 66 | 21:41.4 |
| 3 | 202 | Kathy Gibson | 1 | F 60-69 2 Mile WALK | 65 | 22:04.9 |
| 4 | 152 | Suzanne Clements | 2 | F 60-69 2 Mile WALK | 67 | 23:24.3 |
| 5 | 133 | Rachel Staley | 1 | F 20-29 2 Mile WALK | 22 | 25:06.6 |
| 6 | 21 | Susan Bernstein | 1 | F 50-59 2 Mile WALK | 58 | 25:43.7 |
| 7 | 94 | Les McDaniel | 1 | M Overall WALK | 65 | 26:03.2 |
| 8 | 136 | Dave Taylor | 2 | M Overall WALK | 57 | 26:03.9 |
| 9 | 32 | Maria Carr | 1 | F 40-49 2 Mile WALK | 48 | 26:04.9 |
| 10 | 77 | Tiffany Konek | 2 | F 40-49 2 Mile WALK | 43 | 26:05.8 |
| 11 | 41 | Beryl D'Antuono | 3 | F 60-69 2 Mile WALK | 69 | 27:29.9 |
| 12 | 47 | Michael D'Antuono | 1 | M 60-69 2 Mile WALK | 69 | 27:32.3 |
| 13 | 17 | Shannon Baker | 1 | F 30-39 2 Mile WALK | 39 | 27:35.9 |
| 14 | 798 | Christie Reckert | 3 | F 40-49 2 Mile WALK | 42 | 27:37.5 |
| 15 | 70 | Brooke Holland | 1 | F 00-13 2 Mile WALK | 12 | 27:40.6 |
| 16 | 43 | Carol D'Antuono | 4 | F 60-69 2 Mile WALK | 69 | 27:41.1 |
| 17 | 125 | Brenda Sisler | 2 | F 50-59 2 Mile WALK | 55 | 27:47.9 |
| 18 | 117 | Amy Ritchie | 3 | F 50-59 2 Mile WALK | 51 | 27:49.9 |
| 19 | 108 | Nancy Perkins | 4 | F 50-59 2 Mile WALK | 54 | 27:59.0 |
| 20 | 107 | Malcolm Perkins | 1 | M 50-59 2 Mile WALK | 59 | 27:59.5 |
| 21 | 143 | Cathy Vincent | 5 | F 50-59 2 Mile WALK | 53 | 28:00.8 |
| 22 | 114 | Charee Reckert | 5 | F 60-69 2 Mile WALK | 62 | 28:01.2 |
| 23 | 95 | Kimberly McGuire | 6 | F 50-59 2 Mile WALK | 54 | 28:01.7 |
| 24 | 15 | Jim Bailey | 1 | M 70-79 2 Mile WALK | 73 | 29:02.6 |
| 25 | 210 | Michael Comber | 1 | M 40-49 2 Mile WALK | 43 | 30:12.7 |
| 26 | 116 | Lori Reichard | 7 | F 50-59 2 Mile WALK | 57 | 30:14.8 |
| 27 | 3 | Betty Anderson | 6 | F 60-69 2 Mile WALK | 60 | 30:19.5 |
| 28 | 145 | Marjorie Wanzer | 7 | F 60-69 2 Mile WALK | 64 | 31:16.0 |
| 29 | 76 | Amanda Klotz | 2 | F 30-39 2 Mile WALK | 34 | 31:58.0 |
| 30 | 111 | Sophia Putnam | 2 | F 00-13 2 Mile WALK | 12 | 32:02.6 |
| 31 | 120 | Missy Rowan | 3 | F 30-39 2 Mile WALK | 36 | 32:03.8 |
| 32 | 112 | Steve Putnam | 2 | M 40-49 2 Mile WALK | 45 | 32:03.9 |
| 33 | 35 | Nicole Coddington | 2 | F 20-29 2 Mile WALK | 26 | 33:37.8 |
| 34 | 126 | Lori Sisler | 4 | F 40-49 2 Mile WALK | 49 | 33:38.7 |
| 35 | 148 | Mayjel Wildesen | 4 | F 30-39 2 Mile WALK | 33 | 33:46.1 |
| 36 | 22 | Stephanie Biser | 3 | F 20-29 2 Mile WALK | 29 | 33:47.2 |
| 37 | 209 | Lori Comber | 5 | F 40-49 2 Mile WALK | 40 | 33:55.9 |
| 38 | 142 | Judith Upperman | 8 | F 60-69 2 Mile WALK | 67 | 33:56.3 |
| 39 | 30 | Daniel Carr | 1 | M 20-29 2 Mile WALK | 27 | 33:57.2 |
| 40 | 185 | Tony Wotring | 2 | M 20-29 2 Mile WALK | 25 | 33:57.6 |
| 41 | 40 | Kathy Curry | 8 | F 50-59 2 Mile WALK | 51 | 34:00.7 |
| 42 | 113 | Jill Ravenscroft | 9 | F 60-69 2 Mile WALK | 61 | 34:01.2 |
| 43 | 16 | Shirley Bailey | 9 | F 50-59 2 Mile WALK | 55 | 34:02.3 |
| 44 | 80 | Amy Lohr | 6 | F 40-49 2 Mile WALK | 43 | 34:03.3 |
| 45 | 28 | Gayle Byrne | 10 | F 50-59 2 Mile WALK | 58 | 34:54.5 |
| 46 | 27 | Evan Byrne | 2 | M 50-59 2 Mile WALK | 53 | 34:55.2 |
| 47 | 151 | Dennis Clements | 2 | M 70-79 2 Mile WALK | 71 | 36:03.5 |
| 48 | 10 | James Atkins | 2 | M 60-69 2 Mile WALK | 69 | 36:11.4 |
| 49 | 195 | James Clements | 1 | M 00-13 2 Mile WALK | 4 | 37:25.3 |
| 50 | 69 | Brianna Holland | 1 | F 14-19 2 Mile WALK | 14 | 42:42.0 |
| 51 | 188 | James Virts | 1 | M 30-39 2 Mile WALK | 35 | 45:35.6 |
