Sunday, January 9, 2011 -- Charleston, WV
Winter Series #2 - Run (4.9 M), Walk (2.4 M)
[Details] [Coverage] [Photos] [Overall Results] [Results by Class]
| Overall Place | Name | Class Place | Class | Time |
|---|---|---|---|---|
| 4.9 MILE RUN | ||||
| 1 | Craig Swisher | 1 | M 20-29 | 27.19 |
| 2 | Adam Coon | 2 | M 20-29 | 27.44 |
| 3 | Nick Bias | 3 | M 20-29 | 28.39 |
| 4 | Brandon Harless | 1 | M 15-19 | 29.44 |
| 5 | Daniel MCDowell | 1 | M 40-49 | 31.42 |
| 6 | Scott Menefee | 1 | M 30-39 | 31.47 |
| 7 | Scott Workman | 4 | M 20-29 | 32.02 |
| 8 | AJ Laska | 2 | M 15-19 | 32.13 |
| 9 | Matthew Brafford | 3 | M 15-19 | 32.28 |
| 10 | Ricky Campbell | 5 | M 20-29 | 32.29 |
| 11 | George Aulenbacher | 2 | M 40-49 | 32.31 |
| 12 | Glenn Baldwin | 1 | M 50-59 | 32.35 |
| 13 | Aaron Kaylor | 2 | M 30-39 | 32.43 |
| 14 | Joseph Groves | 6 | M 20-29 | 32.52 |
| 15 | Luke Teel | 4 | M 15-19 | 32.56 |
| 16 | Mike Ball | 3 | M 30-39 | 33.15 |
| 17 | Marshall Sharp | 1 | M 00-14 | 33.33 |
| 18 | Billy Hart | 4 | M 30-39 | 34.03 |
| 19 | Scott Clark | 3 | M 40-49 | 34.22 |
| 20 | Mark Gunderson | 2 | M 50-59 | 34.25 |
| 21 | Sue Baldwin | 1 | W 40-49 | 34.31 |
| 22 | Casey Wilson | 5 | M 30-39 | 34.37 |
| 23 | Brett Faulknier | 6 | M 30-39 | 34.38 |
| 24 | JR Sharp | 7 | M 30-39 | 34.41 |
| 25 | Donald Peal | 4 | M 40-49 | 34.56 |
| 26 | Aaron Peal | 5 | M 15-19 | 34.57 |
| 27 | Bryant Spann | 5 | M 40-49 | 35.36 |
| 28 | Don Asbury | 3 | M 50-59 | 36.05 |
| 29 | Ken Roark | 1 | M 60-69 | 36.12 |
| 30 | Brian Duncan | 6 | M 40-49 | 36.18 |
| 31 | James Clark | 6 | M 15-19 | 36.48 |
| 32 | David White | 4 | M 50-59 | 36.59 |
| 33 | Noah Moody | 7 | M 15-19 | 37.28 |
| 34 | Jason Canterbury | 8 | M 30-39 | 37.32 |
| 35 | Brian Messer | 9 | M 30-39 | 37.46 |
| 36 | Ken Ballard | 10 | M 30-39 | 37.52 |
| 37 | Tom Johnston | 7 | M 40-49 | 37.59 |
| 38 | Robin Nelson | 8 | M 40-49 | 38.00 |
| 39 | Dale Goff | 5 | M 50-59 | 38.00 |
| 40 | Mike Broce | 6 | M 50-59 | 38.09 |
| 41 | Connie Young | 1 | W 50-59 | 38.14 |
| 42 | Joie Johnston | 1 | W 00-14 | 38.18 |
| 43 | Daniel Johnson | 7 | M 20-29 | 38.34 |
| 43 | Andrew Clavenger | 11 | M 30-39 | 38.39 |
| 44 | Adam Lesinski | 8 | M 20-29 | 38.37 |
| 45 | Zack Samples | 2 | M 00-14 | 38.38 |
| 47 | Shelly Young | 1 | W 30-39 | 38.50 |
| 48 | Dru Bora | 9 | M 40-49 | 38.53 |
| 49 | Abbie Short | 2 | W 00-14 | 39.06 |
| 50 | Rich Fulcher | 7 | M 50-59 | 39.20 |
| 51 | Jon Duggan | 9 | M 20-29 | 39.21 |
| 52 | Steve Graziani | 12 | M 30-39 | 39.37 |
| 53 | Adam Lambert | 3 | M 00-14 | 39.45 |
| 54 | William Reynolds | 13 | M 30-39 | 39.47 |
| 55 | Don Wilson | 8 | M 50-59 | 39.50 |
| 56 | Chris Lambert | 10 | M 40-49 | 39.56 |
| 57 | Robert Bastress | 14 | M 30-39 | 40.05 |
| 58 | Jennifer Ginsberg | 2 | W 30-39 | 40.06 |
| 59 | Andrew Curry | 2 | M 60-69 | 40.07 |
| 60 | Nicole Michaelis | 3 | W 30-39 | 40.25 |
| 61 | Bill Platt | 9 | M 50-59 | 40.32 |
| 62 | Robin Weiner | 2 | W 50-59 | 40.45 |
| 63 | Ashley Smith | 1 | W 20-29 | 40.54 |
| 64 | Quintan Keaton | 10 | M 20-29 | 40.55 |
| 65 | Harry Bruner | 3 | M 60-69 | 41.03 |
| 66 | JB Willis | 10 | M 50-59 | 41.10 |
| 67 | Randy Short | 11 | M 40-49 | 41.19 |
| 68 | Lori Smith | 4 | W 30-39 | 41.30 |
| 69 | Deron Godby | 15 | M 30-39 | 41.31 |
| 70 | Adam Hovermale | 11 | M 20-29 | 41.32 |
| 71 | Jim Bailey | 1 | M 70-99 | 41.41 |
| 72 | Amy Daddysman | 2 | W 20-29 | 41.43 |
| 73 | Vance McCrackan | 16 | M 30-39 | 41.44 |
| 74 | Mary Prillaman | 2 | W 40-49 | 41.47 |
| 75 | Cathy Hill | 3 | W 50-59 | 41.50 |
| 76 | Jeffrey Neslon | 12 | M 40-49 | 42.02 |
| 77 | Bill Shultz | 11 | M 50-59 | 42.18 |
| 78 | Bobby Rhyne | 13 | M 40-49 | 42.24 |
| 79 | Brooke Bias | 3 | W 20-29 | 42.25 |
| 80 | John Roberts | 17 | M 30-39 | 42.26 |
| 81 | Chuck Baldwin | 18 | M 30-39 | 42.26 |
| 82 | Rick Lutz | 4 | M 60-69 | 42.51 |
| 83 | Shannon Roberts | 5 | W 30-39 | 42.58 |
| 84 | Chris Legg | 14 | M 40-49 | 42.58 |
| 85 | Jessica Paschall | 6 | W 30-39 | 42.59 |
| 86 | Paul Cooley | 8 | M 15-19 | 43.12 |
| 87 | Tom Kines | 15 | M 40-49 | 43.15 |
| 88 | Ted Brady | 16 | M 40-49 | 43.20 |
| 89 | Liz Stevens | 7 | W 30-39 | 43.21 |
| 90 | Steve Sisson | 12 | M 50-59 | 43.21 |
| 91 | French Fragale | 5 | M 60-69 | 43.23 |
| 92 | Harry Backman | 4 | M 00-14 | 43.24 |
| 93 | Chip Urling | 17 | M 40-49 | 43.25 |
| 94 | Mark Napier | 13 | M 50-59 | 43.29 |
| 95 | Arnold Stewart | 6 | M 60-69 | 43.41 |
| 96 | Carol Haid | 8 | W 30-39 | 43.45 |
| 97 | Ann Schoolcraft | 9 | W 30-39 | 43.50 |
| 98 | Mike Witzke | 18 | M 40-49 | 43.53 |
| 99 | Richard Finney | 2 | M 70-99 | 44.08 |
| 100 | Doug Wayne | 14 | M 50-59 | 44.09 |
| 101 | Trebor Sutler | 10 | W 30-39 | 44.15 |
| 102 | Doug Craigo | 15 | M 50-59 | 44.36 |
| 103 | John Hastings | 19 | M 30-39 | 45.01 |
| 104 | Jay Steven | 20 | M 30-39 | 45.05 |
| 105 | Sarah Sears | 4 | W 50-59 | 45.07 |
| 106 | Gail Pitchford | 5 | W 50-59 | 45.07 |
| 107 | Kim Foster | 6 | W 50-59 | 45.11 |
| 108 | April Harless | 11 | W 30-39 | 45.12 |
| 109 | Scott Allred | 19 | M 40-49 | 45.20 |
| 110 | Laura Leport | 4 | W 20-29 | 45.39 |
| 111 | Duncan Buchko | 5 | M 00-14 | 45.39 |
| 112 | Jim Wilmoth | 7 | M 60-69 | 45.47 |
| 113 | Dan Cosgrove | 20 | M 40-49 | 45.50 |
| 114 | James Sturgeon | 8 | M 60-69 | 45.59 |
| 115 | Julia Outcalt | 5 | W 20-29 | 46.01 |
| 116 | Jerry Thompson | 16 | M 50-59 | 46.06 |
| 117 | Amy Jo Riffee | 3 | W 40-49 | 46.13 |
| 118 | Mitch Weese | 21 | M 30-39 | 46.15 |
| 119 | Bryce Harless | 6 | M 00-14 | 46.26 |
| 120 | John Greenwald | 9 | M 60-69 | 46.30 |
| 121 | Rebekah Havermale | 6 | W 20-29 | 46.33 |
| 122 | Mary Shultz | 7 | W 50-59 | 46.52 |
| 123 | Lee Rose | 21 | M 40-49 | 46.54 |
| 124 | Paul Collins | 22 | M 40-49 | 46.56 |
| 125 | Jeffrey Koon | 23 | M 40-49 | 46.57 |
| 126 | Amy Childress | 12 | W 30-39 | 47.05 |
| 127 | Rob Cleland | 24 | M 40-49 | 47.15 |
| 128 | Henry Burke | 22 | M 30-39 | 47.20 |
| 129 | Allison Ballard | 13 | W 30-39 | 47.31 |
| 130 | Gena Godby | 14 | W 30-39 | 47.38 |
| 131 | Christina Musgrave | 15 | W 30-39 | 47.42 |
| 132 | Sarah Cobb | 16 | W 30-39 | 47.44 |
| 133 | Carrie Black | 17 | W 30-39 | 47.45 |
| 134 | Sarah Erps | 18 | W 30-39 | 47.54 |
| 135 | Kim Wood | 19 | W 30-39 | 48.32 |
| 136 | Heidi Talmage | 4 | W 40-49 | 48.56 |
| 137 | Richard Estep | 9 | M 15-19 | 48.58 |
| 138 | Laura Casto | 7 | W 20-29 | 48.59 |
| 139 | Jennifer Hillenbrend | 20 | W 30-39 | 48.59 |
| 140 | Danny Scalise ll | 23 | M 30-39 | 49.05 |
| 141 | Steve Bissett | 24 | M 30-39 | 49.20 |
| 142 | Brad McCoy | 25 | M 30-39 | 49.53 |
| 143 | Michael Lowe | 26 | M 30-39 | 50.04 |
| 144 | Brett Childress | 27 | M 30-39 | 50.19 |
| 145 | Amanda Cole | 8 | W 20-29 | 50.26 |
| 146 | Kelly Holt | 5 | W 40-49 | 50.32 |
| 147 | Shelley Ware | 6 | W 40-49 | 50.33 |
| 148 | Sarah Saville | 7 | W 40-49 | 50.34 |
| 149 | Kristi Russell | 21 | W 30-39 | 50.47 |
| 150 | Linda Weikle | 8 | W 50-59 | 51.07 |
| 151 | Patty Stewart | 9 | W 50-59 | 51.08 |
| 152 | John Palmer | 10 | M 60-69 | 51.13 |
| 153 | Peter Lett | 25 | M 40-49 | 51.18 |
| 154 | Randell Elsea | 26 | M 40-49 | 51.24 |
| 155 | Jason Johns | 28 | M 30-39 | 51.30 |
| 156 | Ingrid Ferrell | 8 | W 40-49 | 51.33 |
| 157 | Gloria Umoh | 9 | W 40-49 | 51.34 |
| 158 | Julie Leport | 22 | W 30-39 | 51.38 |
| 159 | Andrea Beeson | 23 | W 30-39 | 51.53 |
| 160 | Blaire Malkin | 24 | W 30-39 | 52.25 |
| 161 | Megan Holt | 3 | W 00-14 | 52.35 |
| 162 | Cecilia Baker | 10 | W 50-59 | 53.11 |
| 163 | Robert Uhler | 27 | M 40-49 | 53.11 |
| 164 | Helen Snyder | 11 | W 50-59 | 53.47 |
| 165 | Jennifer Greenlief | 9 | W 20-29 | 53.54 |
| 166 | Joe Burgess | 11 | M 60-69 | 54.17 |
| 167 | Amber Henderson-Howard | 10 | W 20-29 | 54.44 |
| 168 | Lara Duncan | 10 | W 40-49 | 54.56 |
| 169 | Joshua Ball | 12 | M 20-29 | 54.59 |
| 170 | Erin Sayre | 11 | W 20-29 | 55.06 |
| 171 | Nathan Easter | 28 | M 40-49 | 55.12 |
| 172 | Mark Shawl | 29 | M 40-49 | 55.49 |
| 173 | Chris Connolly | 29 | M 30-39 | 55.53 |
| 174 | Rose Holt | 1 | W 60-99 | 56.07 |
| 175 | Clorinda Reed | 25 | W 30-39 | 56.34 |
| 176 | Alex Ross | 3 | M 70-99 | 56.34 |
| 177 | Cheryl Hull | 12 | W 50-59 | 56.51 |
| 178 | Dennis Brady | 12 | M 60-69 | 57.26 |
| 179 | Paula Smith | 26 | W 30-39 | 58.52 |
| 180 | Greg Smith | 30 | M 30-39 | 58.52 |
| 181 | Herb Hively | 30 | M 40-49 | 59.05 |
| 182 | Ryan Pennington | 31 | M 30-39 | 59.22 |
| 183 | Susanne Buchko | 11 | W 40-49 | 59.46 |
| 184 | Ron Raether | 4 | M 70-99 | 64.03 |
| 185 | Tony Laska | 31 | M 40-49 | 64.04 |
| 186 | Jeff Lucas | 17 | M 50-59 | 67.30 |
| 187 | Ira Buckalew | 13 | M 60-69 | 68.57 |
| 188 | Patrick Lane | 32 | M 30-39 | 68.57 |
| 189 | Sarah Lane | 27 | W 30-39 | 77.27 |
| 190 | Charles Stover | 14 | M 60-69 | 85.37 |
| 2.4 MILE WALK | ||||
| 1 | Mark Rooper | 1 | M 00-99 | 29.17 |
| 2 | Richard Snyder | 2 | M 00-99 | 32.57 |
| 3 | Tim Prillaman | 3 | M 00-99 | 34.01 |
| 4 | Trudy Clark | 1 | W 00-99 | 34.42 |
| 5 | Tammy Hale | 2 | W 00-99 | 36.09 |
| 6 | Susann Venters | 3 | W 00-99 | 35.45 |
| 7 | Pat Fulcher | 4 | W 00-99 | 38.03 |
| 8 | Tricia Clark | 5 | W 00-99 | 39.09 |
| 9 | Rebecca Crouch | 6 | W 00-99 | 42.09 |
| 10 | Doug Stewart | 4 | M 00-99 | 44.40 |
