Sunday, June 27, 2010 -- Uniontown, PA
Uniontown YMCA Sprint Triathlon
[Details] Results: [Overall] [By Class] [Teams]
Results provided by SERJ Racing Services.
| Overall Place | Bib # | Name | Home Town | Class Place | Class | Age | Time |
|---|---|---|---|---|---|---|---|
| 1 | 206 | DEREK CLARK | MORGANTOWN WV | 1 | M Overall | 29 | 1:00:00 |
| 2 | 211 | JASON BALKO | MORGANTOWN WV | 2 | M Overall | 35 | 1:04:28 |
| 3 | 209 | BRIAN SHERLOCK | STAR CITY WV | 3 | M Overall | 35 | 1:06:31 |
| 4 | 297 | JEN SOBER | MCHENRY MD | 1 | F Overall | 37 | 1:08:53 |
| 5 | 217 | RODNEY ELLIOTT | MORGANTOWN WV | 1 | M 45-49 | 49 | 1:08:57 |
| 6 | 218 | ERIC D'ANNOLFO | UNIONTOWN PA | 1 | M 40-44 | 40 | 1:10:09 |
| 7 | 213 | RYAN JOHNSON | WHEELING WV | 1 | M 35-39 | 36 | 1:11:09 |
| 8 | 262 | DAVID PHILLIPS | PRICEDALE PA | 2 | M 35-39 | 35 | 1:11:52 |
| 9 | 221 | SAM ABRAM | LEBANON PA | 3 | M 35-39 | 37 | 1:11:56 |
| 10 | 281 | LEROY HUNTER | MORGANTOWN WV | 2 | M 45-49 | 48 | 1:12:09 |
| 11 | 305 | LORI SHERLOCK | STAR CITY WV | 2 | F Overall | 31 | 1:12:19 |
| 12 | 204 | JEFF AMMONS | MORGANTOWN WV | 1 | M 30-34 | 31 | 1:12:31 |
| 13 | 212 | JIM MCCARTHY | PITTSBURGH PA | 1 | M 50-54 | 52 | 1:12:44 |
| 14 | 302 | BETH BYRON | MORGANTOWN WV | 3 | F Overall | 27 | 1:12:50 |
| 15 | 298 | JONATHON BAILLIE | GIBSONIA PA | 1 | M 20-29 | 28 | 1:13:37 |
| 16 | 279 | JASON OSEKOWSKI | CANONSBURG PA | 4 | M 35-39 | 35 | 1:14:38 |
| 17 | 280 | ARON YOCUM | CORE WV | 3 | M 45-49 | 45 | 1:15:09 |
| 18 | 202 | WADE SMITH | MARIANNA PA | 2 | M 40-44 | 40 | 1:15:15 |
| 19 | 214 | MIKE BUSATO | SCOTTDALE PA | 3 | M 40-44 | 41 | 1:16:11 |
| 20 | 300 | MAC FESTA | OHIOPYLE PA | 2 | M 20-29 | 22 | 1:16:15 |
| 21 | 244 | GREG ZAMULE | PITTSBURGH PA | 1 | M 55-59 | 55 | 1:16:17 |
| 22 | 203 | PHILLIP THOMAS | UNIONTOWN PA | 2 | M 50-54 | 53 | 1:16:24 |
| 23 | 208 | BRYCE MARKWARDT | OHIOPYLE PA | 1 | M 16-19 | 16 | 1:16:33 |
| 24 | 216 | BOB COSNER | MONESSEN PA | 1 | M 60-99 | 62 | 1:16:43 |
| 25 | 219 | SEAN MALOY | CHARMICHAELS PA | 4 | M 40-44 | 44 | 1:16:43 |
| 26 | 284 | ROB STRAIT | BRIDGEPORT WV | 5 | M 35-39 | 35 | 1:16:54 |
| 27 | 242 | BRUCE KUKAN | SMOCK PA | 5 | M 40-44 | 40 | 1:17:06 |
| 28 | 294 | BEN FOY | MURRYSVILLE PA | 3 | M 50-54 | 52 | 1:17:34 |
| 29 | 220 | ED YAUGER | HOPWOOD PA | 6 | M 35-39 | 39 | 1:17:48 |
| 30 | 293 | ASHLEY KEARCHER | CALIFORNIA PA | 1 | F 20-29 | 22 | 1:18:08 |
| 31 | 290 | MURSHID LATIF | MORGANTOWN WV | 4 | M 50-54 | 51 | 1:18:41 |
| 32 | 299 | TODD RITCHIE | MORGANTOWN WV | 3 | M 20-29 | 28 | 1:19:06 |
| 33 | 272 | GRENAVILLE GUTHRIE | MARKLEYSBURG PA | 4 | M 45-49 | 45 | 1:19:36 |
| 34 | 263 | SANDY OFFULT | CORE WV | 1 | F 45-49 | 49 | 1:20:09 |
| 35 | 241 | DAVID KOMLENIC | FINLEYVILLE PA | 5 | M 50-54 | 51 | 1:20:10 |
| 36 | 282 | JIM PITCHER | MORGANTOWN WV | 6 | M 40-44 | 40 | 1:20:56 |
| 37 | 301 | PAUL CHRISTMAN | OHIOPYLE PA | 5 | M 45-49 | 45 | 1:21:22 |
| 38 | 245 | DREW JOSEPH | UNIONTOWN PA | 4 | M 20-29 | 28 | 1:21:28 |
| 39 | 278 | MARK MILLER | FREDERICKTOWN PA | 7 | M 40-44 | 44 | 1:22:00 |
| 40 | 286 | JEFFREY GAUL | VERONA PA | 6 | M 45-49 | 46 | 1:22:00 |
| 41 | 274 | TOM MINNICK | SOMERSET PA | 7 | M 45-49 | 48 | 1:22:26 |
| 42 | 304 | BONNIE AMMONS | MORGANTOWN WV | 2 | F 20-29 | 29 | 1:23:06 |
| 43 | 239 | DEVON COLE | BETHEL PARK PA | 1 | F 35-39 | 37 | 1:23:07 |
| 44 | 285 | CHRISTOPHER WEST | WASHINGTON PA | 2 | M 30-34 | 33 | 1:23:07 |
| 45 | 260 | STUSH SADOWSKI | LAWRENCE PA | 6 | M 50-54 | 51 | 1:23:56 |
| 46 | 269 | MICHAEL KOZIER | OAKLAND MD | 2 | M 55-59 | 57 | 1:24:29 |
| 47 | 222 | JAMIE KAMP | ADDISON PA | 1 | F 30-34 | 31 | 1:25:25 |
| 48 | 291 | JAMES NAGLE | UNIONTOWN PA | 8 | M 40-44 | 41 | 1:25:37 |
| 49 | 251 | CATHY SUCHIN | PITTSBURGH PA | 2 | F 45-49 | 48 | 1:26:12 |
| 50 | 283 | NORBERT TAMA | UNIONTOWN PA | 3 | M 55-59 | 55 | 1:26:53 |
| 51 | 276 | TONY MORISE | MORGANTOWN WV | 2 | M 60-99 | 60 | 1:27:30 |
| 52 | 252 | MICHAEL ZIBURA | UNIONTOWN PA | 3 | M 30-34 | 30 | 1:29:18 |
| 53 | 271 | AMY FOSTER | OHIOPYLE PA | 3 | F 20-29 | 27 | 1:31:06 |
| 54 | 303 | KEN CLOUSER | STAR CITY WV | 4 | M 30-34 | 31 | 1:32:18 |
| 55 | 237 | FRANK BRIGGER | MORGANTOWN WV | 5 | M 30-34 | 33 | 1:32:19 |
| 56 | 254 | MARY KINNEER | VANDERBILT PA | 3 | F 45-49 | 46 | 1:32:19 |
| 57 | 306 | SCOTT LYON | MORGANTOWN WV | 7 | M 50-54 | 52 | 1:32:30 |
| 58 | 256 | STEFAN PAWLOKOWSKI | PITTSBURGH PA | 4 | M 55-59 | 59 | 1:32:36 |
| 59 | 258 | JAMES MCMANUS | BROWNSVILLE PA | 7 | M 35-39 | 39 | 1:33:52 |
| 60 | 223 | NANNETTE BARKER | JEANNETTE PA | 2 | F 35-39 | 39 | 1:34:25 |
| 61 | 259 | BRITT RITCHIE | MORGANTOWN WV | 4 | F 20-29 | 28 | 1:34:37 |
| 62 | 215 | JIM CLAUDIAS | WEIRTON WV | 5 | M 55-59 | 59 | 1:35:57 |
| 63 | 270 | LINDA RUMBAUGH | DAWSON PA | 1 | F 50-54 | 51 | 1:36:05 |
| 64 | 267 | REX BUCKHALTER | DILLINER PA | 8 | M 50-54 | 52 | 1:36:15 |
| 65 | 243 | ANDREW STEPANIK | VANDERBILT PA | 5 | M 20-29 | 21 | 1:36:52 |
| 66 | 224 | BRIAN KIEHL | WESTOVER WV | 8 | M 35-39 | 39 | 1:36:55 |
| 67 | 265 | TODD RITTENHOUSE | DUNBAR PA | 9 | M 35-39 | 38 | 1:37:10 |
| 68 | 264 | MARGIE PALAISA | CONNELLSVILLE PA | 1 | F 55-59 | 57 | 1:37:47 |
| 69 | 266 | LORI RODEHEAVER | MCCLELLANDTOWN PA | 2 | F 30-34 | 30 | 1:39:51 |
| 70 | 205 | BILL WYANT | BELLE VERNON PA | 9 | M 40-44 | 43 | 1:39:58 |
| 71 | 246 | MATTHEW PTACEK | CONNELLSVILLE PA | 10 | M 40-44 | 43 | 1:40:28 |
| 72 | 250 | MICHAEL QUINN | CHALKHILL PA | 9 | M 50-54 | 51 | 1:40:53 |
| 73 | 236 | SHAWNNAN WINKLEBLECH | MCKEESPORT PA | 3 | F 35-39 | 36 | 1:41:53 |
| 74 | 248 | GEORGE ROSKOS | CONNELLSVILLE PA | 3 | M 60-99 | 62 | 1:42:53 |
| 75 | 240 | LESLIE EVANS | PITTSBURGH PA | 1 | F 60-99 | 61 | 1:43:01 |
| 76 | 230 | MELANIE HARRIS | GREENSBURG PA | 4 | F 45-49 | 48 | 1:43:23 |
| 77 | 210 | DAVE HENZLER | MANOR PA | 10 | M 35-39 | 38 | 1:43:50 |
| 78 | 277 | MICHAEL SMITH | ST. CLAIRSVILLE OH | 8 | M 45-49 | 49 | 1:44:24 |
| 79 | 247 | JENNIFER KLAUSMEYER | WOODBINE MD | 1 | F 40-44 | 44 | 1:45:23 |
| 80 | 257 | MARY MARSHALL | NEW PHILADELPHIA OH | 5 | F 45-49 | 46 | 1:49:52 |
| 81 | 225 | ELIZABETH HOWD | CHARLESTON WV | 5 | F 20-29 | 26 | 1:52:14 |
| 82 | 233 | JIMMIE BETH JORDAN | TORNADO WV | 3 | F 30-34 | 31 | 1:52:15 |
| 83 | 229 | BETTY ALCORN | GREENSBURG PA | 2 | F 40-44 | 41 | 1:52:20 |
| 84 | 268 | JOE HREDZAK | CRAFTON PA | 10 | M 50-54 | 50 | 1:55:15 |
| 85 | 261 | SARA TALARICO | PITTSBURGH PA | 4 | F 35-39 | 35 | 1:55:26 |
| 86 | 238 | KELSEY BRIGGER | MORGANTOWN WV | 4 | F 30-34 | 34 | 2:03:22 |
| 87 | 228 | SUSAN WILKINS | ALLISON PARK PA | 5 | F 35-39 | 39 | 2:10:02 |
| 88 | 227 | ROBERTA SCHWARZBACH | GIBSONIA PA | 3 | F 40-44 | 41 | 2:14:02 |
| 89 | 253 | VICTORIA FARIS | GREENSBURG PA | 6 | F 35-39 | 37 | 2:20:01 |
| 90 | 234 | ANNA LUCAS | CHARLEROI PA | 5 | F 30-34 | 31 | 3:05:17 |
